Go to
| Season Averages | |||||||||||||||
| SEASON | TEAM | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | BLK | STL | PF | TO | PTS |
| 2012-13 | FLA | 29.5 | 4.4-9.9 | .448 | 1.7-4.6 | .367 | 1.9-2.3 | .831 | 2.6 | 2.0 | 0.0 | 0.9 | 1.1 | 1.8 | 12.5 |
| 2011-12 | FLA | 14.4 | 2.4-5.5 | .430 | 1.1-3.2 | .337 | 0.8-1.0 | .750 | 1.4 | 1.0 | 0.1 | 0.5 | 0.9 | 0.9 | 6.6 |
| 2009-10 | RUTG | 33.7 | 5.8-15.2 | .378 | 2.4-7.5 | .326 | 2.8-3.7 | .739 | 3.9 | 1.4 | 0.1 | 1.0 | 2.0 | 2.7 | 16.7 |
| 2008-09 | RUTG | 32.5 | 5.8-14.7 | .391 | 2.4-7.9 | .302 | 2.3-2.7 | .839 | 3.5 | 1.4 | 0.2 | 1.1 | 2.3 | 2.9 | 16.2 |
| Season Totals | |||||||||||||||
| SEASON | TEAM | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | BLK | STL | PF | TO | PTS |
| 2012-13 | FLA | 1062 | 160-357 | .448 | 61-166 | .367 | 69-83 | .831 | 92 | 73 | 1 | 34 | 41 | 63 | 450 |
| 2011-12 | FLA | 447 | 74-172 | .430 | 33-98 | .337 | 24-32 | .750 | 43 | 30 | 2 | 16 | 29 | 29 | 205 |
| 2009-10 | RUTG | 1079 | 184-487 | .378 | 78-239 | .326 | 88-119 | .739 | 126 | 46 | 3 | 31 | 63 | 87 | 534 |
| 2008-09 | RUTG | 1040 | 184-470 | .391 | 76-252 | .302 | 73-87 | .839 | 111 | 45 | 6 | 34 | 74 | 94 | 517 |
