| Season Averages | |||||||||||||||
| SEASON | TEAM | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | BLK | STL | PF | TO | PTS |
| 2011-12 | ARMY | 25.7 | 3.8-10.2 | .375 | 2.0-5.5 | .370 | 1.8-2.3 | .771 | 2.6 | 0.8 | 0.0 | 1.0 | 1.6 | 1.1 | 11.5 |
| 2010-11 | ARMY | 25.1 | 4.0-11.5 | .346 | 2.3-6.1 | .370 | 2.3-2.9 | .793 | 3.1 | 0.5 | 0.1 | 0.7 | 2.1 | 1.5 | 12.5 |
| 2009-10 | ARMY | 20.0 | 3.8-9.3 | .402 | 2.1-5.0 | .421 | 1.7-2.2 | .778 | 1.4 | 0.2 | 0.0 | 0.8 | 1.7 | 1.6 | 11.3 |
| Season Totals | |||||||||||||||
| SEASON | TEAM | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | BLK | STL | PF | TO | PTS |
| 2011-12 | ARMY | 772 | 115-307 | .375 | 61-165 | .370 | 54-70 | .771 | 78 | 23 | 0 | 31 | 49 | 32 | 345 |
| 2010-11 | ARMY | 753 | 119-344 | .346 | 68-184 | .370 | 69-87 | .793 | 94 | 16 | 3 | 21 | 63 | 46 | 375 |
| 2009-10 | ARMY | 580 | 109-271 | .402 | 61-145 | .421 | 49-63 | .778 | 41 | 7 | 1 | 23 | 50 | 47 | 328 |
