| Season Averages | |||||||||||||||
| SEASON | TEAM | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | BLK | STL | PF | TO | PTS |
| 2011-12 | MIT | 29.0 | 1.0-2.0 | .500 | 1.0-1.0 | 1.000 | 4.0-4.0 | 1.000 | 3.0 | 2.0 | 0.0 | 1.0 | 3.0 | 1.0 | 7.0 |
| 2010-11 | MIT | 17.0 | 0.0-1.0 | .000 | 0.0-0.0 | .000 | 0.0-0.0 | .000 | 1.0 | 0.0 | 1.0 | 3.0 | 3.0 | 1.0 | 0.0 |
| 2009-10 | MIT | 35.0 | 3.0-15.0 | .200 | 3.0-10.0 | .300 | 0.0-0.0 | .000 | 7.0 | 3.0 | 0.0 | 0.0 | 3.0 | 1.0 | 9.0 |
| Season Totals | |||||||||||||||
| SEASON | TEAM | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | BLK | STL | PF | TO | PTS |
| 2011-12 | MIT | 29 | 1-2 | .500 | 1-1 | 1.000 | 4-4 | 1.000 | 3 | 2 | 0 | 1 | 3 | 1 | 7 |
| 2010-11 | MIT | 17 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3 | 3 | 1 | 0 |
| 2009-10 | MIT | 35 | 3-15 | .200 | 3-10 | .300 | 0-0 | .000 | 7 | 3 | 0 | 0 | 3 | 1 | 9 |
