Go to
| Season Averages | |||||||||||||||
| SEASON | TEAM | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | BLK | STL | PF | TO | PTS |
| 2012-13 | NCST | 5.4 | 0.3-0.7 | .500 | 0.0-0.0 | .000 | 0.0-0.2 | .250 | 0.7 | 0.0 | 0.4 | 0.2 | 1.1 | 0.3 | 0.7 |
| 2011-12 | NCST | 11.9 | 1.0-1.1 | .875 | 0.0-0.0 | .000 | 0.0-0.1 | .000 | 2.7 | 0.9 | 0.7 | 0.0 | 2.0 | 0.6 | 2.0 |
| 2010-11 | NCST | 9.7 | 0.7-1.0 | .652 | 0.0-0.0 | .000 | 0.3-0.5 | .545 | 1.7 | 0.2 | 0.7 | 0.1 | 1.6 | 0.4 | 1.6 |
| 2009-10 | NCST | 7.5 | 0.4-1.2 | .321 | 0.0-0.0 | .000 | 0.2-0.4 | .556 | 1.8 | 0.2 | 0.8 | 0.2 | 1.1 | 0.3 | 1.0 |
| Season Totals | |||||||||||||||
| SEASON | TEAM | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | BLK | STL | PF | TO | PTS |
| 2012-13 | NCST | 124 | 8-16 | .500 | 0-1 | .000 | 1-4 | .250 | 16 | 1 | 9 | 4 | 25 | 6 | 17 |
| 2011-12 | NCST | 83 | 7-8 | .875 | 0-0 | .000 | 0-1 | .000 | 19 | 6 | 5 | 0 | 14 | 4 | 14 |
| 2010-11 | NCST | 223 | 15-23 | .652 | 0-0 | .000 | 6-11 | .545 | 40 | 5 | 17 | 2 | 37 | 10 | 36 |
| 2009-10 | NCST | 173 | 9-28 | .321 | 0-0 | .000 | 5-9 | .556 | 42 | 4 | 18 | 5 | 25 | 6 | 23 |
