Go to
| Season Averages | |||||||||||||||
| SEASON | TEAM | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | BLK | STL | PF | TO | PTS |
| 2012-13 | BEL | 24.2 | 3.7-6.2 | .591 | 0.2-0.9 | .200 | 2.1-3.2 | .660 | 4.6 | 1.1 | 1.2 | 0.7 | 2.5 | 1.2 | 9.6 |
| 2011-12 | BEL | 15.3 | 2.2-4.2 | .536 | 0.3-0.8 | .346 | 1.2-1.9 | .635 | 3.1 | 0.8 | 0.3 | 0.4 | 2.0 | 1.2 | 6.0 |
| 2010-11 | BEL | 10.3 | 1.2-2.8 | .442 | 0.3-0.9 | .310 | 1.0-1.5 | .686 | 2.2 | 0.6 | 0.1 | 0.3 | 1.7 | 1.1 | 3.8 |
| 2009-10 | BEL | 3.0 | 0.0-0.0 | .000 | 0.0-0.0 | .000 | 0.0-0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Season Totals | |||||||||||||||
| SEASON | TEAM | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | BLK | STL | PF | TO | PTS |
| 2012-13 | BEL | 773 | 117-198 | .591 | 6-30 | .200 | 68-103 | .660 | 148 | 34 | 38 | 21 | 80 | 37 | 308 |
| 2011-12 | BEL | 506 | 74-138 | .536 | 9-26 | .346 | 40-63 | .635 | 102 | 26 | 11 | 13 | 66 | 39 | 197 |
| 2010-11 | BEL | 351 | 42-95 | .442 | 9-29 | .310 | 35-51 | .686 | 74 | 22 | 5 | 10 | 59 | 36 | 128 |
| 2009-10 | BEL | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
