Go to
| Season Averages | |||||||||||||||
| SEASON | TEAM | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | BLK | STL | PF | TO | PTS |
| 2012-13 | IOWA | 21.8 | 1.8-4.1 | .452 | 0.4-1.0 | .395 | 1.1-1.5 | .737 | 3.7 | 1.8 | 0.2 | 0.9 | 1.8 | 0.6 | 5.2 |
| 2011-12 | IOWA | 14.7 | 1.7-4.4 | .384 | 0.4-1.2 | .341 | 0.5-0.7 | .625 | 2.4 | 1.0 | 0.2 | 0.6 | 1.3 | 0.9 | 4.3 |
| 2010-11 | IOWA | 25.0 | 2.9-6.9 | .423 | 0.9-2.2 | .394 | 1.1-1.8 | .604 | 2.9 | 1.3 | 0.3 | 1.3 | 1.4 | 2.0 | 7.8 |
| 2009-10 | IOWA | 31.0 | 3.3-8.1 | .402 | 1.3-4.5 | .287 | 1.2-1.8 | .667 | 4.6 | 1.4 | 0.8 | 1.1 | 2.3 | 1.8 | 9.0 |
| Season Totals | |||||||||||||||
| SEASON | TEAM | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | BLK | STL | PF | TO | PTS |
| 2012-13 | IOWA | 828 | 70-155 | .452 | 15-38 | .395 | 42-57 | .737 | 139 | 68 | 8 | 34 | 67 | 23 | 197 |
| 2011-12 | IOWA | 485 | 56-146 | .384 | 14-41 | .341 | 15-24 | .625 | 79 | 33 | 7 | 21 | 44 | 31 | 141 |
| 2010-11 | IOWA | 749 | 88-208 | .423 | 26-66 | .394 | 32-53 | .604 | 88 | 38 | 9 | 38 | 41 | 60 | 234 |
| 2009-10 | IOWA | 991 | 104-259 | .402 | 41-143 | .287 | 38-57 | .667 | 147 | 44 | 26 | 34 | 74 | 59 | 287 |
