Go to
| Season Averages | |||||||||||||||
| SEASON | TEAM | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | BLK | STL | PF | TO | PTS |
| 2012-13 | IONA | 36.6 | 7.2-16.5 | .439 | 1.6-5.2 | .315 | 6.5-7.3 | .888 | 3.0 | 3.4 | 0.1 | 1.2 | 2.1 | 3.4 | 22.6 |
| 2011-12 | IONA | 34.3 | 6.0-13.0 | .459 | 1.6-4.5 | .353 | 2.2-2.8 | .780 | 3.3 | 2.9 | 0.1 | 1.2 | 1.9 | 2.2 | 15.7 |
| 2010-11 | ARIZ | 26.0 | 3.4-8.2 | .418 | 0.7-2.1 | .316 | 2.2-2.6 | .828 | 1.6 | 2.4 | 0.0 | 0.6 | 1.7 | 1.9 | 9.7 |
| 2009-10 | ARIZ | 18.8 | 2.6-6.2 | .417 | 0.3-1.8 | .189 | 1.0-1.5 | .705 | 1.8 | 1.6 | 0.0 | 0.7 | 1.7 | 1.4 | 6.6 |
| Season Totals | |||||||||||||||
| SEASON | TEAM | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | BLK | STL | PF | TO | PTS |
| 2012-13 | IONA | 1246 | 246-561 | .439 | 56-178 | .315 | 221-249 | .888 | 101 | 116 | 2 | 40 | 73 | 114 | 769 |
| 2011-12 | IONA | 1132 | 197-429 | .459 | 53-150 | .353 | 71-91 | .780 | 108 | 95 | 2 | 40 | 64 | 71 | 518 |
| 2010-11 | ARIZ | 988 | 130-311 | .418 | 25-79 | .316 | 82-99 | .828 | 60 | 93 | 1 | 24 | 65 | 72 | 367 |
| 2009-10 | ARIZ | 563 | 78-187 | .417 | 10-53 | .189 | 31-44 | .705 | 53 | 47 | 0 | 21 | 50 | 41 | 197 |
