Go to
| Season Averages | |||||||||||||||
| SEASON | TEAM | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | BLK | STL | PF | TO | PTS |
| 2012-13 | MICH | 5.6 | 0.3-1.0 | .333 | 0.2-0.7 | .263 | 0.1-0.2 | .750 | 0.9 | 0.2 | 0.0 | 0.1 | 0.3 | 0.1 | 1.0 |
| 2011-12 | MICH | 10.7 | 0.9-2.2 | .382 | 0.5-1.6 | .302 | 0.1-0.2 | .667 | 1.3 | 0.4 | 0.1 | 0.4 | 0.9 | 0.3 | 2.3 |
| 2010-11 | MICH | 14.0 | 1.1-2.7 | .429 | 0.7-1.8 | .387 | 0.2-0.4 | .667 | 1.6 | 0.4 | 0.1 | 0.3 | 0.9 | 0.4 | 3.2 |
| 2009-10 | MICH | 5.5 | 0.6-1.4 | .405 | 0.4-0.9 | .393 | 0.0-0.1 | .333 | 0.6 | 0.3 | 0.0 | 0.3 | 0.5 | 0.3 | 1.5 |
| Season Totals | |||||||||||||||
| SEASON | TEAM | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | BLK | STL | PF | TO | PTS |
| 2012-13 | MICH | 145 | 9-27 | .333 | 5-19 | .263 | 3-4 | .750 | 23 | 5 | 0 | 2 | 8 | 3 | 26 |
| 2011-12 | MICH | 365 | 29-76 | .382 | 16-53 | .302 | 4-6 | .667 | 43 | 13 | 2 | 13 | 32 | 9 | 78 |
| 2010-11 | MICH | 476 | 39-91 | .429 | 24-62 | .387 | 8-12 | .667 | 56 | 15 | 2 | 10 | 29 | 14 | 110 |
| 2009-10 | MICH | 166 | 17-42 | .405 | 11-28 | .393 | 1-3 | .333 | 19 | 8 | 0 | 8 | 16 | 9 | 46 |
