Go to
| Season Averages | |||||||||||||||
| SEASON | TEAM | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | BLK | STL | PF | TO | PTS |
| 2012-13 | VMI | 32.6 | 7.6-16.9 | .451 | 1.9-5.2 | .366 | 4.4-6.5 | .668 | 9.4 | 2.6 | 0.4 | 1.5 | 2.2 | 3.2 | 21.5 |
| 2011-12 | VMI | 28.9 | 6.3-12.0 | .519 | 0.5-2.0 | .266 | 4.1-6.1 | .670 | 7.2 | 2.0 | 0.7 | 1.5 | 2.8 | 2.7 | 17.1 |
| 2010-11 | VMI | 29.1 | 6.2-12.1 | .513 | 1.1-3.1 | .354 | 3.3-4.6 | .713 | 8.0 | 1.7 | 0.8 | 1.1 | 2.5 | 2.3 | 16.8 |
| 2009-10 | VMI | 21.9 | 5.5-10.6 | .520 | 0.7-2.3 | .288 | 2.6-4.3 | .587 | 6.6 | 0.5 | 1.5 | 0.8 | 2.9 | 1.7 | 14.2 |
| Season Totals | |||||||||||||||
| SEASON | TEAM | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | BLK | STL | PF | TO | PTS |
| 2012-13 | VMI | 1010 | 236-523 | .451 | 59-161 | .366 | 135-202 | .668 | 290 | 82 | 13 | 47 | 67 | 100 | 666 |
| 2011-12 | VMI | 924 | 200-385 | .519 | 17-64 | .266 | 130-194 | .670 | 231 | 64 | 22 | 47 | 88 | 87 | 547 |
| 2010-11 | VMI | 901 | 193-376 | .513 | 34-96 | .354 | 102-143 | .713 | 249 | 52 | 24 | 35 | 78 | 70 | 522 |
| 2009-10 | VMI | 636 | 159-306 | .520 | 19-66 | .288 | 74-126 | .587 | 192 | 14 | 44 | 23 | 84 | 48 | 411 |
