| Season Averages | |||||||||||||||
| SEASON | TEAM | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | BLK | STL | PF | TO | PTS |
| 2012-13 | SMU | 4.0 | 0.0-0.0 | .000 | 0.0-0.0 | .000 | 0.0-0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2011-12 | ILL | 9.2 | 0.4-1.9 | .235 | 0.0-0.6 | .000 | 0.1-0.1 | 1.000 | 0.6 | 1.0 | 0.0 | 0.6 | 1.0 | 1.0 | 1.0 |
| 2010-11 | ILL | 5.8 | 0.5-1.2 | .429 | 0.1-0.4 | .125 | 0.2-0.3 | .667 | 0.2 | 0.7 | 0.0 | 0.2 | 0.4 | 0.7 | 1.3 |
| Season Totals | |||||||||||||||
| SEASON | TEAM | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | BLK | STL | PF | TO | PTS |
| 2012-13 | SMU | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-12 | ILL | 83 | 4-17 | .235 | 0-5 | .000 | 1-1 | 1.000 | 5 | 9 | 0 | 5 | 9 | 9 | 9 |
| 2010-11 | ILL | 104 | 9-21 | .429 | 1-8 | .125 | 4-6 | .667 | 4 | 12 | 0 | 3 | 8 | 13 | 23 |
