| Season Averages | |||||||||||||||
| SEASON | TEAM | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | BLK | STL | PF | TO | PTS |
| 2011-12 | WMU | 26.9 | 4.6-7.9 | .580 | 0.1-0.3 | .300 | 2.1-3.4 | .616 | 6.8 | 1.9 | 0.9 | 0.5 | 2.3 | 1.8 | 11.4 |
| 2010-11 | WMU | 23.8 | 3.9-7.4 | .524 | 0.0-0.1 | .000 | 1.1-2.1 | .535 | 6.4 | 0.8 | 0.8 | 0.5 | 2.2 | 1.3 | 8.8 |
| Season Totals | |||||||||||||||
| SEASON | TEAM | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | BLK | STL | PF | TO | PTS |
| 2011-12 | WMU | 887 | 152-262 | .580 | 3-10 | .300 | 69-112 | .616 | 226 | 63 | 29 | 18 | 75 | 58 | 376 |
| 2010-11 | WMU | 808 | 131-250 | .524 | 0-3 | .000 | 38-71 | .535 | 219 | 27 | 27 | 16 | 76 | 45 | 300 |
