Go to
| Season Averages | |||||||||||||||
| SEASON | TEAM | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | BLK | STL | PF | TO | PTS |
| 2012-13 | SMC | 32.4 | 3.5-8.7 | .404 | 1.3-3.9 | .342 | 3.3-4.1 | .797 | 5.4 | 1.5 | 0.0 | 1.2 | 1.5 | 1.4 | 11.6 |
| 2011-12 | SMC | 32.4 | 3.1-6.3 | .497 | 1.0-2.6 | .375 | 2.8-3.7 | .767 | 4.7 | 3.2 | 0.0 | 1.8 | 2.3 | 1.6 | 10.1 |
| 2010-11 | SMC | 22.9 | 1.9-4.4 | .430 | 0.7-2.1 | .342 | 1.7-2.1 | .829 | 3.1 | 1.0 | 0.1 | 1.8 | 1.9 | 1.0 | 6.2 |
| Season Totals | |||||||||||||||
| SEASON | TEAM | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | BLK | STL | PF | TO | PTS |
| 2012-13 | SMC | 1004 | 109-270 | .404 | 41-120 | .342 | 102-128 | .797 | 167 | 47 | 1 | 37 | 46 | 42 | 361 |
| 2011-12 | SMC | 906 | 88-177 | .497 | 27-72 | .375 | 79-103 | .767 | 132 | 89 | 1 | 49 | 63 | 44 | 282 |
| 2010-11 | SMC | 777 | 64-149 | .430 | 25-73 | .342 | 58-70 | .829 | 104 | 35 | 3 | 61 | 64 | 33 | 211 |
