| Season Averages | |||||||||||||||
| SEASON | TEAM | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | BLK | STL | PF | TO | PTS |
| 2011-12 | MICH | 2.9 | 0.1-0.5 | .125 | 0.0-0.1 | .000 | 0.3-0.5 | .500 | 0.5 | 0.1 | 0.0 | 0.1 | 0.1 | 0.3 | 0.4 |
| Season Totals | |||||||||||||||
| SEASON | TEAM | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | BLK | STL | PF | TO | PTS |
| 2011-12 | MICH | 44 | 1-8 | .125 | 0-2 | .000 | 4-8 | .500 | 8 | 2 | 0 | 1 | 2 | 5 | 6 |
