Go to
| Season Averages | |||||||||||||||
| SEASON | TEAM | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | BLK | STL | PF | TO | PTS |
| 2012-13 | IOWA | 29.2 | 3.7-7.9 | .468 | 0.4-1.7 | .227 | 5.1-6.8 | .748 | 6.2 | 1.3 | 0.7 | 1.1 | 1.4 | 1.6 | 12.8 |
| 2011-12 | IOWA | 23.8 | 3.9-7.7 | .504 | 0.5-1.7 | .279 | 2.9-4.1 | .699 | 5.7 | 0.9 | 0.7 | 0.9 | 2.1 | 1.4 | 11.1 |
| Season Totals | |||||||||||||||
| SEASON | TEAM | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | BLK | STL | PF | TO | PTS |
| 2012-13 | IOWA | 1109 | 140-299 | .468 | 15-66 | .227 | 193-258 | .748 | 234 | 51 | 27 | 41 | 54 | 62 | 488 |
| 2011-12 | IOWA | 834 | 136-270 | .504 | 17-61 | .279 | 100-143 | .699 | 199 | 31 | 23 | 31 | 73 | 49 | 389 |
