Jeffery Taylor Game-by-Game Stats

Season:
2011-12 Game Log  
DATEOPPRESULTMINFGM-FGAFG%3PM-3PA3P%FTM-FTAFT%REBASTBLKSTLPFTOPTS
Fri 11/11 W 78-64 328-16.5000-1.0005-7.714114152221
Sun 11/13 L 71-58 343-8.3751-3.3332-3.6674101169
Tue 11/15 W 80-68 236-10.6002-4.5000-1.00062002014
Sat 11/19 W 86-79 325-11.4551-4.2506-11.54585021417
Mon 11/21 W 64-62 296-13.4620-2.0001-2.50082121313
Fri 11/25 W 95-73 256-13.4620-3.0004-8.50025011116
Mon 11/28 L 82-70 (OT)416-11.5451-2.5005-6.83352202318
Fri 12/2 L 62-60 (OT)414-11.3643-7.4290-2.00062043511
Wed 12/7 W 87-83 3412-17.7063-4.7503-31.00040212330
Sat 12/17 L 61-55 348-15.5333-6.5002-4.50062022221
Mon 12/19 W 99-71 2312-14.8572-21.0003-5.60050010129
Wed 12/21 W 89-58 267-13.5381-4.2501-11.00041121316
Thu 12/29 W 74-57 327-14.5002-5.4003-4.75041022319
Mon 1/2 W 69-62 335-11.4551-3.3330-1.00053000311
Sat 1/7 W 65-35 285-11.4553-5.6003-4.75051022316
Tue 1/10 W 67-57 324-6.6673-4.7500-0.00033012411
Sat 1/14 W 77-66 354-6.6671-11.0007-13.53891203016
Thu 1/19 W 69-59 345-11.4552-4.5005-6.83361002217
Sat 1/21 L 78-77 (OT)387-11.6363-5.6002-4.50053012219
Tue 1/24 W 65-47 298-14.5713-31.0004-41.00090043123
Sat 1/28 W 84-77 346-14.4291-3.3334-6.66760002017
Tue 1/31 L 82-74 375-12.4171-5.2007-9.77861202118
Sat 2/4 L 73-65 377-12.5834-7.5717-8.87562143125
Wed 2/8 W 76-61 348-13.6153-5.6000-0.00062021119
Sat 2/11 L 69-63 355-11.4552-5.4001-11.00094005213
Thu 2/16 W 102-76 2910-15.6675-6.8333-4.75093000328
Sun 2/19 W 61-52 274-11.3642-6.3333-5.60021014313
Wed 2/22 W 59-48 301-8.1250-5.0002-4.5005121024
Sat 2/25 L 83-74 388-16.5002-5.4001-5.20090112119
Tue 2/28 W 77-67 355-13.3854-8.5004-9.44463001318
Sat 3/3 L 68-61 344-12.3331-6.1671-3.33331003310
Fri 3/9 W 63-41 282-10.2001-6.1671-2.5003102226
Sat 3/10 W 65-53 281-5.2000-3.0000-0.0002200102
Sun 3/11 W 71-64 346-13.4622-4.5004-8.500110022118

MEN'S BASKETBALL CHAMPIONSHIP - EAST REGION - 2nd ROUND AT ALBUQUERQUE NM
Thu 3/15 W 79-70 326-13.4622-5.4001-4.25012022215
MEN'S BASKETBALL CHAMPIONSHIP - EAST REGION - 3rd ROUND AT ALBUQUERQUE NM
Sat 3/17 L 60-57 304-12.3331-5.2000-0.0001010339
Data provided by Elias Sports Bureau