Steve Tchiengang Game-by-Game Stats

Season:
2011-12 Game Log  
DATEOPPRESULTMINFGM-FGAFG%3PM-3PA3P%FTM-FTAFT%REBASTBLKSTLPFTOPTS
Fri 11/11 W 78-64 212-3.6670-0.0000-0.0003020214
Sun 11/13 L 71-58 251-5.2000-2.0003-31.00010212415
Tue 11/15 W 80-68 212-4.5001-2.5002-21.0003000107
Sat 11/19 W 86-79 342-4.5000-1.0002-5.40011100116
Mon 11/21 W 64-62 242-21.0001-11.0004-41.0005100319
Fri 11/25 W 95-73 Did not play or did not accumulate any stats.
Mon 11/28 L 82-70 (OT)211-11.0001-11.0000-0.0004221523
Fri 12/2 L 62-60 (OT)400-1.0000-1.0001-2.5005111311
Wed 12/7 W 87-83 80-1.0000-0.0000-0.0000000430
Sat 12/17 L 61-55 170-3.0000-1.0002-4.5003210132
Mon 12/19 W 99-71 253-7.4290-1.0001-2.5004001207
Wed 12/21 W 89-58 141-11.0000-0.0000-0.0009000112
Thu 12/29 W 74-57 130-2.0000-1.0004-41.0000001514
Mon 1/2 W 69-62 182-3.6670-0.0002-21.0004000106
Sat 1/7 W 65-35 180-1.0000-1.0000-0.0005010210
Tue 1/10 W 67-57 194-5.8000-1.0002-21.00010013110
Sat 1/14 W 77-66 171-2.5000-0.0000-0.0002000312
Thu 1/19 W 69-59 161-4.2500-1.0000-0.0005000102
Sat 1/21 L 78-77 (OT)90-1.0000-0.0000-0.0000100220
Tue 1/24 W 65-47 171-5.2001-2.5000-0.0000112413
Sat 1/28 W 84-77 100-1.0000-1.0000-0.0001200220
Tue 1/31 L 82-74 184-5.8000-1.0002-21.00040104110
Sat 2/4 L 73-65 120-0.0000-0.0000-0.0000001000
Wed 2/8 W 76-61 131-3.3330-0.0000-0.0004100112
Sat 2/11 L 69-63 132-4.5000-0.0002-21.0000000106
Thu 2/16 W 102-76 103-4.7500-0.0001-3.3330000107
Sun 2/19 W 61-52 201-2.5000-0.0000-0.0005100442
Wed 2/22 W 59-48 190-1.0000-0.0000-0.0005100010
Sat 2/25 L 83-74 80-1.0000-0.0000-0.0000000400
Tue 2/28 W 77-67 151-3.3330-1.0000-0.0003000002
Sat 3/3 L 68-61 163-5.6002-21.0000-0.0002000308
Fri 3/9 W 63-41 130-1.0000-1.0000-0.0004000200
Sat 3/10 W 65-53 243-5.6000-0.0000-0.0003100326
Sun 3/11 W 71-64 101-11.0000-0.0000-0.0005001112

MEN'S BASKETBALL CHAMPIONSHIP - EAST REGION - 2nd ROUND AT ALBUQUERQUE NM
Thu 3/15 W 79-70 140-1.0000-0.0000-0.0005010200
MEN'S BASKETBALL CHAMPIONSHIP - EAST REGION - 3rd ROUND AT ALBUQUERQUE NM
Sat 3/17 L 60-57 131-11.0000-0.0000-0.0002110212
Data provided by Elias Sports Bureau