Brad Tinsley Game-by-Game Stats

Season:
2011-12 Game Log  
DATEOPPRESULTMINFGM-FGAFG%3PM-3PA3P%FTM-FTAFT%REBASTBLKSTLPFTOPTS
Fri 11/11 W 78-64 175-7.7142-4.5001-2.50023002013
Sun 11/13 L 71-58 213-6.5000-1.0001-2.5002202137
Tue 11/15 W 80-68 315-15.3331-7.1431-2.50052103012
Sat 11/19 W 86-79 225-8.6252-3.6672-21.00024003314
Mon 11/21 W 64-62 294-6.6671-3.3330-0.0002201139
Fri 11/25 W 95-73 273-4.7502-3.6678-81.00011013316
Mon 11/28 L 82-70 (OT)322-9.2220-4.0000-0.0002702044
Fri 12/2 L 62-60 (OT)402-9.2222-4.5002-4.5003500148
Wed 12/7 W 87-83 313-9.3331-2.5001-2.5005100218
Sat 12/17 L 61-55 355-8.6252-4.5000-0.00063120012
Mon 12/19 W 99-71 263-6.5003-5.6003-31.00033021212
Wed 12/21 W 89-58 273-5.6001-2.5000-0.00051001227
Thu 12/29 W 74-57 293-5.6002-3.6673-31.00028000311
Mon 1/2 W 69-62 272-4.5001-11.0006-61.00024011111
Sat 1/7 W 65-35 255-8.6252-5.4000-0.00036010112
Tue 1/10 W 67-57 294-5.8003-4.7502-21.00009001213
Sat 1/14 W 77-66 293-6.5000-0.0000-1.0005410206
Thu 1/19 W 69-59 291-3.3330-1.0002-21.0002501154
Sat 1/21 L 78-77 (OT)323-8.3751-3.3330-0.0000500227
Tue 1/24 W 65-47 303-5.6000-1.0000-0.0002400026
Sat 1/28 W 84-77 243-4.7501-2.5002-21.0000401409
Tue 1/31 L 82-74 272-5.4001-2.5000-0.0002600425
Sat 2/4 L 73-65 352-6.3330-3.0000-0.0004601234
Wed 2/8 W 76-61 263-5.6000-1.0003-4.7503510049
Sat 2/11 L 69-63 345-12.4173-5.6000-0.00054112313
Thu 2/16 W 102-76 201-5.2001-3.3332-21.0004400415
Sun 2/19 W 61-52 212-3.6671-2.5002-21.0004100107
Wed 2/22 W 59-48 312-6.3330-2.0002-21.0002500006
Sat 2/25 L 83-74 281-5.2001-3.3334-5.8000101017
Tue 2/28 W 77-67 240-1.0000-1.0006-61.0004401316
Sat 3/3 L 68-61 292-6.3331-3.3330-0.0000400325
Fri 3/9 W 63-41 265-7.7141-2.5001-11.00043012212
Sat 3/10 W 65-53 304-13.3083-8.3751-2.50023013112
Sun 3/11 W 71-64 202-6.3331-3.3330-0.0001400235

MEN'S BASKETBALL CHAMPIONSHIP - EAST REGION - 2nd ROUND AT ALBUQUERQUE NM
Thu 3/15 W 79-70 235-6.8332-21.0004-41.00014012416
MEN'S BASKETBALL CHAMPIONSHIP - EAST REGION - 3rd ROUND AT ALBUQUERQUE NM
Sat 3/17 L 60-57 234-6.6672-4.5000-0.00021004310
Data provided by Elias Sports Bureau