Gorgui Dieng Game-by-Game Stats

Season:
2011-12 Game Log  
DATEOPPRESULTMINFGM-FGAFG%3PM-3PA3P%FTM-FTAFT%REBASTBLKSTLPFTOPTS
Fri 11/11 W 83-48 232-3.6670-0.0002-4.5005251436
Sun 11/13 W 68-48 242-6.3330-0.0003-4.7509140417
Sat 11/19 W 69-53 343-31.0000-0.0002-3.6674220228
Tue 11/22 W 54-27 253-5.6000-0.0004-41.00071424210
Fri 11/25 W 59-54 325-10.5000-0.0000-2.000162203110
Mon 11/28 W 79-66 253-7.4290-0.0003-5.6008010519
Fri 12/2 W 62-60 (OT)383-5.6000-0.0001-2.5008321127
Wed 12/7 W 90-60 308-81.0000-0.0002-4.500122110318
Sat 12/10 W 80-58 225-7.7140-0.0004-41.000120014014
Sat 12/17 W 95-87 406-13.4620-0.0002-5.400141623114
Tue 12/20 W 69-62 385-10.5000-0.0004-41.000121504314
Fri 12/23 W 70-60 395-9.5560-0.0003-4.750150303413
Wed 12/28 L 71-68 263-8.3750-0.0001-3.3338322517
Sat 12/31 L 69-62 332-5.4000-0.0001-2.5005061435
Tue 1/3 W 73-58 355-8.6250-0.0002-21.00092723312
Sat 1/7 L 67-65 (2OT)275-10.5000-0.0001-3.33370215211
Tue 1/10 L 90-59 182-5.4000-0.0000-1.0002030324
Sat 1/14 W 76-59 385-9.5560-0.0003-31.000140412213
Mon 1/16 L 74-63 324-5.8000-0.0001-2.5006331519
Sat 1/21 W 73-62 385-51.0000-0.0003-4.750142513313
Wed 1/25 W 84-74 374-5.8000-0.0004-41.000133214112
Sat 1/28 W 60-51 383-5.6000-0.0005-6.833141523411
Sat 2/4 W 78-66 313-5.6000-0.0002-21.0004170318
Mon 2/6 W 80-59 317-12.5830-0.0001-2.50060062215
Sat 2/11 W 77-74 261-4.2500-0.0000-0.0006101412
Mon 2/13 L 52-51 402-9.2220-0.0005-6.83310340259
Sat 2/18 W 90-82 (OT)384-6.6670-0.0000-1.0008150528
Thu 2/23 L 60-56 335-8.6250-0.0001-2.500130144411
Sun 2/26 W 57-54 372-6.3330-0.0001-3.3335033425
Wed 2/29 L 58-51 321-4.2500-0.0001-2.5005121323
Sat 3/3 L 58-49 403-13.2310-0.0000-0.00012021416
Wed 3/7 W 61-55 382-3.6670-0.0002-3.66710161416
Thu 3/8 W 84-71 223-6.5000-0.0002-21.00010132338
Fri 3/9 W 64-50 378-81.0000-0.0000-0.00060113316
Sat 3/10 W 50-44 402-5.4000-0.0001-2.50010030435

MEN'S BASKETBALL CHAMPIONSHIP - WEST REGION - 2nd ROUND AT PORTLAND OR
Thu 3/15 W 69-62 192-3.6670-0.0005-7.7147020409
MEN'S BASKETBALL CHAMPIONSHIP - WEST REGION - 3rd ROUND AT PORTLAND OR
Sat 3/17 W 59-56 393-7.4290-1.0000-0.00010232116
MEN'S BASKETBALL CHAMPIONSHIP - WEST REGION - SWEET 16 AT PHOENIX
Thu 3/22 W 57-44 402-5.4001-11.0000-0.0009073315
MEN'S BASKETBALL CHAMPIONSHIP - WEST REGION - ELITE 8 AT PHOENIX
Sat 3/24 W 72-68 374-11.3640-0.0000-0.0006010308
MEN'S BASKETBALL CHAMPIONSHIP - FINAL FOUR AT NEW ORLEANS
Sat 3/31 L 69-61 403-10.3000-0.0001-11.00012242237
Data provided by Elias Sports Bureau