They Might Be Giants
Fred McGriff, Larry Walker, Tim Raines and others might already be Hall of Famers if the BBWAA wasn't gridlocked by an archaic rule and the gnarly PED issue. Jim Caple: Off Base » More HOF »
Getty ImagesFred McGriff, Larry Walker, Tim Raines and others might already be Hall of Famers if the BBWAA wasn't gridlocked by an archaic rule and the gnarly PED issue. Jim Caple: Off Base » More HOF »
Getty Images
Jonny Gomes' walk-off homer bailed out closer Andrew Bailey to pull off a Red Sox sweep of the Rays. Story »
A look at the impact of the Yankees placing Mark Teixeira and Kevin Youkilis on the DL.
Does Carlos Gomez's run up Houston's hill top Peter Bourjos' leaping catch over the wall?
Aside from Aroldis Chapman, the Reds' bullpen has overall been shaky this year. Rookie Tony Cingrani could be the answer to their problem. Blog »

In his short time in the majors, Dodgers rookie Yasiel Puig has displayed incredible talent. How good can he ultimately be?
How well do we know the rules? We quizzed some players, coaches and a manager -- and the results were eye-opening.
Seventy-five years ago, Johnny Vander Meer threw two straight no-hitters. No one else has ever done that. But Nolan Ryan came close.
Is the length of baseball games these days putting you to sleep? Well, wake up and stop whining!
Lee wants to win with Phils, not elsewhere
Cliff Lee tried to make it clear Tuesday night that his faith in the Phillies is still strong and he wants to win in ...
WEDNESDAY, JUNE 19
10 p.m. ET on ESPN2
Tracking the top home run hitters leading up to the Home Run Derby on July 15 (ESPN, 8 p.m. ET)
| RK | PLAYER | TEAM | HR |
|---|---|---|---|
| AMERICAN LEAGUE | |||
| 1 | Chris Davis | BAL | 24 |
| 2 | Miguel Cabrera | DET | 19 |
| Edwin Encarnacion | TOR | 19 | |
| 4 | Adam Dunn | CHW | 18 |
| NATIONAL LEAGUE | |||
| 1 | Carlos Gonzalez | COL | 20 |
| 2 | Domonic Brown | PHI | 19 |
| 3 | Carlos Beltran | STL | 17 |
| Paul Goldschmidt | ARI | 17 | |
| RK | PLAYER | TEAM | AB/HR |
|---|---|---|---|
| AMERICAN LEAGUE | |||
| 1 | Chris Davis | BAL | 10.8 |
| 2 | Adam Dunn | CHW | 12.9 |
| 3 | Raul Ibanez | SEA | 13.5 |
| 4 | Nelson Cruz | TEX | 13.9 |
| NATIONAL LEAGUE | |||
| 1 | Evan Gattis | ATL | 11.6 |
| 2 | Bryce Harper | WSH | 12.5 |
| 3 | Carlos Gonzalez | COL | 13.6 |
| 4 | Domonic Brown | PHI | 13.6 |
AB/HR = The number of at-bats per home run
| RK | PLAYER | TEAM | 1 YR. |
|---|---|---|---|
| AMERICAN LEAGUE | |||
| 1 | Miguel Cabrera | DET | 49 |
| 2 | Chris Davis | BAL | 45 |
| 3 | Edwin Encarnacion | TOR | 43 |
| 4 | Adrian Beltre | TEX | 39 |
| NATIONAL LEAGUE | |||
| 1 | Pedro Alvarez | PIT | 33 |
| 2 | Adam LaRoche | WSH | 31 |
| Jay Bruce | CIN | 31 | |
| Ryan Braun | MIL | 31 | |
1 YR. = The number of home runs hit in one year from the current date
| RK | PLAYER | TEAM | DIST |
|---|---|---|---|
| AMERICAN LEAGUE | |||
| 1 | Mike Trout | LAA | 421.3 |
| 2 | Mark Trumbo | LAA | 419.3 |
| 3 | Mark Reynolds | CLE | 418.6 |
| 4 | Nelson Cruz | TEX | 412.7 |
| NATIONAL LEAGUE | |||
| 1 | Justin Upton | ATL | 427.9 |
| 2 | Hunter Pence | SF | 418.1 |
| 3 | Lucas Duda | NYM | 410.5 |
| 4 | Marlon Byrd | NYM | 409.1 |
The average true distance of the player’s HRs, as determined by ESPN Home Run Tracker »
| RK | PLAYER | TEAM | SPEED |
|---|---|---|---|
| AMERICAN LEAGUE | |||
| 1 | Mark Trumbo | LAA | 109.0 |
| 2 | Adam Jones | BAL | 107.9 |
| 3 | Mark Reynolds | CLE | 106.8 |
| 4 | J.P. Arencibia | TOR | 106.8 |
| NATIONAL LEAGUE | |||
| 1 | Justin Upton | ATL | 108.5 |
| 2 | Hunter Pence | SF | 107.9 |
| 3 | John Buck | NYM | 106.3 |
| 4 | Pedro Alvarez | PIT | 105.8 |
SPEED = The average speed off the bat (in mph), as determined by ESPN Home Run Tracker »

RUMOR CENTRAL