Final
NY Mets leads 1-0 (as of 4/9)
| Game 1: Monday, April 9 | ||
|---|---|---|
| Philadelphia | 5 | Final |
| NY Mets | 11 | |
| Recap »Boxscore » | ||
| Game 2: Wednesday, April 11 | ||
|---|---|---|
| Philadelphia | 5 | Final |
| NY Mets | 2 | |
| Recap »Boxscore » | ||
| Game 3: Thursday, April 12 | ||
|---|---|---|
| Philadelphia | 3 | Final |
| NY Mets | 5 | |
| Recap »Boxscore » | ||
1:10 PM ET, April 9, 2007
Shea Stadium, Flushing, New York
W: P. Feliciano (1-0)
L: G. Geary (0-1)
| Philadelphia Phillies | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG | ||
| J Rollins SS | 3 | 1 | 0 | 0 | 1 | 0 | 3 | .269 | ||
| S Victorino RF | 4 | 1 | 1 | 0 | 0 | 2 | 0 | .286 | ||
| C Utley 2B | 4 | 1 | 1 | 2 | 0 | 2 | 2 | .258 | ||
| R Howard 1B | 4 | 1 | 1 | 3 | 1 | 2 | 2 | .222 | ||
| P Burrell LF | 5 | 0 | 2 | 0 | 0 | 2 | 2 | .385 | ||
| C Ruiz C | 4 | 0 | 1 | 0 | 0 | 2 | 3 | .318 | ||
| A Rowand CF | 1 | 0 | 0 | 0 | 3 | 0 | 0 | .250 | ||
| A Nunez 3B | 3 | 0 | 0 | 0 | 1 | 0 | 5 | .200 | ||
| C Hamels P | 3 | 1 | 1 | 0 | 0 | 0 | 3 | .200 | ||
| M Smith P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| G Geary P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| J Lieber P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| Totals | 32 | 5 | 7 | 5 | 6 | 10 | 20 | |||
| BATTING HR: C Utley (1, 5th inning off J Maine 0 on, 1 Out); R Howard (1, 6th inning off A Burgos 2 on, 2 Out) RBI: C Utley 2 (3), R Howard 3 (5) S: S Victorino SF: C Utley 2-out RBI: R Howard 3 GIDP: J Rollins Runners left in scoring position, 2 out: A Nunez 3, P Burrell 2 Team LOB: 9 | ||||||||||
| BASERUNNING SB: S Victorino (2, 2nd base off A Burgos/P Lo Duca) | ||||||||||
| FIELDING E: R Howard (3, pop up); J Rollins (1, ground ball) DP: 1 (J Rollins-C Utley-R Howard). | ||||||||||
| Philadelphia Phillies | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pitchers | IP | H | R | ER | BB | SO | HR | PC-ST | ERA | |
| C Hamels | 6.0 | 6 | 3 | 2 | 3 | 7 | 0 | 97-60 | 1.38 | |
| M Smith (H, 3) | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 25-14 | 3.86 | |
| G Geary (L, 3-2; B, 3) | 0.2 | 2 | 5 | 2 | 2 | 0 | 0 | 19-8 | 5.40 | |
| J Lieber | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 16-10 | 27.00 | |
| Totals | 8.0 | 12 | 11 | 7 | 7 | 7 | 0 | 157-92 | ||
| PITCHING WP: G Geary Batters faced: C Hamels 26; M Smith 5; G Geary 7; J Lieber 5 Ground Balls-Fly Balls: C Hamels 5-5; M Smith 2-0; G Geary 1-1; J Lieber 1-1 Game Scores: C Hamels 54 | ||||||||||
| New York Mets | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG | ||
| J Reyes SS | 5 | 2 | 1 | 1 | 0 | 1 | 0 | .300 | ||
| P Lo Duca C | 4 | 2 | 1 | 0 | 1 | 0 | 3 | .385 | ||
| C Beltran CF | 2 | 1 | 1 | 1 | 2 | 1 | 0 | .320 | ||
| C Delgado 1B | 3 | 2 | 3 | 2 | 1 | 0 | 0 | .267 | ||
| D Wright 3B | 5 | 1 | 1 | 2 | 0 | 1 | 5 | .276 | ||
| M Alou LF | 4 | 0 | 2 | 2 | 1 | 1 | 2 | .333 | ||
| S Green RF | 3 | 0 | 1 | 0 | 1 | 1 | 1 | .370 | ||
| E Chavez PR-RF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | ||
| J Valentin 2B | 4 | 1 | 1 | 2 | 0 | 1 | 3 | .148 | ||
| J Maine P | 2 | 0 | 1 | 0 | 0 | 1 | 2 | .200 | ||
| A Burgos P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| J Smith P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| a-D Easley PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| P Feliciano P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| b-J Franco PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | ||
| B Wagner P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| Totals | 34 | 11 | 12 | 10 | 7 | 7 | 17 | |||
| a-grounded to shortstop for J Smith in the 7th b-walked for P Feliciano in the 8th | ||||||||||
| BATTING 2B: D Wright (3, J Lieber) RBI: J Valentin 2 (3), C Delgado 2 (6), J Reyes (8), C Beltran (8), D Wright 2 (3), M Alou 2 (2) SF: C Beltran, C Delgado 2-out RBI: J Valentin 2, C Delgado, D Wright 2, M Alou 2 GIDP: D Wright Runners left in scoring position, 2 out: P Lo Duca 1, D Wright 1, J Maine 1 Team LOB: 8 | ||||||||||
| BASERUNNING CS: C Beltran (1, 2nd base by C Hamels) | ||||||||||
| FIELDING DP: 1 (J Valentin-J Reyes-C Delgado). | ||||||||||
| New York Mets | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pitchers | IP | H | R | ER | BB | SO | HR | PC-ST | ERA | |
| J Maine | 4.2 | 5 | 2 | 2 | 6 | 4 | 1 | 104-60 | 1.54 | |
| A Burgos | 1.1 | 2 | 3 | 3 | 0 | 2 | 1 | 37-23 | 8.10 | |
| J Smith | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-8 | 0.00 | |
| P Feliciano (W, 2-2) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 17-11 | 0.00 | |
| B Wagner | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 14-9 | 0.00 | |
| Totals | 9.0 | 7 | 5 | 5 | 6 | 10 | 2 | 184-111 | ||
| PITCHING HBP: J Rollins (By A Burgos) Batters faced: J Maine 25; A Burgos 7; J Smith 3; P Feliciano 3; B Wagner 3 Ground Balls-Fly Balls: J Maine 6-5; A Burgos 2-0; J Smith 2-0; P Feliciano 2-0; B Wagner 1-0 Game Scores: J Maine 44 | ||||||||||
Scoring Summary
| PHI | NYM | |||
|---|---|---|---|---|
| 3rd | C Utley hit sacrifice fly to right, C Hamels scored, J Rollins to third, S Victorino to second. | 1 | 0 | |
| 4th | J Valentin singled to left, C Beltran and C Delgado scored, S Green to second. | 1 | 2 | |
| 5th | C Utley homered to left. | 2 | 2 | |
| 5th | C Delgado hit sacrifice fly to center, J Reyes scored. | 2 | 3 | |
| 6th | R Howard homered to right, J Rollins and S Victorino scored. | 5 | 3 | |
| 7th | C Delgado singled to center, P Lo Duca scored, C Beltran to second. | 5 | 4 | |
| 8th | J Reyes grounded into fielder's choice to shortstop, E Chavez scored, J Valentin to third, J Franco safe at second on error by shortstop J Rollins. | 5 | 5 | |
| 8th | J Valentin scored, J Franco to third, J Reyes to second on wild pitch by G Geary. | 5 | 6 | |
| 8th | C Beltran hit sacrifice fly to center, J Franco scored. | 5 | 7 | |
| 8th | D Wright doubled to deep left, J Reyes and P Lo Duca scored, C Delgado to third. | 5 | 9 | |
| 8th | M Alou singled to left, C Delgado and D Wright scored. | 5 | 11 | |
| View complete Play-By-Play | ||||
Game Information
| Stadium | Shea Stadium, Flushing, NY |
| Attendance | 56,227 (134.1% full) - % is based on regular season capacity |
| Game Time | 3:19 |
| Weather | 44 degrees, sunny |
| Wind | 12 mph |
| Umpires | Home Plate - Bill Miller, First Base - Marvin Hudson, Second Base - Ed Montague, Third Base - Jerry Layne |

