| Philadelphia - Top of 1st | SCORE |
| CC Sabathia pitching for New York | PHI | NYY |
| J Rollins bunt grounded out to first. | 0 | 0 |
| S Victorino popped out to second. | 0 | 0 |
| C Utley walked. | 0 | 0 |
| R Howard doubled to deep right, C Utley to third. | 0 | 0 |
| J Werth walked. | 0 | 0 |
| R Ibanez grounded out to second. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors |
| New York - Bottom of 1st | SCORE |
| Cliff Lee pitching for Philadelphia | PHI | NYY |
| D Jeter struck out swinging. | 0 | 0 |
| J Damon bunt grounded out to pitcher. | 0 | 0 |
| M Teixeira struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors |
| Philadelphia - Top of 2nd | SCORE |
| CC Sabathia pitching for New York | PHI | NYY |
| B Francisco grounded out to third. | 0 | 0 |
| P Feliz grounded out to shortstop. | 0 | 0 |
| C Ruiz grounded out to second. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors |
| New York - Bottom of 2nd | SCORE |
| Cliff Lee pitching for Philadelphia | PHI | NYY |
| A Rodriguez struck out swinging. | 0 | 0 |
| J Posada singled to right center. | 0 | 0 |
| H Matsui struck out swinging. | 0 | 0 |
| R Cano flied out to center. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors |
| Philadelphia - Top of 3rd | SCORE |
| CC Sabathia pitching for New York | PHI | NYY |
| J Rollins flied out to center. | 0 | 0 |
| S Victorino grounded out to shortstop. | 0 | 0 |
| C Utley homered to right. | 1 | 0 |
| R Howard struck out swinging. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Errors |
| New York - Bottom of 3rd | SCORE |
| Cliff Lee pitching for Philadelphia | PHI | NYY |
| N Swisher popped out to first. | 1 | 0 |
| M Cabrera popped out to second. | 1 | 0 |
| D Jeter doubled to deep right. | 1 | 0 |
| J Damon grounded out to third. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Errors |
| Philadelphia - Top of 4th | SCORE |
| CC Sabathia pitching for New York | PHI | NYY |
| J Werth struck out swinging. | 1 | 0 |
| R Ibanez struck out looking. | 1 | 0 |
| B Francisco lined out to center. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Errors |
| New York - Bottom of 4th | SCORE |
| Cliff Lee pitching for Philadelphia | PHI | NYY |
| M Teixeira struck out swinging. | 1 | 0 |
| A Rodriguez struck out swinging. | 1 | 0 |
| J Posada struck out swinging. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Errors |
| Philadelphia - Top of 5th | SCORE |
| CC Sabathia pitching for New York | PHI | NYY |
| P Feliz struck out looking. | 1 | 0 |
| C Ruiz grounded out to shortstop. | 1 | 0 |
| J Rollins popped out to third. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Errors |
| New York - Bottom of 5th | SCORE |
| Cliff Lee pitching for Philadelphia | PHI | NYY |
| H Matsui singled to center. | 1 | 0 |
| R Cano lined into double play, shortstop to first, H Matsui doubled off first. | 1 | 0 |
| N Swisher popped out to right. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Errors |
| Philadelphia - Top of 6th | SCORE |
| CC Sabathia pitching for New York | PHI | NYY |
| S Victorino flied out to center. | 1 | 0 |
| C Utley homered to right center. | 2 | 0 |
| R Howard struck out swinging. | 2 | 0 |
| J Werth singled to shallow right. | 2 | 0 |
| R Ibanez struck out swinging. | 2 | 0 |
| 1 Runs, 2 Hits, 0 Errors |
| New York - Bottom of 6th | SCORE |
| Cliff Lee pitching for Philadelphia | PHI | NYY |
| M Cabrera flied out to right. | 2 | 0 |
| D Jeter singled to center. | 2 | 0 |
| J Damon popped out to pitcher. | 2 | 0 |
| M Teixeira grounded into fielder's choice to second, D Jeter out at second. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Errors |
| Philadelphia - Top of 7th | SCORE |
| CC Sabathia pitching for New York | PHI | NYY |
| B Francisco walked. | 2 | 0 |
| P Feliz grounded into double play, third to second to first, B Francisco out at second. | 2 | 0 |
| C Ruiz grounded out to third. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Errors |
| New York - Bottom of 7th | SCORE |
| Cliff Lee pitching for Philadelphia | PHI | NYY |
| A Rodriguez grounded out to third. | 2 | 0 |
| J Posada grounded out to pitcher. | 2 | 0 |
| H Matsui grounded out to third. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Errors |
| Philadelphia - Top of 8th | SCORE |
| Phil Hughes pitching for New York | PHI | NYY |
| P Hughes relieved C Sabathia. | 2 | 0 |
| J Rollins walked. | 2 | 0 |
| J Rollins stole second. | 2 | 0 |
| S Victorino walked. | 2 | 0 |
| D Marte relieved P Hughes. | 2 | 0 |
| C Utley struck out looking. | 2 | 0 |
| R Howard flied out to right, J Rollins to third. | 2 | 0 |
| D Robertson relieved D Marte. | 2 | 0 |
| J Werth walked, S Victorino to second. | 2 | 0 |
| R Ibanez singled to right, J Rollins and S Victorino scored, J Werth to second. | 4 | 0 |
| B Francisco grounded out to third. | 4 | 0 |
| 2 Runs, 1 Hits, 0 Errors |
| New York - Bottom of 8th | SCORE |
| Cliff Lee pitching for Philadelphia | PHI | NYY |
| R Cano grounded out to pitcher. | 4 | 0 |
| N Swisher struck out looking. | 4 | 0 |
| M Cabrera flied out to center. | 4 | 0 |
| 0 Runs, 0 Hits, 0 Errors |
| Philadelphia - Top of 9th | SCORE |
| Brian Bruney pitching for New York | PHI | NYY |
| B Bruney relieved D Robertson. | 4 | 0 |
| P Feliz popped out to second. | 4 | 0 |
| C Ruiz doubled to deep left center. | 4 | 0 |
| J Rollins reached on infield single to third, C Ruiz to third. | 4 | 0 |
| S Victorino singled to right, C Ruiz scored, J Rollins to second. | 5 | 0 |
| P Coke relieved B Bruney. | 5 | 0 |
| C Utley flied out to center, J Rollins to third. | 5 | 0 |
| R Howard doubled to deep right, J Rollins scored, S Victorino thrown out at home. | 6 | 0 |
| 2 Runs, 4 Hits, 0 Errors |
| New York - Bottom of 9th | SCORE |
| Cliff Lee pitching for Philadelphia | PHI | NYY |
| D Jeter singled to center. | 6 | 0 |
| J Damon singled to right center, D Jeter to second. | 6 | 0 |
| M Teixeira grounded into fielder's choice to second, J Damon out at second, D Jeter to third, D Jeter scored, M Teixeira to second on throwing error by shortstop J Rollins. | 6 | 1 |
| A Rodriguez struck out swinging. | 6 | 1 |
| J Posada struck out swinging. | 6 | 1 |
| 1 Runs, 2 Hits, 1 Errors |