Final in 10
Series tied 1-1 (as of 6/29)
| Game 1: Monday, June 28 | ||
|---|---|---|
| Philadelphia | 3 | Final |
| Cincinnati | 7 | |
| Recap »Boxscore » | ||
| Game 2: Tuesday, June 29 | ||
|---|---|---|
| Philadelphia | 9 | Final in 10 |
| Cincinnati | 6 | |
| Recap »Boxscore » | ||
| Game 3: Wednesday, June 30 | ||
|---|---|---|
| Philadelphia | 3 | Final |
| Cincinnati | 4 | |
| Recap »Boxscore » | ||
7:10 PM ET, June 29, 2010
Great American Ball Park, Cincinnati, Ohio
| View: Play-By-Play | Pitch-By-Pitch | Inning: All | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Philadelphia - Top of 1st | SCORE | |
|---|---|---|
| Mike Leake pitching for Cincinnati | PHI | CIN |
| S Victorino flied out to center. | 0 | 0 |
| G Dobbs fouled out to third. | 0 | 0 |
| J Rollins flied out to center. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Cincinnati - Bottom of 1st | SCORE | |
| Joe Blanton pitching for Philadelphia | PHI | CIN |
| B Phillips tripled to deep right. | 0 | 0 |
| O Cabrera grounded out to second, B Phillips scored. | 0 | 1 |
| J Votto flied out to center. | 0 | 1 |
| J Gomes doubled to deep left center. | 0 | 1 |
| J Bruce walked. | 0 | 1 |
| M Cairo hit by pitch, J Gomes to third, J Bruce to second. | 0 | 1 |
| C Heisey grounded into fielder's choice to shortstop, M Cairo out at second. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Errors | ||
| Philadelphia - Top of 2nd | SCORE | |
| Mike Leake pitching for Cincinnati | PHI | CIN |
| R Howard walked. | 0 | 1 |
| J Werth walked, R Howard to second. | 0 | 1 |
| R Ibanez flied out to center, R Howard to third, J Werth to second on error by shortstop O Cabrera. | 0 | 1 |
| B Schneider homered to right (402 feet), R Howard and J Werth scored. | 3 | 1 |
| W Valdez grounded out to third. | 3 | 1 |
| J Blanton struck out swinging. | 3 | 1 |
| 3 Runs, 1 Hits, 1 Errors | ||
| Cincinnati - Bottom of 2nd | SCORE | |
| Joe Blanton pitching for Philadelphia | PHI | CIN |
| R Hernandez flied out to center. | 3 | 1 |
| M Leake singled to right. | 3 | 1 |
| B Phillips grounded out to pitcher, M Leake to second. | 3 | 1 |
| O Cabrera grounded out to third. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Errors | ||
| Philadelphia - Top of 3rd | SCORE | |
| Mike Leake pitching for Cincinnati | PHI | CIN |
| S Victorino struck out swinging. | 3 | 1 |
| G Dobbs flied out to right. | 3 | 1 |
| J Rollins singled to right. | 3 | 1 |
| R Howard grounded into fielder's choice to second, J Rollins out at second. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Errors | ||
| Cincinnati - Bottom of 3rd | SCORE | |
| Joe Blanton pitching for Philadelphia | PHI | CIN |
| J Votto singled to right. | 3 | 1 |
| J Gomes fouled out to catcher. | 3 | 1 |
| J Bruce flied out to right. | 3 | 1 |
| M Cairo struck out swinging. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Errors | ||
| Philadelphia - Top of 4th | SCORE | |
| Mike Leake pitching for Cincinnati | PHI | CIN |
| J Werth singled to right. | 3 | 1 |
| R Ibanez flied out to center. | 3 | 1 |
| B Schneider singled to right, J Werth to second. | 3 | 1 |
| W Valdez homered to left (374 feet), J Werth and B Schneider scored. | 6 | 1 |
| J Blanton struck out swinging. | 6 | 1 |
| S Victorino singled to center. | 6 | 1 |
| G Dobbs popped out to shortstop. | 6 | 1 |
| 3 Runs, 4 Hits, 0 Errors | ||
| Cincinnati - Bottom of 4th | SCORE | |
| Joe Blanton pitching for Philadelphia | PHI | CIN |
| C Heisey flied out to left. | 6 | 1 |
| R Hernandez grounded out to first. | 6 | 1 |
| M Leake grounded out to second. | 6 | 1 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Philadelphia - Top of 5th | SCORE | |
| Mike Leake pitching for Cincinnati | PHI | CIN |
| J Rollins grounded out to second. | 6 | 1 |
| R Howard flied out to left. | 6 | 1 |
| J Werth struck out looking. | 6 | 1 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Cincinnati - Bottom of 5th | SCORE | |
| Joe Blanton pitching for Philadelphia | PHI | CIN |
| B Phillips struck out swinging. | 6 | 1 |
| O Cabrera lined out to second. | 6 | 1 |
| J Votto grounded out to second. | 6 | 1 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Philadelphia - Top of 6th | SCORE | |
| Mike Leake pitching for Cincinnati | PHI | CIN |
| R Ibanez grounded out to first. | 6 | 1 |
| B Schneider singled to center. | 6 | 1 |
| W Valdez grounded into double play, third to second to first, B Schneider out at second. | 6 | 1 |
| 0 Runs, 1 Hits, 0 Errors | ||
| Cincinnati - Bottom of 6th | SCORE | |
| Joe Blanton pitching for Philadelphia | PHI | CIN |
| J Gomes grounded out to second. | 6 | 1 |
| J Bruce lined out to first. | 6 | 1 |
| M Cairo singled to left center. | 6 | 1 |
| C Heisey walked, M Cairo to second. | 6 | 1 |
| R Hernandez doubled to deep center, M Cairo and C Heisey scored. | 6 | 3 |
| M Leake flied out to center. | 6 | 3 |
| 2 Runs, 2 Hits, 0 Errors | ||
| Philadelphia - Top of 7th | SCORE | |
| Danny Herrera pitching for Cincinnati | PHI | CIN |
| D Herrera relieved M Leake. | 6 | 3 |
| J Blanton struck out looking. | 6 | 3 |
| S Victorino walked. | 6 | 3 |
| J Castro hit for G Dobbs. | 6 | 3 |
| J Castro walked, S Victorino to second. | 6 | 3 |
| J Rollins flied out to center, S Victorino to third. | 6 | 3 |
| R Howard struck out looking. | 6 | 3 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Cincinnati - Bottom of 7th | SCORE | |
| Joe Blanton pitching for Philadelphia | PHI | CIN |
| J Castro at third base. | 6 | 3 |
| B Phillips singled to center. | 6 | 3 |
| O Cabrera grounded into double play, shortstop to second to first, B Phillips out at second. | 6 | 3 |
| J Votto grounded out to shortstop. | 6 | 3 |
| 0 Runs, 1 Hits, 0 Errors | ||
| Philadelphia - Top of 8th | SCORE | |
| Bill Bray pitching for Cincinnati | PHI | CIN |
| B Bray relieved D Herrera. | 6 | 3 |
| J Werth flied out to center. | 6 | 3 |
| R Ibanez grounded out to second. | 6 | 3 |
| B Schneider flied out to right. | 6 | 3 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Cincinnati - Bottom of 8th | SCORE | |
| Joe Blanton pitching for Philadelphia | PHI | CIN |
| J Gomes grounded out to shortstop. | 6 | 3 |
| J Bruce popped out to shortstop. | 6 | 3 |
| M Cairo singled to left. | 6 | 3 |
| J Contreras relieved J Blanton. | 6 | 3 |
| L Nix hit for C Heisey. | 6 | 3 |
| L Nix flied out to left. | 6 | 3 |
| 0 Runs, 1 Hits, 0 Errors | ||
| Philadelphia - Top of 9th | SCORE | |
| Jordan Smith pitching for Cincinnati | PHI | CIN |
| L Nix in center field. | 6 | 3 |
| J Smith relieved B Bray. | 6 | 3 |
| W Valdez singled to right. | 6 | 3 |
| R Gload hit for J Contreras. | 6 | 3 |
| R Gload grounded out to first, W Valdez to second. | 6 | 3 |
| S Victorino walked. | 6 | 3 |
| J Castro struck out swinging. | 6 | 3 |
| J Rollins struck out swinging. | 6 | 3 |
| 0 Runs, 1 Hits, 0 Errors | ||
| Cincinnati - Bottom of 9th | SCORE | |
| Brad Lidge pitching for Philadelphia | PHI | CIN |
| B Lidge relieved J Contreras. | 6 | 3 |
| R Hernandez grounded out to shortstop. | 6 | 3 |
| D Stubbs hit for J Smith. | 6 | 3 |
| D Stubbs struck out swinging. | 6 | 3 |
| B Phillips walked. | 6 | 3 |
| B Phillips to second on fielder's indifference. | 6 | 3 |
| O Cabrera singled to left, B Phillips to third. | 6 | 3 |
| J Votto homered to center (428 feet), B Phillips and O Cabrera scored. | 6 | 6 |
| J Gomes grounded out to catcher. | 6 | 6 |
| 3 Runs, 2 Hits, 0 Errors | ||
| Philadelphia - Top of 10th | SCORE | |
| Arthur Rhodes pitching for Cincinnati | PHI | CIN |
| A Rhodes relieved J Smith. | 6 | 6 |
| L Nix in left field. | 6 | 6 |
| D Stubbs in center field. | 6 | 6 |
| R Howard doubled to deep left. | 6 | 6 |
| J Werth walked. | 6 | 6 |
| R Ibanez doubled to deep center, R Howard scored, J Werth to third. | 7 | 6 |
| B Francisco hit for B Schneider. | 7 | 6 |
| B Francisco singled to left, J Werth scored, R Ibanez to third. | 8 | 6 |
| N Masset relieved A Rhodes. | 8 | 6 |
| W Valdez sacrificed into fielder's choice to first, R Ibanez scored, B Francisco to second. | 9 | 6 |
| D Sardinha hit for B Lidge. | 9 | 6 |
| D Sardinha bunt popped out to catcher. | 9 | 6 |
| S Victorino flied out to right. | 9 | 6 |
| J Castro grounded into fielder's choice to shortstop, W Valdez out at second. | 9 | 6 |
| 3 Runs, 3 Hits, 0 Errors | ||
| Cincinnati - Bottom of 10th | SCORE | |
| J.C. Romero pitching for Philadelphia | PHI | CIN |
| J Romero relieved B Lidge. | 9 | 6 |
| D Sardinha catching. | 9 | 6 |
| J Bruce popped out to second. | 9 | 6 |
| M Cairo grounded out to shortstop. | 9 | 6 |
| L Nix struck out swinging. | 9 | 6 |
| 0 Runs, 0 Hits, 0 Errors | ||

