
Juan Nicasio
- #44 SP
- Throws: R, Bats: R
- Colorado Rockies
- Birth DateAugust 31, 1986 (Age: 26)
- BirthplaceSan Francisco de Macoris, Dominican Republic
- Experience2 years
- CollegeNone
- Ht/Wt6-3, 200 lbs.
2013 Season
| ERA | W-L | SO | WHIP |
|---|---|---|---|
| 4.47 | 4-1 | 32 | 1.32 |
Career | |||
| 4.60 | 10-8 | 144 | 1.40 |
Go to
COLORADO'S PREVIOUS GAME
*Splits are updated nightly.Complete Splits » | ||||||||||||||||||||||||||||
STATS
| GP | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | W | L | P/GS | WHIP | BAA | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 Regular Season | 9 | 9 | 0 | 0 | 46.1 | 43 | 25 | 23 | 8 | 18 | 32 | 4 | 1 | 92.6 | 1.32 | .239 | 4.47 |
| Career | 33 | 33 | 0 | 0 | 176.0 | 188 | 97 | 90 | 23 | 58 | 144 | 10 | 8 | 91.3 | 1.40 | .273 | 4.60 |
| Projected | 32 | 32 | 0 | 0 | 166.1 | 155 | 90 | 83 | 29 | 65 | 115 | 14 | 4 | 92.6 | 1.32 | .239 | 4.47 |
*Career stats are updated nightly.
| 10 Game Log | ||||||||||||||||
| DATE | OPPONENT | RESULT | IP | H | R | ER | HR | BB | SO | GB | FB | TBF | Pit | Dec. | Rel. | ERA |
| 05/19 | vs SF | W 5-0 | 6.0 | 3 | 0 | 0 | 0 | 1 | 5 | 13 | 4 | 23 | 89 | W(4-1) | -- | 4.47 |
| 05/13 | @ CHC | L 1-9 | 6.0 | 8 | 5 | 5 | 1 | 1 | 2 | 9 | 14 | 27 | 94 | L(3-1) | -- | 5.13 |
| 05/08 | vs NYY | L 2-3 | 5.0 | 2 | 2 | 2 | 1 | 1 | 5 | 7 | 5 | 18 | 91 | -- | -- | 4.72 |
| 05/01 | @ LAD | W 7-3 | 4.0 | 5 | 3 | 3 | 1 | 2 | 6 | 2 | 9 | 19 | 92 | -- | -- | 4.91 |
| 04/26 | @ ARI | W 6-3 | 5.0 | 4 | 3 | 1 | 1 | 1 | 2 | 12 | 6 | 21 | 82 | W(3-0) | -- | 4.62 |
| 04/21 | vs ARI | L 4-5 | 4.1 | 3 | 2 | 2 | 1 | 3 | 3 | 4 | 9 | 19 | 96 | -- | -- | 5.31 |
| 04/16 | vs NYM | W 8-4 | 5.0 | 6 | 4 | 4 | 2 | 2 | 5 | 9 | 7 | 23 | 97 | W(2-0) | -- | 5.63 |
| 04/09 | @ SF | L 6-9 | 5.0 | 5 | 4 | 4 | 0 | 5 | 2 | 9 | 9 | 25 | 95 | -- | -- | 4.91 |
| 04/03 | @ MIL | W 7-3 | 6.0 | 7 | 2 | 2 | 1 | 2 | 2 | 11 | 11 | 26 | 97 | W(1-0) | -- | 3.00 |
FANTASY BASEBALL
{"playerId":2887,"percentChange":-0.3,"averageDraftPosition":260,"percentOwned":0.6,"playerRaterSEASON":1.4,"playerRater7DAY":3,"mostRecentNews":{"news":"Nicasio improved to 4-1 Sunday, as he spun six scoreless innings. He gave up just three hits and struck out five.","spin":"This was a nice bounce-back game for him, after getting knocked around by the Cubs in his previous start. Nicasio was removed after throwing just 89 pitches, will look to continue pitching well in a rematch with the Giants in his next start.","date":"Sun May 19"},"fullName":"Juan Nicasio","seasonOutlook":{"outlook":"Injuries have threatened Nicasio's once-promising career; he had his 2011 cut short by a fractured neck vertebra suffered when he was struck in the head by a line drive that August, then his 2012 ended on June 2 when he twisted his left knee fielding a ground ball, necessitating microfracture surgery. Nicasio's rehabilitation has reportedly gone well and he claims his velocity is back to its prior 93.7 mph career average; he is expected to grab one of the several vacancies in the Rockies' rotation if true. However, when healthy last season, his walk rate rose to a troubling level, 3.41 per nine innings (compared to 2.26 in 2011), keeping him from being as attractive an NL-only sleeper as he was a year ago at this time. Understandably, he has more to prove in March to earn those prospective owners' trust.","seasonId":2013,"date":"Thu Feb 21"},"playerRater30DAY":2.1,"playerRater15DAY":2.4,"positionRank":71}
JUAN NICASIO NEWS FEED
-
Rockies owner helps shovel snow at Coors
Dick Monfort was quite formidable on the mound -- of snow, that is.
about 34 days ago | Associated Press
MyESPN
QUICK FACTS
- 2013 League Ranks:
• 5th in NL in W% (.800)
- 2013 League Ranks:
- 2013 Salary: $491,000
- Debut: 5/28/2011 vs StL - 7 IP, 0 ER, 6 H, 2 K, W
Data provided by Elias Sports Bureau