
Drew Storen
- #22 RP
- Throws: R, Bats: B
- Washington Nationals
- Birth DateAugust 11, 1987 (Age: 25)
- BirthplaceIndianapolis, IN
- Experience3 years
- CollegeStanford
- Ht/Wt6-2, 180 lbs.
2013 Season
| ERA | SV | SO | WHIP |
|---|---|---|---|
| 4.50 | 1 | 26 | 1.46 |
Career | |||
| 3.19 | 53 | 176 | 1.15 |
Go to
WASHINGTON'S NEXT GAMECitizens Bank Park Wed, Jun 19 7:05 PM ET
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
STATS
| GP | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | W | L | SV | HLD | BLSV | WHIP | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 Regular Season | 30 | 0 | 0 | 0 | 28.0 | 34 | 16 | 14 | 4 | 7 | 26 | 1 | 1 | 1 | 9 | 3 | 1.46 | 4.50 |
| Career | 194 | 0 | 0 | 0 | 189.0 | 161 | 72 | 67 | 15 | 57 | 176 | 14 | 9 | 53 | 32 | 11 | 1.15 | 3.19 |
| Projected | 69 | 0 | 0 | 0 | 65.0 | 79 | 37 | 32 | 9 | 16 | 60 | 2 | 2 | 2 | 21 | 7 | 1.46 | 4.50 |
*Career stats are updated nightly.
| 10 Game Log | ||||||||||||||||
| DATE | OPPONENT | RESULT | IP | H | R | ER | HR | BB | SO | GB | FB | TBF | Pit | Dec. | Rel. | ERA |
| 06/18 | @ PHI | L 2-4 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 17 | -- | -- | 4.50 |
| 06/15 | @ CLE | W 7-6 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | W(1-1) | -- | 4.67 |
| 06/13 | @ COL | W 5-4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | -- | H(9) | 4.73 |
| 06/11 | @ COL | L 3-8 | 1.0 | 4 | 3 | 3 | 1 | 1 | 1 | 3 | 2 | 7 | 18 | -- | -- | 4.85 |
| 06/09 | vs MIN | W 5-4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 15 | -- | H(8) | 3.96 |
| 06/08 | vs MIN | L 3-4 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | -- | -- | 4.13 |
| 06/01 | @ ATL | L 1-2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 12 | -- | -- | 4.18 |
| 05/31 | @ ATL | W 3-2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 13 | -- | H(7) | 4.37 |
| 05/30 | @ BAL | L 0-2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | -- | -- | 4.57 |
| 05/28 | vs BAL | W 9-3 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 10 | -- | -- | 4.71 |
FANTASY BASEBALL
{"playerId":2922,"percentChange":-0.3,"averageDraftPosition":260,"percentOwned":1.6,"playerRaterSEASON":-1.3,"playerRater7DAY":-1.4,"mostRecentNews":{"news":"Storen allowed three earned runs on four hits in Wednesday's loss to the Rockies.","spin":"Storen came on to pitch the eighth inning and allowed a two-run homer to Tyler Colvin. Despite the three runs, Storen threw just 18 pitches (12 strikes), and his ERA now sits at 4.85 on the season.","date":"Tue Jun 11"},"fullName":"Drew Storen","seasonOutlook":{"outlook":"Sometimes perception is reality and the Nationals decided to sign Rafael Soriano and go with a more proven closer after Storen failed to put away the Cardinals in Game 5 of the 2012 NLDS. This was a rocky end to a trying season for Storen, as he did not debut until mid-July following surgery to remove bone chips from his elbow in the spring. When he did return, Tyler Clippard was ensconced as closer and it took Storen until mid-September to usurp him. From a skills perspective, after returning from surgery, Storen's K/9 was down from previous seasons, though his control was improved a tad. He didn't allow a homer in 30 1/3 innings, which led to an artificially low ERA. If he's not closing, Storen isn't as valuable as other setup men because he won't fan as many batters.","seasonId":2013,"date":"Thu Feb 21"},"playerRater30DAY":-1,"playerRater15DAY":-1.2,"positionRank":173}
DREW STOREN NEWS FEED
-
Drew Storens shrinking late-inning role
about 20 hours ago | The Washington Post
MyESPN
QUICK FACTS
- 2013 Salary: $2,500,000
- Debut: 5/17/2010 @StL - 0.2 IP, 0 ER, K
- Drafted: 2009: 1st Rnd, 10th by WAS
Data provided by Elias Sports Bureau