
Anthony Bass
- #45 RP
- Throws: R, Bats: R
- San Diego Padres
- Birth DateNovember 1, 1987 (Age: 25)
- BirthplaceDearborn, MI
- Experience2 years
- CollegeWayne State (MI)
- Ht/Wt6-2, 195 lbs.
2013 Season
| ERA | SV | SO | WHIP |
|---|---|---|---|
| 2.82 | 0 | 14 | 1.12 |
Career | |||
| 3.60 | 1 | 118 | 1.28 |
Go to
SAN DIEGO'S PREVIOUS GAME
*Splits are updated nightly.Complete Splits » | ||||||||||||||||||||||||||||
STATS
| GP | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | W | L | SV | HLD | BLSV | WHIP | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 Regular Season | 10 | 0 | 0 | 0 | 22.1 | 19 | 7 | 7 | 1 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 1.12 | 2.82 |
| Career | 61 | 18 | 1 | 0 | 167.2 | 149 | 75 | 67 | 14 | 66 | 118 | 4 | 8 | 1 | 5 | 0 | 1.28 | 3.60 |
| Projected | 60 | 0 | 0 | 0 | 132.1 | 114 | 42 | 42 | 6 | 36 | 84 | 0 | 0 | 0 | 0 | 0 | 1.12 | 2.82 |
*Career stats are updated nightly.
| 10 Game Log | ||||||||||||||||
| DATE | OPPONENT | RESULT | IP | H | R | ER | HR | BB | SO | GB | FB | TBF | Pit | Dec. | Rel. | ERA |
| 05/01 | @ CHC | L 2-6 | 3.0 | 3 | 1 | 1 | 0 | 1 | 1 | 5 | 6 | 13 | 43 | -- | -- | 2.82 |
| 04/29 | @ CHC | L 3-5 | 1.1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 23 | -- | -- | 2.79 |
| 04/27 | vs SF | W 8-7 | 2.0 | 3 | 2 | 2 | 0 | 0 | 1 | 4 | 4 | 9 | 33 | -- | -- | 3.00 |
| 04/22 | vs MIL | L 1-7 | 3.1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 4 | 11 | 39 | -- | -- | 2.25 |
| 04/20 | @ SF | L 0-2 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 6 | 17 | -- | -- | 2.84 |
| 04/14 | vs COL | L 1-2 | 2.0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 7 | 23 | -- | -- | 3.38 |
| 04/10 | vs LAD | L 3-4 | 2.0 | 2 | 0 | 0 | 0 | 3 | 3 | 2 | 3 | 11 | 43 | -- | -- | 4.15 |
| 04/07 | @ COL | L 1-9 | 1.2 | 5 | 3 | 3 | 1 | 0 | 3 | 3 | 3 | 9 | 33 | -- | -- | 5.40 |
| 04/05 | @ COL | L 2-5 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 32 | -- | -- | 1.80 |
| 04/01 | @ NYM | L 2-11 | 3.0 | 3 | 1 | 1 | 0 | 0 | 3 | 5 | 4 | 12 | 44 | -- | -- | 3.00 |
FANTASY BASEBALL
{"playerId":3608,"percentChange":0,"averageDraftPosition":260,"percentOwned":0,"playerRaterSEASON":0.1,"playerRater7DAY":-0.8,"mostRecentNews":{"news":"Bass tossed 3.1 shutout innings in Monday's 7-1 loss to the Brewers.","spin":"Bass only picked up one strikeout, but he gave up just one hit and didn't walk a batter. The Padres' rotation does not look very stable, so he will likely get a chance to start at some point this season. Bass has a 2.25 ERA and 11 strikeouts in 16 innings out of the bullpen.","date":"Mon Apr 22"},"fullName":"Anthony Bass","seasonOutlook":{"outlook":"After two relief appearances, Bass was moved into the rotation where he pitched well for four starts before the wheels fell off. In June he went on the disabled list with an inflamed shoulder then returned in September as a reliever where he fared a little better. It is unclear where the future for Bass lies, but what is clear is he needs to hone his control if he wants to take advantage of his above average strikeout rate and pitcher-friendly home park.","seasonId":2013,"date":"Thu Feb 21"},"playerRater30DAY":-0.2,"playerRater15DAY":0.2,"positionRank":102}
ANTHONY BASS NEWS FEED
There are no recent items for this player.
MyESPN
QUICK FACTS
- 2013 Salary: $503,600
- Debut: 6/13/2011 @Col - 5 IP, ER, 5 H, K, W
- Drafted: 2008: 5th Rnd, 165th by SD
Data provided by Elias Sports Bureau