
Lyle Overbay
- #55 1B
- Bats: L, Throws: L
- New York Yankees
- Birth DateJanuary 28, 1977 (Age: 36)
- BirthplaceCentralia, WA
- Experience12 years
- CollegeNevada
- Ht/Wt6-2, 235 lbs.
2013 Season
| AVG | HR | RBI | OBP |
|---|---|---|---|
| .240 | 8 | 30 | .282 |
Career | |||
| .269 | 141 | 611 | .350 |
Go to
NEW YORK'S CURRENT GAMEMLB NetworkYankee Stadium Postponed Tue, Jun 18
*Splits are updated nightly.Complete Splits » |
STATS
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 Regular Season | 60 | 200 | 21 | 48 | 14 | 1 | 8 | 30 | 12 | 45 | 0 | 0 | .240 | .282 | .440 | .722 |
| Career | 1384 | 4599 | 599 | 1236 | 332 | 12 | 141 | 611 | 578 | 982 | 15 | 7 | .269 | .350 | .438 | .789 |
| Projected | 141 | 470 | 49 | 113 | 33 | 2 | 19 | 70 | 28 | 106 | 0 | 0 | .240 | .282 | .440 | .722 |
*Career stats are updated nightly.
| 10 Game Log | |||||||||||||
| DATE | OPP | RESULT | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
| 06/16 | @ LAA | W 6-5 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .240 |
| 06/15 | @ LAA | L 2-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .240 |
| 06/13 | @ OAK | L 2-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .245 |
| 06/12 | @ OAK | L 2-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .246 |
| 06/11 | @ OAK | L 4-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .246 |
| 06/07 | @ SEA | L 1-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
| 06/05 | vs CLE | W 6-4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .251 |
| 06/04 | vs CLE | W 4-3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
| 06/03 | vs CLE | W 7-4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .249 |
| 05/30 | vs NYM | L 1-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .247 |
FANTASY BASEBALL
{"playerId":623,"percentChange":-0.5,"averageDraftPosition":260,"percentOwned":0.8,"playerRaterSEASON":1.2,"playerRater7DAY":-3,"mostRecentNews":{"news":"Manager Joe Girardi said that his plan is to put Overbay at first base while Mark Teixeira is out, even against lefties, the Yankees' official site reports.","spin":"Overbay is hitting just .164 against lefthanders this year, but the Yankees value his defense at first base over any of their other options, so it sounds like Overbay will be in line for a stretch of consistent playing time. Like most of the Yankees, Overbay has been in a slump lately, going just 1 for his last 13.","date":"Mon Jun 17"},"fullName":"Lyle Overbay","seasonOutlook":{"outlook":"Signed to compete for a reserve/pinch-hitting role by the Red Sox, Overbay no longer packs the power punch that he possessed even three short years ago. His isolated power has been beneath .150 in back-to-back years, and since he's generally a pull-power lefty, he's not the ideal fit for Fenway Park's spacious right-center field. Even if Overbay makes the team, he shouldn't be more than AL-only roster-filler.","seasonId":2013,"date":"Wed Feb 20"},"playerRater30DAY":-1.1,"playerRater15DAY":-2.9,"positionRank":29}
LYLE OVERBAY NEWS FEED
There are no recent items for this player.
MyESPN
QUICK FACTS
- 2013 Games By Position: DH (1), PR (1), RF (4), PH (5), 1B (51)
- 2013 Salary: $850,000
- Debut: 9/19/2001 @Col - 1-1
- Drafted: 1999: 18th Rnd, 538th by ARI
Data provided by Elias Sports Bureau
