
Kevin Gregg
- #63 RP
- Throws: R, Bats: R
- Baltimore Orioles
- Birth DateJune 20, 1978 (Age: 33)
- Birth PlaceCorvallis, OR
- Experience9 years
- CollegeNone
- Ht/Wt6-6, 230 lbs.
2012 Season
| ERA | SV | SO | WHIP |
|---|---|---|---|
| 4.50 | 0 | 12 | 1.43 |
Career | |||
| 4.08 | 144 | 560 | 1.36 |
Go to
BALTIMORE'S PREVIOUS GAME
*Splits are updated nightly.Complete Splits » | ||||||||||||||||||||||||||||
STATS
| GP | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | W | L | SV | HLD | BLSV | WHIP | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 Regular Season | 11 | 0 | 0 | 0 | 14.0 | 13 | 7 | 7 | 1 | 7 | 12 | 2 | 2 | 0 | 0 | 0 | 1.43 | 4.50 |
| Career | 480 | 8 | 0 | 0 | 609.0 | 559 | 298 | 276 | 62 | 270 | 560 | 27 | 38 | 144 | 18 | 35 | 1.36 | 4.08 |
| Projected | 39 | 0 | 0 | 0 | 49.0 | 46 | 25 | 25 | 4 | 25 | 42 | 7 | 7 | 0 | 0 | 0 | 1.43 | 4.50 |
*Career stats are updated nightly.
| 10 Game Log | ||||||||||||||||
| DATE | OPPONENT | RESULT | IP | H | R | ER | HR | BB | SO | GB | FB | TBF | Pit | Dec. | Rel. | ERA |
| 05/21 | vs BOS | L 6-8 | 1.0 | 3 | 2 | 2 | 0 | 1 | 2 | 0 | 4 | 7 | 29 | L(2-2) | -- | 4.50 |
| 05/18 | @ WSH | W 2-1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 9 | W(2-1) | -- | 3.46 |
| 05/16 | @ KC | W 4-3 | 2.0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 7 | 29 | W(1-1) | -- | 3.75 |
| 05/13 | vs TB | L 8-9 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 19 | -- | -- | 4.50 |
| 05/06 | @ BOS | W 9-6 | 2.0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 7 | 35 | -- | -- | 5.19 |
| 05/05 | @ BOS | W 8-2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 11 | -- | -- | 6.75 |
| 04/27 | vs OAK | L 2-5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 10 | -- | -- | 7.94 |
| 04/18 | @ CHW | L 1-8 | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 6 | 23 | -- | -- | 9.64 |
| 04/15 | @ TOR | L 2-9 | 0.1 | 3 | 3 | 3 | 0 | 2 | 0 | 1 | 3 | 7 | 27 | -- | -- | 12.27 |
| 04/11 | vs NYY | L 4-6 | 2.0 | 3 | 2 | 2 | 1 | 0 | 1 | 2 | 5 | 8 | 38 | L(0-1) | -- | 5.40 |
FANTASY BASEBALL
{"playerId":920,"percentChange":0,"averageDraftPosition":260,"percentOwned":0.1,"playerRaterSEASON":-0.9,"playerRater7DAY":-3,"mostRecentNews":{"news":"Gregg threw two scoreless innings, struck out two, and picked up the win in Wednesday's win over the Royals.","spin":"Gregg likely will not be available on Thursday. Jim Johnson has a firm grasp on the closer's job, but Gregg has been serviceable so far this year.","date":"Thu May 17"},"fullName":"Kevin Gregg","seasonOutlook":{"outlook":"No reliever with 75 or more saves the past five seasons combined has higher than Gregg's 3.89 ERA, and only one, Brad Lidge, has higher than his 1.36 WHIP. Those numbers demonstrate how fortunate Gregg has been to close for that many consecutive years. Gregg's time as closer, however, appears to finally be over, what with Jim Johnson stealing the gig from him late last season and shaping up as a more appropriate choice for the role. Unfortunately, Gregg isn't a fantasy consideration if he's not accruing saves; his ERA and WHIP are too high to be of help in the ratio departments. He's best left to the waiver wire to be scooped up only if the Orioles are so desperate that they give him another chance in the ninth.","seasonId":2012,"date":"Fri Feb 10"},"playerRater30DAY":1.6,"playerRater15DAY":1.1,"positionRank":141}
KEVIN GREGG NEWS FEED
-
ESPN's top 500 MLB players: Baltimore Orioles
Check out where players on the Baltimore Orioles ranked among ESPN's top 500 players of 2012.
about 67 days ago | ESPN.com
MyESPN
QUICK FACTS
- 2012 Salary: $5,200,000
- Debut: 8/9/2003 @Cle - 6 IP, ER, 4 H, 6 K
- Drafted: 1996: 15th Rnd, 435th by OAK
Data provided by Elias Sports Bureau
