
Kevin Gregg
- #63 RP
- Throws: R, Bats: R
- Chicago Cubs
- Birth DateJune 20, 1978 (Age: 34)
- BirthplaceCorvallis, OR
- Experience10 years
- CollegeNone
- Ht/Wt6-6, 245 lbs.
2013 Season
| ERA | SV | SO | WHIP |
|---|---|---|---|
| 0.00 | 4 | 6 | 0.94 |
Career | |||
| 4.09 | 148 | 591 | 1.38 |
Go to
CHICAGO'S PREVIOUS GAME | |
STATS
| GP | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | W | L | SV | HLD | BLSV | WHIP | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 Regular Season | 6 | 0 | 0 | 0 | 5.1 | 3 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 4 | 0 | 0 | 0.94 | 0.00 |
| Career | 515 | 8 | 0 | 0 | 644.0 | 599 | 317 | 293 | 67 | 289 | 591 | 28 | 38 | 148 | 18 | 35 | 1.38 | 4.09 |
| Projected | 36 | 0 | 0 | 0 | 30.1 | 18 | 0 | 0 | 0 | 12 | 36 | 0 | 0 | 24 | 0 | 0 | 0.94 | 0.00 |
*Career stats are updated nightly.
| 10 Game Log | ||||||||||||||||
| DATE | OPPONENT | RESULT | IP | H | R | ER | HR | BB | SO | GB | FB | TBF | Pit | Dec. | Rel. | ERA |
| 04/29 | vs SD | W 5-3 | 1.1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 16 | -- | Sv(4) | 0.00 |
| 04/27 | @ MIA | W 3-2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 13 | -- | Sv(3) | 0.00 |
| 04/26 | @ MIA | W 4-2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 15 | -- | Sv(2) | 0.00 |
| 04/23 | @ CIN | W 4-2 | 1.0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 5 | 26 | -- | Sv(1) | 0.00 |
| 04/22 | @ CIN | L 4-5 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 13 | -- | -- | 0.00 |
| 04/19 | @ MIL | L 4-5 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 9 | -- | -- | 0.00 |
FANTASY BASEBALL
KEVIN GREGG NEWS FEED
-
How to improve fantasy pitching stats
Tristan H. Cockcroft provides tips on how to improve your standing in the pitching categories, as well as which arms to target who can help you get to those goals.
about 1 day ago | Tristan H. Cockcroft | ESPN.com -
Another Easy Save For Gregg
From Elias: For the second straight night, Kevin Gregg saved a Cubs victory in Miami by pitching a perfect ninth inning. That equals the number of "clean" saves recorded by the North Siders' other closer, Carlos Marmol, over the last two seasons combined.
about 4 days ago | Elias Sports Bureau -
Bullpen Report: Recycled closers on the radar

Eric Karabell attempts to sort out the messy closer situations in Detroit, Milwaukee and the north side of Chicago and passes along other fantasy-relevant bullpen notes.
about 14 days ago | Eric Karabell | ESPN.com -
Barney activated off DL as Cubs shuffle roster
The Chicago Cubs activated second baseman Darwin Barney from the disabled list, one of several roster moves the team made Tuesday before their game against the Texas Rangers.
about 16 days ago |
MyESPN
QUICK FACTS
- 2013 League Ranks:
• 9th in NL in CG (0)
- 2013 League Ranks:
- 2012 Salary: $5,200,000
- Debut: 8/9/2003 @Cle - 6 IP, ER, 4 H, 6 K
- Drafted: 1996: 15th Rnd, 435th by OAK