
Craig Breslow
- #32 RP
- Throws: L, Bats: L
- Boston Red Sox
- Birth DateAugust 8, 1980 (Age: 32)
- BirthplaceNew Haven, CT
- Experience7 years
- CollegeYale
- Ht/Wt6-0, 190 lbs.
2013 Season
| ERA | SV | SO | WHIP |
|---|---|---|---|
| 1.04 | 0 | 3 | 1.27 |
Career | |||
| 2.95 | 6 | 299 | 1.23 |
Go to
BOSTON'S CURRENT GAME
*Splits are updated nightly.Complete Splits » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
STATS
| GP | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | W | L | SV | HLD | BLSV | WHIP | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 Regular Season | 9 | 0 | 0 | 0 | 8.2 | 7 | 2 | 1 | 0 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 1.27 | 1.04 |
| Career | 367 | 0 | 0 | 0 | 351.0 | 290 | 133 | 115 | 28 | 143 | 299 | 16 | 17 | 6 | 58 | 9 | 1.23 | 2.95 |
| Projected | 30 | 0 | 0 | 0 | 27.2 | 24 | 7 | 3 | 0 | 14 | 10 | 3 | 0 | 0 | 3 | 0 | 1.27 | 1.04 |
*Career stats are updated nightly.
| 10 Game Log | ||||||||||||||||
| DATE | OPPONENT | RESULT | IP | H | R | ER | HR | BB | SO | GB | FB | TBF | Pit | Dec. | Rel. | ERA |
| 05/23 | vs CLE | L 3-12 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 18 | -- | -- | 1.04 |
| 05/20 | @ CHW | L 4-6 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 5 | 18 | -- | -- | 1.17 |
| 05/18 | @ MIN | W 12-5 | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 6 | 18 | W(1-0) | H(1) | 1.35 |
| 05/16 | @ TB | W 4-3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 9 | -- | -- | 1.80 |
| 05/14 | @ TB | L 3-5 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 14 | -- | -- | 2.25 |
| 05/12 | vs TOR | L 4-12 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 10 | -- | -- | 3.00 |
| 05/09 | vs MIN | L 3-5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 15 | -- | -- | 4.50 |
| 05/07 | vs MIN | L 1-6 | 0.0 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 4 | 15 | -- | -- | 9.00 |
| 05/06 | vs MIN | W 6-5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 12 | -- | -- | 0.00 |
FANTASY BASEBALL
{"playerId":1252,"percentChange":0.1,"averageDraftPosition":260,"percentOwned":0.1,"playerRaterSEASON":-0.9,"playerRater7DAY":0.6,"mostRecentNews":{"news":"Breslow made his season debut Monday night, throwing a scoreless eighth inning in Boston's extra-inning win over Minnesota.","spin":"Breslow entered a tie game in the eighth inning, but we're not expecting that to be his usual role. Both Koji Uehara and Junichi Tazawa have been getting a lot of use lately, so manager John Farrell was trying to avoid trotting them out Monday.","date":"Tue May 7"},"fullName":"Craig Breslow","seasonOutlook":{"outlook":"One of two current major leaguers to hail from Yale, Breslow is a one-inning, underrated setup man rather than the lefty specialist you might initially assume. Righties (.654) have a career OPS only 23 points higher against him than lefties (.631), and he has a 3.00 lifetime ERA that hasn't risen above 3.79 in a single year. Walks are somewhat an issue for Breslow, fueling a so-so 1.23 career WHIP, and we'll also point out that the Red Sox have a deep bullpen this season that might water down their individual holds totals. He could be an AL-only option for ERA, but it might be smarter to make him prove it before adding him in-season.","seasonId":2013,"date":"Thu Feb 21"},"playerRater30DAY":-0.3,"playerRater15DAY":1.2,"positionRank":136}
CRAIG BRESLOW NEWS FEED
-
Sox put closer Bailey (biceps inflammation) on DL
The Red Sox on Monday put closer Andrew Bailey on the DL with a right biceps strain.
about 17 days ago | Gordon Edes |
MyESPN
QUICK FACTS
- 2013 Salary: $2,325,000
- Debut: 7/23/2005 @Phi - 1.2 IP, 0 ER, H, 3 K
- Drafted: 2002: 26th Rnd, 769th by MIL
Data provided by Elias Sports Bureau