
Ramon Ramirez
- #52 RP
- Throws: R, Bats: R
- New York Mets
- Birth DateAugust 31, 1981 (Age: 30)
- Birth PlaceSanto Domingo, Dominican Republic
- Experience6 years
- CollegeNone
- Ht/Wt5-11, 198 lbs.
2012 Season
| ERA | SV | SO | WHIP |
|---|---|---|---|
| 3.91 | 1 | 23 | 1.46 |
Career | |||
| 3.21 | 9 | 333 | 1.25 |
Go to
NEW YORK'S PREVIOUS GAME
*Splits are updated nightly.Complete Splits » | ||||||||||||||||||||||||||||
STATS
| GP | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | W | L | SV | HLD | BLSV | WHIP | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 Regular Season | 20 | 0 | 0 | 0 | 25.1 | 26 | 12 | 11 | 1 | 11 | 23 | 2 | 1 | 1 | 1 | 2 | 1.46 | 3.91 |
| Career | 379 | 0 | 0 | 0 | 389.2 | 329 | 153 | 139 | 27 | 160 | 333 | 22 | 18 | 9 | 64 | 13 | 1.25 | 3.21 |
| Projected | 69 | 0 | 0 | 0 | 86.1 | 90 | 41 | 38 | 3 | 38 | 79 | 7 | 3 | 3 | 3 | 7 | 1.46 | 3.91 |
*Career stats are updated nightly.
| 10 Game Log | ||||||||||||||||
| DATE | OPPONENT | RESULT | IP | H | R | ER | HR | BB | SO | GB | FB | TBF | Pit | Dec. | Rel. | ERA |
| 05/25 | vs SD | W 6-1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 11 | -- | -- | 3.91 |
| 05/24 | vs SD | L 5-11 | 1.1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 23 | -- | -- | 4.07 |
| 05/18 | @ TOR | L 5-14 | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 5 | 15 | -- | -- | 4.30 |
| 05/15 | vs MIL | L 0-8 | 2.2 | 2 | 0 | 0 | 0 | 1 | 5 | 2 | 3 | 11 | 51 | -- | -- | 4.09 |
| 05/13 | @ MIA | L 4-8 | 1.0 | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 4 | 6 | 24 | -- | BlSv(2) | 4.66 |
| 05/11 | @ MIA | L 5-6 | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | 22 | -- | -- | 3.93 |
| 05/08 | @ PHI | W 7-4 | 1.2 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 7 | 25 | -- | H(1) | 4.15 |
| 05/04 | vs ARI | L 4-5 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 5 | 12 | -- | -- | 4.60 |
| 05/01 | @ HOU | L 3-6 | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 6 | 25 | -- | -- | 4.91 |
| 04/29 | @ COL | W 6-5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 10 | -- | Sv(1) | 5.40 |
FANTASY BASEBALL
{"playerId":1350,"percentChange":0,"averageDraftPosition":260,"percentOwned":0,"playerRaterSEASON":-0.1,"playerRater7DAY":-0.1,"fullName":"Ramon Ramirez","seasonOutlook":{"outlook":"Acquired from the Giants this winter, Ramirez should slide into either the seventh or eighth inning for the Mets, providing them an upgrade to their setup corps. Thanks to his having polished his slider, he's now a viable weapon against hitters from both sides; lefties managed .250/.346/.265 triple-slash rates against him last season, his .611 OPS allowed more than 180 points beneath his 2009 number (.794). NL-only owners might find a place for Ramirez as a ratios helper. Heck, if Frank Francisco gets hurt, as he so often does, Ramirez might be the smartest choice to fill in at closer.","seasonId":2012,"date":"Fri Feb 10"},"playerRater30DAY":-0.5,"playerRater15DAY":-0.9,"positionRank":107}
RAMON RAMIREZ NEWS FEED
-
Spring forward? No, Mets already falling back
The Mets are struggling this spring. It doesn't mean much, but it isn't irrelevant.
about 69 days ago | Adam Rubin |
Data provided by Elias Sports Bureau
