
Ben Zobrist
- #18 RF
- Bats: B, Throws: R
- Tampa Bay Rays
- Birth DateMay 26, 1981 (Age: 31)
- Birth PlaceEureka, IL
- Experience6 years
- CollegeDallas Baptist
- Ht/Wt6-3, 210 lbs.
2012 Season
| AVG | HR | RBI | OBP |
|---|---|---|---|
| .210 | 6 | 18 | .354 |
Career | |||
| .254 | 78 | 332 | .348 |
Go to
Ben Zobrist Splits
Batting:
| 2011 Batting Splits | ||||||||||||||||||
| Overall | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | ||
| Total | 588 | 99 | 158 | 46 | 6 | 20 | 91 | 77 | 2 | 128 | 19 | 6 | .269 | .353 | .469 | .822 | ||
| As LHB | 398 | 0 | 102 | 30 | 3 | 13 | 53 | 56 | 2 | 80 | 0 | 0 | .256 | .348 | .445 | .793 | ||
| As RHB | 190 | 0 | 56 | 16 | 3 | 7 | 38 | 21 | 0 | 48 | 0 | 0 | .295 | .363 | .521 | .884 | ||
| By Breakdown | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | ||
| vs. Left | 185 | 37 | 56 | 16 | 3 | 7 | 38 | 21 | 0 | 48 | 7 | 0 | .303 | .372 | .535 | .907 | ||
| vs. Right | 403 | 62 | 102 | 30 | 3 | 13 | 53 | 56 | 2 | 80 | 12 | 6 | .253 | .344 | .439 | .783 | ||
| Home | 276 | 38 | 61 | 20 | 2 | 9 | 31 | 46 | 1 | 63 | 4 | 3 | .221 | .332 | .406 | .738 | ||
| Away | 312 | 61 | 97 | 26 | 4 | 11 | 60 | 31 | 1 | 65 | 15 | 3 | .311 | .372 | .526 | .898 | ||
| Day | 216 | 38 | 65 | 21 | 1 | 6 | 44 | 19 | 2 | 48 | 9 | 2 | .301 | .360 | .491 | .851 | ||
| Night | 372 | 61 | 93 | 25 | 5 | 14 | 47 | 58 | 0 | 80 | 10 | 4 | .250 | .349 | .457 | .806 | ||
| Grass | 273 | 56 | 91 | 25 | 4 | 9 | 54 | 29 | 1 | 55 | 13 | 3 | .333 | .395 | .553 | .948 | ||
| Turf | 315 | 43 | 67 | 21 | 2 | 11 | 37 | 48 | 1 | 73 | 6 | 3 | .213 | .317 | .397 | .714 | ||
| By Day/Month | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | ||
| April | 100 | 19 | 26 | 8 | 2 | 7 | 25 | 9 | 0 | 22 | 5 | 0 | .260 | .318 | .590 | .908 | ||
| May | 99 | 14 | 23 | 7 | 0 | 2 | 5 | 15 | 0 | 24 | 0 | 1 | .232 | .330 | .364 | .694 | ||
| June | 102 | 20 | 31 | 12 | 2 | 0 | 10 | 16 | 0 | 17 | 2 | 0 | .304 | .395 | .461 | .856 | ||
| July | 92 | 17 | 31 | 7 | 1 | 5 | 21 | 17 | 2 | 21 | 5 | 3 | .337 | .450 | .598 | 1.048 | ||
| August | 108 | 16 | 27 | 9 | 1 | 1 | 13 | 10 | 0 | 24 | 4 | 2 | .250 | .311 | .380 | .691 | ||
| September | 87 | 13 | 20 | 3 | 0 | 5 | 17 | 10 | 0 | 20 | 3 | 0 | .230 | .306 | .437 | .743 | ||
| Last 7 Days | 26 | 7 | 9 | 1 | 0 | 4 | 7 | 4 | 0 | 6 | 1 | 0 | .346 | .419 | .846 | 1.265 | ||
| Pre All-Star | 331 | 59 | 89 | 28 | 5 | 10 | 43 | 46 | 0 | 70 | 10 | 2 | .269 | .355 | .474 | .829 | ||
| Post All-Star | 257 | 40 | 69 | 18 | 1 | 10 | 48 | 31 | 2 | 58 | 9 | 4 | .268 | .349 | .463 | .812 | ||
| By Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | ||
| vs. BAL | 57 | 15 | 21 | 8 | 1 | 1 | 5 | 14 | 0 | 12 | 1 | 0 | .368 | .493 | .596 | 1.089 | ||
| vs. BOS | 67 | 11 | 16 | 5 | 0 | 2 | 14 | 10 | 1 | 10 | 4 | 0 | .239 | .346 | .403 | .749 | ||
| vs. CHW | 31 | 3 | 6 | 1 | 1 | 1 | 3 | 1 | 0 | 11 | 0 | 0 | .194 | .219 | .387 | .606 | ||
| vs. CIN | 10 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | .200 | .333 | .400 | .733 | ||
| vs. CLE | 21 | 4 | 6 | 1 | 0 | 1 | 3 | 4 | 0 | 3 | 0 | 0 | .286 | .385 | .476 | .861 | ||
| vs. DET | 31 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | .129 | .156 | .161 | .317 | ||
| vs. FLA | 19 | 1 | 4 | 3 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | .211 | .273 | .368 | .641 | ||
| vs. HOU | 11 | 7 | 4 | 1 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | .364 | .533 | .455 | .988 | ||
| vs. KC | 26 | 5 | 10 | 5 | 1 | 0 | 7 | 3 | 1 | 5 | 1 | 0 | .385 | .467 | .654 | 1.121 | ||
| vs. LAA | 30 | 3 | 6 | 2 | 1 | 0 | 2 | 3 | 0 | 5 | 2 | 0 | .200 | .273 | .333 | .606 | ||
| vs. MIL | 12 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | .250 | .308 | .333 | .641 | ||
| vs. MIN | 33 | 12 | 14 | 4 | 1 | 3 | 15 | 3 | 0 | 4 | 3 | 0 | .424 | .459 | .879 | 1.338 | ||
| vs. NYY | 52 | 8 | 15 | 2 | 1 | 3 | 9 | 12 | 0 | 16 | 2 | 2 | .288 | .415 | .538 | .953 | ||
| vs. OAK | 26 | 6 | 9 | 3 | 0 | 2 | 4 | 5 | 0 | 5 | 1 | 1 | .346 | .452 | .692 | 1.144 | ||
| vs. SEA | 42 | 6 | 17 | 3 | 0 | 1 | 12 | 2 | 0 | 9 | 2 | 2 | .405 | .422 | .548 | .970 | ||
| vs. STL | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .000 | .154 | .000 | .154 | ||
| vs. TEX | 35 | 1 | 7 | 2 | 0 | 1 | 3 | 1 | 0 | 9 | 0 | 0 | .200 | .222 | .343 | .565 | ||
| vs. TOR | 74 | 13 | 14 | 2 | 0 | 5 | 9 | 7 | 0 | 18 | 3 | 0 | .189 | .259 | .419 | .678 | ||
| By Stadium | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | ||
| Angel Stadium | 12 | 0 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | .250 | .308 | .417 | .725 | ||
| Camden Yards | 36 | 14 | 16 | 6 | 1 | 0 | 4 | 7 | 0 | 5 | 1 | 0 | .444 | .535 | .667 | 1.202 | ||
| Comerica Park | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 | .143 | .143 | .286 | ||
| Fenway Park | 33 | 7 | 11 | 5 | 0 | 1 | 6 | 4 | 0 | 5 | 4 | 0 | .333 | .405 | .576 | .981 | ||
| Kauffman Stadium | 14 | 2 | 6 | 3 | 0 | 0 | 4 | 0 | 1 | 2 | 1 | 0 | .429 | .467 | .643 | 1.110 | ||
| Miller Park | 12 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | .250 | .308 | .333 | .641 | ||
| Minute Maid Park | 11 | 7 | 4 | 1 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | .364 | .533 | .455 | .988 | ||
| Overstock.com Coliseum | 14 | 3 | 6 | 2 | 0 | 2 | 2 | 4 | 0 | 3 | 1 | 1 | .429 | .556 | 1.000 | 1.556 | ||
| Progressive Field | 9 | 3 | 3 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | .333 | .500 | .667 | 1.167 | ||
| Rangers Ballpark in Arlington | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .182 | .182 | .182 | .364 | ||
| Rogers Centre | 39 | 5 | 6 | 1 | 0 | 2 | 6 | 2 | 0 | 10 | 2 | 0 | .154 | .195 | .333 | .528 | ||
| Safeco Field | 32 | 4 | 12 | 2 | 0 | 1 | 10 | 0 | 0 | 6 | 1 | 1 | .375 | .375 | .531 | .906 | ||
| Sun Life Stadium | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 | ||
| Target Field | 23 | 9 | 13 | 4 | 1 | 2 | 14 | 1 | 0 | 2 | 2 | 0 | .565 | .560 | 1.087 | 1.647 | ||
| Tropicana Field | 276 | 38 | 61 | 20 | 2 | 9 | 31 | 46 | 1 | 63 | 4 | 3 | .221 | .332 | .406 | .738 | ||
| U.S. Cellular Field | 17 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | .118 | .118 | .176 | .294 | ||
| Yankee Stadium | 26 | 5 | 8 | 0 | 1 | 2 | 6 | 3 | 0 | 9 | 2 | 1 | .308 | .367 | .615 | .982 | ||
| By Position | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | ||
| As 2B | 457 | 72 | 121 | 37 | 4 | 17 | 71 | 53 | 2 | 93 | 15 | 6 | .265 | .341 | .475 | .816 | ||
| As RF | 118 | 26 | 33 | 7 | 2 | 3 | 20 | 24 | 0 | 29 | 2 | 0 | .280 | .399 | .449 | .848 | ||
| All PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | ||
| By Count | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | ||
| Count 0-0 | 73 | 0 | 27 | 7 | 0 | 3 | 11 | 0 | 2 | 0 | 0 | 0 | .370 | .387 | .589 | .976 | ||
| Count 0-1 | 59 | 0 | 20 | 7 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | .339 | .333 | .610 | .943 | ||
| Count 0-2 | 42 | 0 | 10 | 2 | 0 | 1 | 5 | 0 | 0 | 14 | 0 | 0 | .238 | .238 | .357 | .595 | ||
| Count 1-0 | 28 | 0 | 7 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .571 | .821 | ||
| Count 1-1 | 65 | 0 | 27 | 8 | 1 | 4 | 19 | 0 | 0 | 0 | 0 | 0 | .415 | .415 | .754 | 1.169 | ||
| Count 1-2 | 84 | 0 | 14 | 3 | 1 | 2 | 8 | 0 | 0 | 43 | 0 | 0 | .167 | .161 | .298 | .459 | ||
| Count 2-0 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 | ||
| Count 2-1 | 41 | 0 | 19 | 2 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | .463 | .463 | .854 | 1.317 | ||
| Count 2-2 | 93 | 0 | 15 | 8 | 0 | 0 | 6 | 0 | 0 | 42 | 0 | 0 | .161 | .161 | .247 | .408 | ||
| Count 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 | ||
| Count 3-1 | 16 | 0 | 5 | 2 | 0 | 1 | 4 | 32 | 0 | 0 | 0 | 0 | .313 | .755 | .625 | 1.380 | ||
| Count 3-2 | 81 | 0 | 12 | 3 | 1 | 1 | 12 | 27 | 0 | 29 | 0 | 0 | .148 | .361 | .247 | .608 | ||
| After 0-1 | 267 | 0 | 58 | 20 | 1 | 7 | 33 | 17 | 0 | 73 | 0 | 0 | .217 | .260 | .378 | .638 | ||
| After 0-2 | 89 | 0 | 15 | 3 | 1 | 1 | 8 | 5 | 0 | 39 | 0 | 0 | .169 | .211 | .258 | .469 | ||
| After 1-0 | 248 | 0 | 73 | 19 | 5 | 10 | 47 | 60 | 0 | 55 | 0 | 0 | .294 | .430 | .532 | .962 | ||
| After 1-1 | 267 | 0 | 66 | 21 | 3 | 9 | 47 | 29 | 0 | 75 | 0 | 0 | .247 | .318 | .449 | .767 | ||
| After 1-2 | 165 | 0 | 25 | 7 | 1 | 2 | 13 | 12 | 0 | 74 | 0 | 0 | .152 | .206 | .242 | .448 | ||
| After 2-0 | 72 | 0 | 23 | 6 | 0 | 3 | 12 | 43 | 0 | 14 | 0 | 0 | .319 | .574 | .528 | 1.102 | ||
| After 2-1 | 139 | 0 | 37 | 11 | 2 | 5 | 27 | 33 | 0 | 37 | 0 | 0 | .266 | .405 | .482 | .887 | ||
| After 2-2 | 147 | 0 | 20 | 8 | 1 | 0 | 12 | 19 | 0 | 62 | 0 | 0 | .136 | .235 | .204 | .439 | ||
| After 3-0 | 11 | 0 | 3 | 0 | 0 | 1 | 3 | 32 | 0 | 3 | 0 | 0 | .273 | .814 | .545 | 1.359 | ||
| After 3-1 | 43 | 0 | 12 | 5 | 0 | 2 | 10 | 40 | 0 | 9 | 0 | 0 | .279 | .619 | .535 | 1.154 | ||
| By Batting Order | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | ||
| Batting #1 | 31 | 3 | 6 | 0 | 1 | 2 | 2 | 4 | 0 | 9 | 0 | 1 | .194 | .286 | .452 | .738 | ||
| Batting #2 | 215 | 41 | 60 | 20 | 3 | 2 | 21 | 42 | 1 | 44 | 5 | 1 | .279 | .396 | .428 | .824 | ||
| Batting #3 | 50 | 6 | 17 | 5 | 0 | 3 | 10 | 5 | 1 | 13 | 3 | 1 | .340 | .411 | .620 | 1.031 | ||
| Batting #4 | 200 | 30 | 51 | 12 | 2 | 6 | 36 | 18 | 0 | 43 | 7 | 3 | .255 | .314 | .425 | .739 | ||
| Batting #5 | 56 | 13 | 18 | 8 | 0 | 5 | 17 | 3 | 0 | 12 | 2 | 0 | .321 | .356 | .732 | 1.088 | ||
| Batting #6 | 30 | 6 | 6 | 1 | 0 | 2 | 5 | 5 | 0 | 4 | 2 | 0 | .200 | .306 | .433 | .739 | ||
| Batting #7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | ||
| Batting #8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | ||
| By Situation | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | ||
| None On | 336 | 10 | 89 | 24 | 3 | 10 | 10 | 43 | 0 | 75 | 0 | 0 | .265 | .348 | .443 | .791 | ||
| Runners On | 252 | 89 | 69 | 22 | 3 | 10 | 81 | 34 | 2 | 53 | 19 | 6 | .274 | .358 | .504 | .862 | ||
| Scoring Position | 149 | 71 | 39 | 12 | 3 | 5 | 69 | 21 | 1 | 37 | 6 | 0 | .262 | .347 | .483 | .830 | ||
| Bases Loaded | 10 | 10 | 5 | 1 | 0 | 1 | 16 | 1 | 1 | 1 | 0 | 0 | .500 | .500 | .900 | 1.400 | ||
| Lead Off Inning | 157 | 6 | 43 | 9 | 1 | 6 | 6 | 13 | 0 | 35 | 0 | 0 | .274 | .329 | .459 | .788 | ||
| Scoring Posn, 2 out | 80 | 29 | 20 | 6 | 2 | 2 | 29 | 10 | 1 | 25 | 1 | 0 | .250 | .341 | .450 | .791 | ||
| Postseason | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | ||
| Division Series | 17 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .235 | .278 | .235 | .513 | ||
