
Justin Upton
- #10 RF
- Bats: R, Throws: R
- Arizona Diamondbacks
- Birth DateAugust 25, 1987 (Age: 24)
- Birth PlaceNorfolk, VA
- Experience5 years
- CollegeNone
- Ht/Wt6-2, 204 lbs.
2012 Season
| AVG | HR | RBI | OBP |
|---|---|---|---|
| .261 | 5 | 19 | .366 |
Career | |||
| .276 | 96 | 315 | .358 |
Go to
Justin Upton Splits
Batting:
| 2011 Batting Splits | ||||||||||||||||||
| Overall | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | ||
| Total | 592 | 105 | 171 | 39 | 5 | 31 | 88 | 59 | 19 | 126 | 21 | 9 | .289 | .369 | .529 | .898 | ||
| By Breakdown | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | ||
| vs. Left | 138 | 28 | 37 | 7 | 1 | 10 | 20 | 24 | 1 | 24 | 3 | 2 | .268 | .378 | .551 | .929 | ||
| vs. Right | 454 | 77 | 134 | 32 | 4 | 21 | 68 | 35 | 18 | 102 | 18 | 7 | .295 | .367 | .522 | .889 | ||
| Home | 291 | 57 | 97 | 20 | 2 | 20 | 56 | 29 | 11 | 56 | 12 | 2 | .333 | .411 | .622 | 1.033 | ||
| Away | 301 | 48 | 74 | 19 | 3 | 11 | 32 | 30 | 8 | 70 | 9 | 7 | .246 | .328 | .439 | .767 | ||
| Day | 154 | 25 | 40 | 11 | 2 | 5 | 17 | 16 | 5 | 35 | 7 | 2 | .260 | .347 | .455 | .802 | ||
| Night | 438 | 80 | 131 | 28 | 3 | 26 | 71 | 43 | 14 | 91 | 14 | 7 | .299 | .378 | .555 | .933 | ||
| Grass | 592 | 105 | 171 | 39 | 5 | 31 | 88 | 59 | 19 | 126 | 21 | 9 | .289 | .369 | .529 | .898 | ||
| By Day/Month | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | ||
| April | 99 | 20 | 27 | 7 | 1 | 5 | 14 | 12 | 2 | 24 | 4 | 2 | .273 | .360 | .515 | .875 | ||
| May | 108 | 15 | 28 | 5 | 1 | 6 | 14 | 9 | 2 | 21 | 6 | 2 | .259 | .328 | .491 | .819 | ||
| June | 102 | 12 | 39 | 9 | 1 | 2 | 15 | 11 | 6 | 17 | 4 | 2 | .382 | .467 | .549 | 1.016 | ||
| July | 100 | 21 | 30 | 9 | 1 | 8 | 22 | 11 | 0 | 20 | 2 | 1 | .300 | .366 | .650 | 1.016 | ||
| August | 104 | 21 | 27 | 6 | 1 | 5 | 15 | 7 | 6 | 21 | 4 | 0 | .260 | .342 | .481 | .823 | ||
| September | 79 | 16 | 20 | 3 | 0 | 5 | 8 | 9 | 3 | 23 | 1 | 2 | .253 | .348 | .481 | .829 | ||
| Last 7 Days | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | .100 | .250 | .100 | .350 | ||
| Pre All-Star | 348 | 56 | 102 | 23 | 3 | 15 | 46 | 37 | 10 | 72 | 14 | 6 | .293 | .375 | .506 | .881 | ||
| All-Star | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
| Post All-Star | 244 | 49 | 69 | 16 | 2 | 16 | 42 | 22 | 9 | 54 | 7 | 3 | .283 | .361 | .561 | .922 | ||
| By Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | ||
| vs. ATL | 19 | 2 | 4 | 1 | 0 | 1 | 4 | 0 | 1 | 1 | 1 | 0 | .211 | .250 | .421 | .671 | ||
| vs. CHC | 25 | 3 | 4 | 1 | 0 | 1 | 2 | 3 | 2 | 8 | 0 | 1 | .160 | .300 | .320 | .620 | ||
| vs. CHW | 10 | 1 | 6 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | .600 | .583 | .700 | 1.283 | ||
| vs. CIN | 23 | 4 | 6 | 0 | 1 | 1 | 3 | 2 | 0 | 4 | 1 | 0 | .261 | .308 | .478 | .786 | ||
| vs. CLE | 11 | 2 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | .273 | .333 | .545 | .878 | ||
| vs. COL | 67 | 16 | 27 | 8 | 1 | 6 | 20 | 9 | 3 | 11 | 6 | 2 | .403 | .494 | .821 | 1.315 | ||
| vs. DET | 12 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | .417 | .500 | .417 | .917 | ||
| vs. FLA | 31 | 7 | 14 | 3 | 1 | 2 | 9 | 2 | 0 | 7 | 1 | 0 | .452 | .485 | .806 | 1.291 | ||
| vs. HOU | 24 | 6 | 9 | 2 | 1 | 1 | 4 | 1 | 1 | 3 | 1 | 0 | .375 | .423 | .667 | 1.090 | ||
| vs. KC | 11 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | .273 | .333 | .455 | .788 | ||
| vs. LAD | 68 | 5 | 9 | 2 | 1 | 1 | 5 | 4 | 0 | 17 | 0 | 0 | .132 | .181 | .235 | .416 | ||
| vs. MIL | 28 | 5 | 8 | 1 | 0 | 2 | 3 | 1 | 0 | 6 | 0 | 1 | .286 | .310 | .536 | .846 | ||
| vs. MIN | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .000 | .154 | .000 | .154 | ||
| vs. NYM | 21 | 6 | 9 | 3 | 0 | 2 | 4 | 2 | 1 | 6 | 2 | 0 | .429 | .500 | .857 | 1.357 | ||
| vs. OAK | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .100 | .250 | .200 | .450 | ||
| vs. PHI | 23 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 8 | 1 | 1 | .130 | .167 | .174 | .341 | ||
| vs. PIT | 23 | 2 | 7 | 2 | 0 | 1 | 2 | 3 | 1 | 3 | 0 | 1 | .304 | .393 | .522 | .915 | ||
| vs. SD | 66 | 15 | 20 | 5 | 0 | 7 | 11 | 7 | 1 | 16 | 2 | 1 | .303 | .373 | .697 | 1.070 | ||
| vs. SF | 59 | 11 | 18 | 3 | 0 | 3 | 7 | 8 | 2 | 18 | 3 | 1 | .305 | .406 | .508 | .914 | ||
| vs. STL | 26 | 8 | 8 | 3 | 0 | 2 | 5 | 6 | 0 | 6 | 0 | 0 | .308 | .438 | .654 | 1.092 | ||
| vs. WSH | 24 | 5 | 7 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | 1 | 0 | .292 | .469 | .292 | .761 | ||
| By Stadium | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | ||
| AT&T Park | 31 | 4 | 7 | 1 | 0 | 1 | 4 | 4 | 1 | 10 | 1 | 1 | .226 | .333 | .355 | .688 | ||
| Busch Stadium II | 16 | 4 | 4 | 1 | 0 | 1 | 2 | 2 | 0 | 4 | 0 | 0 | .250 | .333 | .500 | .833 | ||
| Chase Field | 291 | 57 | 97 | 20 | 2 | 20 | 56 | 29 | 11 | 56 | 12 | 2 | .333 | .411 | .622 | 1.033 | ||
| Citi Field | 11 | 3 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | .364 | .417 | .545 | .962 | ||
| Citizens Bank Park | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .083 | .083 | .083 | .166 | ||
| Comerica Park | 12 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | .417 | .500 | .417 | .917 | ||
| Coors Field | 35 | 8 | 13 | 3 | 0 | 3 | 6 | 2 | 1 | 7 | 4 | 2 | .371 | .421 | .714 | 1.135 | ||
| Dodger Stadium | 37 | 4 | 6 | 1 | 0 | 1 | 4 | 4 | 0 | 6 | 0 | 0 | .162 | .244 | .270 | .514 | ||
| Great American | 11 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .091 | .083 | .273 | .356 | ||
| Kauffman Stadium | 11 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | .273 | .333 | .455 | .788 | ||
| Miller Park | 13 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | .231 | .286 | .462 | .748 | ||
| Minute Maid Park | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | .143 | .333 | .429 | .762 | ||
| Nationals Park | 12 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | .250 | .400 | .250 | .650 | ||
| Overstock.com Coliseum | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .100 | .250 | .200 | .450 | ||
| PETCO Park | 34 | 7 | 9 | 3 | 0 | 4 | 6 | 3 | 1 | 8 | 1 | 1 | .265 | .333 | .706 | 1.039 | ||
| PNC Park | 11 | 0 | 4 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | .364 | .533 | .545 | 1.078 | ||
| Sun Life Stadium | 17 | 3 | 6 | 2 | 1 | 0 | 3 | 2 | 0 | 5 | 0 | 0 | .353 | .421 | .588 | 1.009 | ||
| Turner Field | 9 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | .222 | .300 | .333 | .633 | ||
| Wrigley Field | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | .083 | .154 | .083 | .237 | ||
| By Position | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | ||
| As RF | 590 | 105 | 171 | 39 | 5 | 31 | 87 | 59 | 19 | 126 | 20 | 9 | .290 | .371 | .531 | .902 | ||
| All PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | ||
| By Count | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | ||
| Count 0-0 | 89 | 0 | 32 | 6 | 1 | 6 | 21 | 0 | 6 | 0 | 0 | 0 | .360 | .400 | .652 | 1.052 | ||
| Count 0-1 | 43 | 0 | 20 | 5 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | .465 | .465 | .791 | 1.256 | ||
| Count 0-2 | 53 | 0 | 8 | 4 | 0 | 0 | 1 | 0 | 1 | 24 | 0 | 0 | .151 | .167 | .226 | .393 | ||
| Count 1-0 | 46 | 0 | 21 | 5 | 0 | 7 | 16 | 0 | 1 | 0 | 0 | 0 | .457 | .458 | 1.022 | 1.480 | ||
| Count 1-1 | 50 | 0 | 21 | 3 | 1 | 2 | 9 | 0 | 4 | 0 | 0 | 0 | .420 | .463 | .640 | 1.103 | ||
| Count 1-2 | 82 | 0 | 17 | 4 | 2 | 3 | 8 | 0 | 5 | 37 | 0 | 0 | .207 | .253 | .415 | .668 | ||
| Count 2-0 | 24 | 0 | 10 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .417 | .417 | .667 | 1.084 | ||
| Count 2-1 | 32 | 0 | 9 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .281 | .281 | .625 | .906 | ||
| Count 2-2 | 97 | 0 | 13 | 1 | 0 | 2 | 4 | 0 | 1 | 46 | 0 | 0 | .134 | .141 | .206 | .347 | ||
| Count 3-0 | 8 | 0 | 5 | 1 | 0 | 3 | 4 | 17 | 0 | 0 | 0 | 0 | .625 | .880 | 1.875 | 2.755 | ||
| Count 3-1 | 12 | 0 | 4 | 1 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | .333 | .579 | .667 | 1.246 | ||
| Count 3-2 | 56 | 0 | 11 | 3 | 0 | 1 | 8 | 35 | 1 | 19 | 0 | 0 | .196 | .500 | .304 | .804 | ||
| After 0-1 | 277 | 0 | 69 | 16 | 3 | 12 | 30 | 18 | 8 | 86 | 0 | 0 | .249 | .314 | .458 | .772 | ||
| After 0-2 | 121 | 0 | 19 | 6 | 0 | 3 | 5 | 6 | 4 | 52 | 0 | 0 | .157 | .221 | .281 | .502 | ||
| After 1-0 | 226 | 0 | 70 | 17 | 1 | 13 | 37 | 41 | 5 | 40 | 0 | 0 | .310 | .420 | .566 | .986 | ||
| After 1-1 | 224 | 0 | 55 | 11 | 4 | 8 | 25 | 28 | 8 | 64 | 0 | 0 | .246 | .346 | .438 | .784 | ||
| After 1-2 | 167 | 0 | 26 | 4 | 2 | 4 | 9 | 19 | 7 | 73 | 0 | 0 | .156 | .269 | .275 | .544 | ||
| After 2-0 | 69 | 0 | 24 | 6 | 0 | 4 | 12 | 25 | 0 | 10 | 0 | 0 | .348 | .521 | .609 | 1.130 | ||
| After 2-1 | 106 | 0 | 25 | 8 | 1 | 5 | 14 | 19 | 0 | 29 | 0 | 0 | .236 | .344 | .472 | .816 | ||
| After 2-2 | 141 | 0 | 22 | 4 | 0 | 3 | 7 | 22 | 2 | 61 | 0 | 0 | .156 | .275 | .248 | .523 | ||
| After 3-0 | 14 | 0 | 8 | 1 | 0 | 3 | 5 | 21 | 0 | 0 | 0 | 0 | .571 | .829 | 1.286 | 2.115 | ||
| After 3-1 | 24 | 0 | 6 | 1 | 0 | 1 | 7 | 20 | 0 | 4 | 0 | 0 | .250 | .578 | .417 | .995 | ||
| By Batting Order | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | ||
| Batting #2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .000 | .000 | .000 | .000 | ||
| Batting #3 | 578 | 104 | 169 | 39 | 5 | 31 | 86 | 57 | 19 | 123 | 19 | 9 | .292 | .372 | .538 | .910 | ||
| Batting #4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | ||
| Batting #5 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | .286 | .375 | .286 | .661 | ||
| Batting #7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 | ||
| Batting #8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
| By Situation | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | ||
| None On | 359 | 21 | 109 | 27 | 4 | 21 | 21 | 34 | 4 | 79 | 0 | 0 | .304 | .370 | .577 | .947 | ||
| Runners On | 233 | 84 | 62 | 12 | 1 | 10 | 67 | 25 | 15 | 47 | 21 | 9 | .266 | .368 | .455 | .823 | ||
| Scoring Position | 138 | 66 | 33 | 8 | 0 | 4 | 52 | 19 | 5 | 26 | 6 | 2 | .239 | .343 | .384 | .727 | ||
| Bases Loaded | 5 | 13 | 3 | 2 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | .600 | .667 | 1.600 | 2.267 | ||
| Lead Off Inning | 120 | 7 | 35 | 8 | 1 | 7 | 7 | 8 | 2 | 24 | 0 | 0 | .292 | .346 | .550 | .896 | ||
| Scoring Posn, 2 out | 55 | 25 | 18 | 5 | 0 | 4 | 30 | 6 | 2 | 10 | 3 | 0 | .327 | .413 | .636 | 1.049 | ||
| Postseason | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | ||
| Division Series | 20 | 3 | 4 | 0 | 0 | 2 | 3 | 3 | 0 | 6 | 0 | 0 | .200 | .304 | .500 | .804 | ||
