
Clayton Kershaw
- #22 SP
- Throws: L, Bats: L
- Los Angeles Dodgers
- Birth DateMarch 19, 1988 (Age: 24)
- Birth PlaceDallas, TX
- Experience4 years
- CollegeNone
- Ht/Wt6-3, 225 lbs.
2012 Season
| ERA | W-L | SO | WHIP |
|---|---|---|---|
| 1.97 | 4-2 | 57 | 0.90 |
Career | |||
| 2.80 | 51-30 | 802 | 1.15 |
Go to
Clayton Kershaw Splits
Pitching:
Batting:
| 2011 Pitching Splits | ||||||||||||||||||
| Overall | ERA | W | L | SV | SVO | GP | GS | CG | IP | H | R | ER | HR | BB | SO | AVG | ||
| Total | 2.28 | 21 | 5 | 0 | 0 | 33 | 33 | 5 | 233.1 | 174 | 66 | 59 | 15 | 54 | 248 | .207 | ||
| Opponent Batting | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | ||
| Total | 842 | 66 | 174 | 30 | 1 | 15 | 59 | 54 | 3 | 248 | 14 | 9 | .207 | .256 | .298 | .554 | ||
| By Breakdown | ERA | W | L | SV | SVO | GP | GS | CG | IP | H | R | ER | HR | BB | SO | AVG | ||
| Home | 1.69 | 12 | 1 | 0 | 0 | 16 | 16 | 4 | 117.1 | 79 | 22 | 22 | 5 | 26 | 118 | .191 | ||
| Away | 2.87 | 9 | 4 | 0 | 0 | 17 | 17 | 1 | 116.0 | 95 | 44 | 37 | 10 | 28 | 130 | .222 | ||
| Day | 2.35 | 6 | 1 | 0 | 0 | 10 | 10 | 2 | 76.2 | 50 | 21 | 20 | 6 | 15 | 86 | .187 | ||
| Night | 2.24 | 15 | 4 | 0 | 0 | 23 | 23 | 3 | 156.2 | 124 | 45 | 39 | 9 | 39 | 162 | .216 | ||
| Grass | 2.28 | 21 | 5 | 0 | 0 | 33 | 33 | 5 | 233.1 | 174 | 66 | 59 | 15 | 54 | 248 | .207 | ||
| Right / Left | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | ||
| vs. Left | 146 | 15 | 26 | 4 | 0 | 3 | 13 | 12 | 1 | 53 | 5 | 1 | .178 | .245 | .267 | .512 | ||
| vs. Right | 696 | 51 | 148 | 26 | 1 | 12 | 46 | 42 | 2 | 195 | 9 | 8 | .213 | .259 | .305 | .563 | ||
| By Day/Month | ERA | W | L | SV | SVO | GP | GS | CG | IP | H | R | ER | HR | BB | SO | AVG | ||
| March | 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 7.0 | 4 | 0 | 0 | 0 | 1 | 9 | .160 | ||
| April | 4.31 | 1 | 3 | 0 | 0 | 5 | 5 | 0 | 31.1 | 29 | 15 | 15 | 5 | 14 | 32 | .250 | ||
| May | 1.77 | 4 | 0 | 0 | 0 | 6 | 6 | 1 | 40.2 | 30 | 8 | 8 | 1 | 9 | 46 | .203 | ||
| June | 3.58 | 2 | 0 | 0 | 0 | 5 | 5 | 2 | 37.2 | 25 | 15 | 15 | 2 | 8 | 41 | .194 | ||
| July | 2.02 | 4 | 1 | 0 | 0 | 5 | 5 | 0 | 35.2 | 30 | 13 | 8 | 2 | 8 | 45 | .221 | ||
| August | 1.55 | 5 | 1 | 0 | 0 | 6 | 6 | 2 | 46.1 | 34 | 8 | 8 | 3 | 10 | 39 | .206 | ||
| September | 1.30 | 4 | 0 | 0 | 0 | 5 | 5 | 0 | 34.2 | 22 | 7 | 5 | 2 | 4 | 36 | .179 | ||
| Last 7 Days | 2.45 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 7.1 | 4 | 2 | 2 | 1 | 1 | 6 | .160 | ||
| Pre All-Star | 3.03 | 9 | 4 | 0 | 0 | 19 | 19 | 3 | 130.2 | 102 | 45 | 44 | 9 | 35 | 147 | .215 | ||
| All-Star | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | ||
| Post All-Star | 1.31 | 12 | 1 | 0 | 0 | 14 | 14 | 2 | 102.2 | 72 | 21 | 15 | 6 | 19 | 101 | .196 | ||
| By Opponent | ERA | W | L | SV | SVO | GP | GS | CG | IP | H | R | ER | HR | BB | SO | AVG | ||
| vs. ARI | 1.42 | 3 | 1 | 0 | 0 | 4 | 4 | 0 | 25.1 | 14 | 8 | 4 | 3 | 7 | 31 | .157 | ||
| vs. ATL | 2.87 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 15.2 | 13 | 6 | 5 | 1 | 4 | 17 | .224 | ||
| vs. CHC | 2.57 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 7.0 | 8 | 2 | 2 | 1 | 0 | 4 | .276 | ||
| vs. CIN | 4.61 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 13.2 | 10 | 7 | 7 | 1 | 4 | 13 | .213 | ||
| vs. COL | 5.30 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 18.2 | 21 | 11 | 11 | 2 | 6 | 20 | .288 | ||
| vs. DET | 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 9.0 | 2 | 0 | 0 | 0 | 1 | 11 | .071 | ||
| vs. FLA | 2.51 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 14.1 | 8 | 4 | 4 | 1 | 3 | 15 | .160 | ||
| vs. HOU | 1.29 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 14.0 | 10 | 2 | 2 | 0 | 3 | 16 | .196 | ||
| vs. LAA | 4.80 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 15.0 | 15 | 9 | 8 | 2 | 1 | 21 | .259 | ||
| vs. MIL | 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 8.0 | 5 | 0 | 0 | 0 | 0 | 6 | .185 | ||
| vs. NYM | 0.61 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 14.2 | 11 | 1 | 1 | 0 | 5 | 17 | .208 | ||
| vs. SD | 1.78 | 3 | 0 | 0 | 0 | 3 | 3 | 2 | 25.1 | 16 | 5 | 5 | 2 | 5 | 15 | .186 | ||
| vs. SF | 1.07 | 5 | 0 | 0 | 0 | 6 | 6 | 0 | 42.0 | 29 | 6 | 5 | 1 | 8 | 49 | .191 | ||
| vs. STL | 4.22 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 10.2 | 12 | 5 | 5 | 1 | 7 | 13 | .293 | ||
| By Stadium | ERA | W | L | SV | SVO | GP | GS | CG | IP | H | R | ER | HR | BB | SO | AVG | ||
| Angel Stadium | 9.00 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6.0 | 9 | 7 | 6 | 1 | 1 | 10 | .321 | ||
| AT&T Park | 0.00 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 22.2 | 12 | 1 | 0 | 0 | 4 | 28 | .150 | ||
| Busch Stadium II | 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 6 | 0 | 0 | 0 | 2 | 8 | .261 | ||
| Chase Field | 2.70 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 13.1 | 10 | 8 | 4 | 3 | 5 | 15 | .204 | ||
| Citi Field | 1.35 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.2 | 6 | 1 | 1 | 0 | 3 | 8 | .240 | ||
| Coors Field | 6.75 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 12.0 | 13 | 9 | 9 | 2 | 4 | 14 | .283 | ||
| Dodger Stadium | 1.69 | 12 | 1 | 0 | 0 | 16 | 16 | 4 | 117.1 | 79 | 22 | 22 | 5 | 26 | 118 | .191 | ||
| Great American | 8.10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.2 | 6 | 6 | 6 | 1 | 2 | 9 | .261 | ||
| Miller Park | 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 8.0 | 5 | 0 | 0 | 0 | 0 | 6 | .185 | ||
| Minute Maid Park | 1.50 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 4 | 1 | 1 | 0 | 2 | 7 | .190 | ||
| PETCO Park | 2.20 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 16.1 | 10 | 4 | 4 | 2 | 3 | 10 | .182 | ||
| Sun Life Stadium | 6.75 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5.1 | 6 | 4 | 4 | 1 | 2 | 5 | .273 | ||
| Turner Field | 2.57 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7.0 | 8 | 3 | 2 | 0 | 0 | 10 | .276 | ||
| By Count | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | ||
| Count 0-0 | 114 | 8 | 35 | 7 | 0 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | .307 | .313 | .421 | .734 | ||
| Count 0-1 | 80 | 8 | 18 | 2 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | .225 | .235 | .288 | .522 | ||
| Count 0-2 | 77 | 3 | 8 | 2 | 0 | 0 | 3 | 0 | 1 | 50 | 0 | 0 | .104 | .115 | .130 | .245 | ||
| Count 1-0 | 48 | 1 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .208 | .208 | .229 | .438 | ||
| Count 1-1 | 71 | 7 | 20 | 6 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | .282 | .282 | .408 | .690 | ||
| Count 1-2 | 148 | 10 | 15 | 2 | 0 | 2 | 9 | 0 | 0 | 89 | 1 | 0 | .101 | .101 | .155 | .257 | ||
| Count 2-0 | 19 | 6 | 5 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | .263 | .250 | .579 | .829 | ||
| Count 2-1 | 48 | 6 | 19 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | .396 | .396 | .583 | .979 | ||
| Count 2-2 | 141 | 6 | 20 | 6 | 0 | 2 | 5 | 0 | 0 | 80 | 0 | 0 | .142 | .141 | .227 | .368 | ||
| Count 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | .000 | .944 | .000 | .944 | ||
| Count 3-1 | 19 | 2 | 7 | 2 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | .368 | .647 | .632 | 1.279 | ||
| Count 3-2 | 76 | 9 | 17 | 1 | 0 | 2 | 9 | 22 | 0 | 29 | 1 | 0 | .224 | .398 | .316 | .714 | ||
| After 0-1 | 441 | 32 | 72 | 14 | 0 | 3 | 26 | 14 | 2 | 179 | 1 | 0 | .163 | .192 | .215 | .408 | ||
| After 0-2 | 191 | 7 | 18 | 4 | 0 | 0 | 7 | 2 | 1 | 117 | 0 | 0 | .094 | .108 | .115 | .223 | ||
| After 1-0 | 287 | 26 | 67 | 9 | 1 | 10 | 25 | 40 | 0 | 69 | 1 | 0 | .233 | .326 | .376 | .703 | ||
| After 1-1 | 320 | 32 | 68 | 15 | 1 | 8 | 27 | 22 | 0 | 111 | 2 | 0 | .213 | .263 | .341 | .604 | ||
| After 1-2 | 273 | 19 | 33 | 7 | 0 | 3 | 17 | 7 | 0 | 154 | 2 | 0 | .121 | .142 | .179 | .322 | ||
| After 2-0 | 89 | 10 | 25 | 1 | 0 | 4 | 10 | 30 | 0 | 20 | 0 | 0 | .281 | .458 | .427 | .885 | ||
| After 2-1 | 145 | 12 | 40 | 4 | 1 | 5 | 11 | 24 | 0 | 43 | 0 | 0 | .276 | .379 | .421 | .799 | ||
| After 2-2 | 197 | 11 | 30 | 7 | 0 | 2 | 10 | 12 | 0 | 101 | 1 | 0 | .152 | .200 | .218 | .418 | ||
| After 3-0 | 15 | 2 | 5 | 1 | 0 | 1 | 2 | 23 | 0 | 1 | 0 | 0 | .333 | .737 | .600 | 1.337 | ||
| After 3-1 | 39 | 6 | 14 | 2 | 0 | 3 | 5 | 25 | 0 | 8 | 0 | 0 | .359 | .609 | .641 | 1.250 | ||
| By Batting Order | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | ||
| Batting #1 | 108 | 3 | 24 | 4 | 0 | 0 | 2 | 6 | 0 | 28 | 0 | 0 | .222 | .261 | .259 | .520 | ||
| Batting #2 | 106 | 7 | 22 | 6 | 0 | 1 | 6 | 5 | 0 | 26 | 1 | 0 | .208 | .243 | .292 | .536 | ||
| Batting #3 | 100 | 10 | 21 | 2 | 0 | 1 | 9 | 7 | 0 | 29 | 1 | 0 | .210 | .262 | .260 | .522 | ||
| Batting #4 | 95 | 11 | 14 | 4 | 0 | 4 | 9 | 8 | 1 | 38 | 0 | 0 | .147 | .221 | .316 | .537 | ||
| Batting #5 | 95 | 11 | 22 | 4 | 0 | 2 | 11 | 7 | 0 | 27 | 0 | 0 | .232 | .282 | .337 | .618 | ||
| Batting #6 | 96 | 6 | 14 | 2 | 0 | 2 | 6 | 3 | 0 | 28 | 0 | 0 | .146 | .172 | .229 | .401 | ||
| Batting #7 | 84 | 3 | 26 | 4 | 0 | 1 | 3 | 8 | 1 | 16 | 0 | 0 | .310 | .376 | .393 | .769 | ||
| Batting #8 | 86 | 11 | 21 | 2 | 1 | 4 | 11 | 5 | 1 | 24 | 0 | 0 | .244 | .293 | .430 | .724 | ||
| Batting #9 | 72 | 4 | 10 | 2 | 0 | 0 | 2 | 5 | 0 | 32 | 0 | 0 | .139 | .195 | .167 | .361 | ||
| By Situation | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | ||
| None On | 556 | 9 | 118 | 23 | 0 | 9 | 9 | 26 | 3 | 154 | 0 | 0 | .212 | .251 | .302 | .553 | ||
| Runners On | 286 | 57 | 56 | 7 | 1 | 6 | 50 | 28 | 0 | 94 | 14 | 9 | .196 | .266 | .290 | .556 | ||
| Scoring Position | 161 | 50 | 31 | 5 | 1 | 4 | 44 | 19 | 0 | 56 | 3 | 0 | .193 | .275 | .311 | .585 | ||
| Bases Loaded | 12 | 13 | 4 | 1 | 0 | 0 | 10 | 1 | 0 | 7 | 0 | 0 | .333 | .333 | .417 | .750 | ||
| Scoring Posn, 2 out | 76 | 29 | 17 | 3 | 0 | 4 | 26 | 9 | 0 | 27 | 2 | 0 | .224 | .306 | .421 | .727 | ||
| By Inning / Pitches | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | ||
| Pitches 1-15 | 185 | 12 | 24 | 5 | 0 | 2 | 7 | 10 | 0 | 59 | 2 | 0 | .130 | .174 | .189 | .364 | ||
| Pitches 16-30 | 207 | 5 | 46 | 9 | 0 | 1 | 5 | 9 | 1 | 70 | 0 | 0 | .222 | .258 | .280 | .538 | ||
| Pitches 31-45 | 193 | 15 | 46 | 8 | 0 | 5 | 14 | 15 | 1 | 54 | 0 | 0 | .238 | .295 | .358 | .653 | ||
| Pitches 46-60 | 182 | 15 | 38 | 6 | 1 | 2 | 15 | 13 | 1 | 47 | 0 | 0 | .209 | .264 | .286 | .550 | ||
| Pitches 61-75 | 75 | 19 | 20 | 2 | 0 | 5 | 18 | 7 | 0 | 18 | 0 | 0 | .267 | .329 | .493 | .823 | ||
| Rest (as reliever) | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | ||
| As Starter | 842 | 66 | 174 | 30 | 1 | 15 | 59 | 54 | 3 | 248 | 14 | 9 | .207 | .256 | .298 | .554 | ||
