
Dexter Fowler
- #24 CF
- Bats: B, Throws: R
- Colorado Rockies
- Birth DateMarch 22, 1986 (Age: 26)
- Birth PlaceAtlanta, GA
- Experience4 years
- CollegeNone
- Ht/Wt6-4, 190 lbs.
2012 Season
| AVG | HR | RBI | OBP |
|---|---|---|---|
| .237 | 6 | 20 | .341 |
Career | |||
| .259 | 20 | 134 | .354 |
Go to
Dexter Fowler Splits
Batting:
| 2011 Batting Splits | ||||||||||||||||||
| Overall | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | ||
| Total | 481 | 84 | 128 | 35 | 15 | 5 | 45 | 68 | 6 | 130 | 12 | 9 | .266 | .363 | .432 | .795 | ||
| As LHB | 355 | 0 | 96 | 27 | 12 | 4 | 35 | 45 | 5 | 109 | 0 | 0 | .270 | .360 | .448 | .808 | ||
| As RHB | 126 | 0 | 32 | 8 | 3 | 1 | 10 | 23 | 1 | 21 | 0 | 0 | .254 | .373 | .389 | .762 | ||
| By Breakdown | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | ||
| vs. Left | 126 | 25 | 32 | 8 | 3 | 1 | 10 | 23 | 1 | 21 | 3 | 3 | .254 | .373 | .389 | .762 | ||
| vs. Right | 355 | 59 | 96 | 27 | 12 | 4 | 35 | 45 | 5 | 109 | 9 | 6 | .270 | .360 | .448 | .808 | ||
| Home | 233 | 41 | 57 | 23 | 8 | 3 | 32 | 40 | 2 | 66 | 5 | 4 | .245 | .360 | .451 | .811 | ||
| Away | 248 | 43 | 71 | 12 | 7 | 2 | 13 | 28 | 4 | 64 | 7 | 5 | .286 | .367 | .415 | .782 | ||
| Day | 145 | 32 | 43 | 9 | 6 | 3 | 19 | 19 | 0 | 40 | 4 | 1 | .297 | .378 | .503 | .881 | ||
| Night | 336 | 52 | 85 | 26 | 9 | 2 | 26 | 49 | 6 | 90 | 8 | 8 | .253 | .357 | .402 | .759 | ||
| Grass | 481 | 84 | 128 | 35 | 15 | 5 | 45 | 68 | 6 | 130 | 12 | 9 | .266 | .363 | .432 | .795 | ||
| By Day/Month | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | ||
| April | 95 | 19 | 24 | 9 | 1 | 0 | 9 | 17 | 1 | 34 | 2 | 1 | .253 | .368 | .368 | .736 | ||
| May | 108 | 14 | 25 | 4 | 4 | 0 | 9 | 14 | 1 | 29 | 0 | 5 | .231 | .325 | .343 | .668 | ||
| June | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .143 | .143 | .143 | .286 | ||
| July | 61 | 16 | 22 | 4 | 4 | 0 | 8 | 8 | 1 | 18 | 4 | 1 | .361 | .443 | .557 | 1.000 | ||
| August | 116 | 20 | 29 | 9 | 4 | 2 | 10 | 18 | 0 | 29 | 3 | 2 | .250 | .351 | .448 | .799 | ||
| September | 94 | 15 | 27 | 9 | 2 | 3 | 9 | 11 | 3 | 17 | 3 | 0 | .287 | .380 | .521 | .901 | ||
| Last 7 Days | 25 | 2 | 6 | 3 | 0 | 0 | 2 | 2 | 1 | 5 | 1 | 0 | .240 | .321 | .360 | .681 | ||
| Pre All-Star | 210 | 33 | 50 | 13 | 5 | 0 | 18 | 31 | 2 | 66 | 2 | 6 | .238 | .340 | .348 | .688 | ||
| Post All-Star | 271 | 51 | 78 | 22 | 10 | 5 | 27 | 37 | 4 | 64 | 10 | 3 | .288 | .381 | .498 | .879 | ||
| By Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | ||
| vs. ARI | 72 | 12 | 21 | 6 | 3 | 4 | 10 | 12 | 0 | 13 | 0 | 1 | .292 | .393 | .625 | 1.018 | ||
| vs. ATL | 14 | 4 | 6 | 1 | 2 | 0 | 5 | 2 | 1 | 4 | 2 | 1 | .429 | .529 | .786 | 1.315 | ||
| vs. CHC | 18 | 3 | 4 | 3 | 1 | 0 | 2 | 4 | 1 | 10 | 0 | 0 | .222 | .391 | .500 | .891 | ||
| vs. CIN | 28 | 4 | 10 | 0 | 0 | 1 | 4 | 4 | 1 | 10 | 1 | 0 | .357 | .455 | .464 | .919 | ||
| vs. FLA | 24 | 8 | 7 | 3 | 1 | 0 | 0 | 4 | 0 | 10 | 0 | 0 | .292 | .393 | .500 | .893 | ||
| vs. HOU | 25 | 4 | 8 | 5 | 1 | 0 | 2 | 4 | 1 | 5 | 1 | 0 | .320 | .433 | .600 | 1.033 | ||
| vs. LAD | 60 | 5 | 14 | 2 | 0 | 0 | 3 | 6 | 0 | 13 | 2 | 0 | .233 | .303 | .267 | .570 | ||
| vs. MIL | 33 | 7 | 6 | 1 | 1 | 0 | 1 | 3 | 0 | 10 | 1 | 1 | .182 | .250 | .273 | .523 | ||
| vs. NYM | 20 | 4 | 6 | 1 | 0 | 0 | 4 | 3 | 0 | 5 | 0 | 0 | .300 | .375 | .350 | .725 | ||
| vs. PHI | 18 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 6 | 1 | 1 | .167 | .318 | .333 | .651 | ||
| vs. PIT | 29 | 7 | 8 | 1 | 0 | 0 | 2 | 5 | 0 | 6 | 2 | 1 | .276 | .382 | .310 | .692 | ||
| vs. SD | 46 | 11 | 15 | 5 | 3 | 0 | 1 | 4 | 1 | 11 | 1 | 0 | .326 | .392 | .565 | .957 | ||
| vs. SF | 58 | 7 | 12 | 4 | 0 | 0 | 7 | 8 | 1 | 17 | 1 | 3 | .207 | .313 | .276 | .589 | ||
| vs. STL | 19 | 3 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 7 | 0 | 1 | .211 | .318 | .368 | .686 | ||
| vs. WSH | 17 | 1 | 4 | 1 | 1 | 0 | 4 | 2 | 0 | 3 | 0 | 0 | .235 | .316 | .412 | .728 | ||
| By Stadium | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | ||
| AT&T Park | 28 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 10 | 0 | 1 | .143 | .200 | .179 | .379 | ||
| Busch Stadium II | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | .125 | .300 | .125 | .425 | ||
| Chase Field | 37 | 6 | 12 | 3 | 2 | 2 | 3 | 5 | 0 | 7 | 0 | 1 | .324 | .405 | .676 | 1.081 | ||
| Citi Field | 15 | 4 | 5 | 1 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | .333 | .353 | .400 | .753 | ||
| Citizens Bank Park | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .111 | .111 | .111 | .222 | ||
| Coors Field | 233 | 41 | 57 | 23 | 8 | 3 | 32 | 40 | 2 | 66 | 5 | 4 | .245 | .360 | .451 | .811 | ||
| Dodger Stadium | 40 | 3 | 12 | 1 | 0 | 0 | 2 | 3 | 0 | 8 | 2 | 0 | .300 | .349 | .325 | .674 | ||
| Great American | 17 | 2 | 7 | 0 | 0 | 0 | 2 | 2 | 0 | 6 | 1 | 0 | .412 | .474 | .412 | .886 | ||
| Miller Park | 24 | 3 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | .208 | .240 | .292 | .532 | ||
| Minute Maid Park | 12 | 0 | 3 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | .250 | .400 | .417 | .817 | ||
| PETCO Park | 25 | 8 | 11 | 3 | 3 | 0 | 0 | 2 | 1 | 5 | 1 | 0 | .440 | .500 | .800 | 1.300 | ||
| PNC Park | 18 | 6 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 1 | .333 | .429 | .333 | .762 | ||
| Sun Life Stadium | 9 | 4 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | .333 | .538 | .444 | .982 | ||
| Wrigley Field | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | .167 | .444 | .500 | .944 | ||
| By Position | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | ||
| As CF | 477 | 83 | 127 | 35 | 15 | 5 | 44 | 68 | 6 | 128 | 12 | 9 | .266 | .364 | .434 | .798 | ||
| All PH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 | ||
| By Count | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | ||
| Count 0-0 | 73 | 0 | 23 | 6 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | .315 | .315 | .507 | .822 | ||
| Count 0-1 | 36 | 0 | 14 | 3 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | .389 | .405 | .583 | .988 | ||
| Count 0-2 | 22 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | .136 | .208 | .227 | .435 | ||
| Count 1-0 | 36 | 0 | 12 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .417 | .750 | ||
| Count 1-1 | 43 | 0 | 13 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | .302 | .302 | .488 | .790 | ||
| Count 1-2 | 68 | 0 | 10 | 2 | 1 | 2 | 7 | 0 | 2 | 41 | 0 | 0 | .147 | .169 | .294 | .463 | ||
| Count 2-0 | 8 | 0 | 5 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .625 | .625 | 1.250 | 1.875 | ||
| Count 2-1 | 26 | 0 | 9 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .346 | .346 | .769 | 1.115 | ||
| Count 2-2 | 100 | 0 | 20 | 5 | 0 | 1 | 8 | 0 | 0 | 51 | 0 | 0 | .200 | .200 | .280 | .480 | ||
| Count 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 | ||
| Count 3-1 | 12 | 0 | 7 | 4 | 1 | 0 | 2 | 24 | 0 | 0 | 0 | 0 | .583 | .861 | 1.083 | 1.944 | ||
| Count 3-2 | 57 | 0 | 12 | 6 | 0 | 0 | 2 | 28 | 1 | 24 | 0 | 0 | .211 | .477 | .316 | .793 | ||
| After 0-1 | 220 | 0 | 55 | 15 | 9 | 2 | 15 | 13 | 5 | 77 | 0 | 0 | .250 | .307 | .427 | .734 | ||
| After 0-2 | 84 | 0 | 12 | 2 | 1 | 1 | 3 | 2 | 3 | 48 | 0 | 0 | .143 | .191 | .226 | .417 | ||
| After 1-0 | 188 | 0 | 50 | 14 | 2 | 3 | 20 | 55 | 1 | 53 | 0 | 0 | .266 | .433 | .410 | .843 | ||
| After 1-1 | 210 | 0 | 54 | 16 | 8 | 2 | 18 | 25 | 1 | 71 | 0 | 0 | .257 | .338 | .438 | .776 | ||
| After 1-2 | 159 | 0 | 27 | 8 | 1 | 2 | 9 | 8 | 2 | 84 | 0 | 0 | .170 | .218 | .270 | .488 | ||
| After 2-0 | 42 | 0 | 13 | 5 | 0 | 2 | 6 | 41 | 1 | 11 | 0 | 0 | .310 | .655 | .571 | 1.226 | ||
| After 2-1 | 98 | 0 | 29 | 11 | 5 | 1 | 9 | 35 | 1 | 32 | 0 | 0 | .296 | .485 | .541 | 1.026 | ||
| After 2-2 | 141 | 0 | 28 | 9 | 0 | 1 | 9 | 16 | 1 | 69 | 0 | 0 | .199 | .285 | .284 | .569 | ||
| After 3-0 | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | .333 | .871 | .500 | 1.371 | ||
| After 3-1 | 28 | 0 | 11 | 6 | 1 | 0 | 3 | 36 | 0 | 6 | 0 | 0 | .393 | .734 | .679 | 1.413 | ||
| By Batting Order | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | ||
| Batting #1 | 298 | 53 | 80 | 22 | 5 | 5 | 26 | 41 | 4 | 83 | 6 | 6 | .268 | .363 | .426 | .789 | ||
| Batting #2 | 132 | 24 | 36 | 9 | 8 | 0 | 13 | 22 | 1 | 28 | 3 | 2 | .273 | .381 | .462 | .843 | ||
| Batting #3 | 20 | 1 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 7 | 1 | 0 | .200 | .273 | .350 | .623 | ||
| Batting #5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | ||
| Batting #7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | ||
| Batting #8 | 24 | 4 | 7 | 1 | 2 | 0 | 5 | 3 | 1 | 8 | 2 | 1 | .292 | .393 | .500 | .893 | ||
| Batting #9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | ||
| By Situation | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | ||
| None On | 308 | 4 | 76 | 24 | 9 | 4 | 4 | 42 | 4 | 98 | 0 | 0 | .247 | .345 | .422 | .767 | ||
| Runners On | 173 | 80 | 52 | 11 | 6 | 1 | 41 | 26 | 2 | 32 | 12 | 9 | .301 | .396 | .451 | .847 | ||
| Scoring Position | 92 | 75 | 28 | 5 | 4 | 1 | 37 | 22 | 1 | 23 | 2 | 0 | .304 | .440 | .478 | .918 | ||
| Bases Loaded | 10 | 4 | 6 | 2 | 1 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | .600 | .636 | 1.000 | 1.636 | ||
| Lead Off Inning | 164 | 2 | 35 | 13 | 3 | 2 | 2 | 21 | 4 | 51 | 0 | 0 | .213 | .317 | .366 | .683 | ||
| Scoring Posn, 2 out | 47 | 34 | 10 | 2 | 1 | 0 | 15 | 13 | 0 | 15 | 0 | 0 | .213 | .383 | .298 | .681 | ||
