
Yonder Alonso
- #23 1B
- Bats: L, Throws: R
- San Diego Padres
- Birth DateApril 8, 1987 (Age: 25)
- Birth PlaceHavana, Cuba
- Experience2 years
- CollegeMiami (FL)
- Ht/Wt6-2, 241 lbs.
2012 Season
| AVG | HR | RBI | OBP |
|---|---|---|---|
| .302 | 1 | 14 | .384 |
Career | |||
| .301 | 6 | 32 | .372 |
Go to
Yonder Alonso Splits
Batting:
| 2012 Batting Splits | ||||||||||||||||||
| Overall | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | ||
| Total | 162 | 12 | 49 | 16 | 0 | 1 | 14 | 21 | 1 | 32 | 1 | 0 | .302 | .384 | .420 | .804 | ||
| By Breakdown | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | ||
| vs. Left | 47 | 3 | 16 | 6 | 0 | 0 | 5 | 5 | 1 | 10 | 1 | 0 | .340 | .415 | .468 | .883 | ||
| vs. Right | 115 | 9 | 33 | 10 | 0 | 1 | 9 | 16 | 0 | 22 | 0 | 0 | .287 | .371 | .400 | .771 | ||
| Home | 94 | 2 | 28 | 11 | 0 | 0 | 9 | 15 | 1 | 11 | 0 | 0 | .298 | .396 | .415 | .811 | ||
| Away | 68 | 10 | 21 | 5 | 0 | 1 | 5 | 6 | 0 | 21 | 1 | 0 | .309 | .365 | .426 | .791 | ||
| Day | 43 | 1 | 12 | 5 | 0 | 0 | 5 | 6 | 0 | 7 | 1 | 0 | .279 | .360 | .395 | .755 | ||
| Night | 119 | 11 | 37 | 11 | 0 | 1 | 9 | 15 | 1 | 25 | 0 | 0 | .311 | .393 | .429 | .822 | ||
| Grass | 162 | 12 | 49 | 16 | 0 | 1 | 14 | 21 | 1 | 32 | 1 | 0 | .302 | .384 | .420 | .804 | ||
| By Day/Month | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | ||
| April | 75 | 3 | 19 | 7 | 0 | 0 | 4 | 8 | 1 | 15 | 0 | 0 | .253 | .329 | .347 | .676 | ||
| May | 87 | 9 | 30 | 9 | 0 | 1 | 10 | 13 | 0 | 17 | 1 | 0 | .345 | .430 | .483 | .913 | ||
| Last 7 Days | 26 | 4 | 10 | 4 | 0 | 0 | 3 | 6 | 0 | 7 | 0 | 0 | .385 | .500 | .538 | 1.038 | ||
| Pre All-Star | 162 | 12 | 49 | 16 | 0 | 1 | 14 | 21 | 1 | 32 | 1 | 0 | .302 | .384 | .420 | .804 | ||
| By Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | ||
| vs. ARI | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .222 | .222 | .222 | .444 | ||
| vs. COL | 20 | 2 | 7 | 1 | 0 | 0 | 4 | 2 | 0 | 3 | 0 | 0 | .350 | .409 | .400 | .809 | ||
| vs. FLA | 15 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .400 | .400 | .600 | 1.000 | ||
| vs. LAA | 11 | 0 | 4 | 2 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | .364 | .500 | .545 | 1.045 | ||
| vs. LAD | 25 | 1 | 5 | 2 | 0 | 0 | 2 | 4 | 1 | 6 | 0 | 0 | .200 | .323 | .280 | .603 | ||
| vs. MIL | 9 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .333 | .455 | .333 | .788 | ||
| vs. NYM | 12 | 1 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | .333 | .385 | .500 | .885 | ||
| vs. PHI | 23 | 2 | 5 | 1 | 0 | 1 | 3 | 5 | 0 | 4 | 1 | 0 | .217 | .357 | .391 | .748 | ||
| vs. SF | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .250 | .250 | .250 | .500 | ||
| vs. STL | 10 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | .400 | .538 | .400 | .938 | ||
| vs. WSH | 20 | 3 | 7 | 5 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .350 | .381 | .600 | .981 | ||
| By Stadium | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | ||
| AT&T Park | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .250 | .250 | .250 | .500 | ||
| Busch Stadium II | 10 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | .400 | .538 | .400 | .938 | ||
| Citi Field | 12 | 1 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | .333 | .385 | .500 | .885 | ||
| Citizens Bank Park | 10 | 1 | 3 | 0 | 0 | 1 | 2 | 2 | 0 | 4 | 1 | 0 | .300 | .417 | .600 | 1.017 | ||
| Coors Field | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .200 | .200 | .200 | .400 | ||
| Dodger Stadium | 9 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .333 | .333 | .556 | .889 | ||
| Nationals Park | 9 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .444 | .777 | ||
| PETCO Park | 94 | 2 | 28 | 11 | 0 | 0 | 9 | 15 | 1 | 11 | 0 | 0 | .298 | .396 | .415 | .811 | ||
| By Position | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | ||
| As 1B | 161 | 12 | 48 | 16 | 0 | 1 | 14 | 20 | 1 | 32 | 1 | 0 | .298 | .377 | .416 | .793 | ||
| All PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | ||
| By Count | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | ||
| Count 0-0 | 32 | 0 | 12 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .375 | .375 | .531 | .906 | ||
| Count 0-1 | 12 | 0 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .583 | .583 | .750 | 1.333 | ||
| Count 0-2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .167 | .167 | .167 | .334 | ||
| Count 1-0 | 18 | 0 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .389 | .389 | .500 | .889 | ||
| Count 1-1 | 11 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .455 | .417 | .455 | .872 | ||
| Count 1-2 | 23 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | .174 | .208 | .261 | .469 | ||
| Count 2-0 | 7 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .429 | .429 | .429 | .858 | ||
| Count 2-1 | 11 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .182 | .182 | .364 | .546 | ||
| Count 2-2 | 29 | 0 | 6 | 3 | 0 | 1 | 3 | 0 | 0 | 16 | 0 | 0 | .207 | .207 | .414 | .621 | ||
| Count 3-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | ||
| Count 3-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | .000 | .833 | .000 | .833 | ||
| Count 3-2 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | .091 | .500 | .091 | .591 | ||
| After 0-1 | 71 | 0 | 20 | 7 | 0 | 1 | 7 | 4 | 0 | 19 | 0 | 0 | .282 | .316 | .423 | .739 | ||
| After 0-2 | 27 | 0 | 6 | 3 | 0 | 1 | 3 | 1 | 0 | 11 | 0 | 0 | .222 | .250 | .444 | .694 | ||
| After 1-0 | 59 | 0 | 17 | 4 | 0 | 0 | 4 | 17 | 1 | 13 | 0 | 0 | .288 | .455 | .356 | .811 | ||
| After 1-1 | 56 | 0 | 12 | 4 | 0 | 0 | 3 | 10 | 1 | 19 | 0 | 0 | .214 | .338 | .286 | .624 | ||
| After 1-2 | 44 | 0 | 8 | 4 | 0 | 1 | 3 | 4 | 1 | 19 | 0 | 0 | .182 | .265 | .341 | .606 | ||
| After 2-0 | 17 | 0 | 5 | 0 | 0 | 0 | 2 | 10 | 0 | 2 | 0 | 0 | .294 | .556 | .294 | .850 | ||
| After 2-1 | 29 | 0 | 5 | 3 | 0 | 0 | 2 | 10 | 0 | 10 | 0 | 0 | .172 | .385 | .276 | .661 | ||
| After 2-2 | 38 | 0 | 7 | 3 | 0 | 1 | 3 | 7 | 0 | 18 | 0 | 0 | .184 | .311 | .342 | .653 | ||
| After 3-0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | .333 | .800 | .333 | 1.133 | ||
| After 3-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | .000 | .700 | .000 | .700 | ||
| By Batting Order | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | ||
| Batting #2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | ||
| Batting #3 | 22 | 2 | 6 | 2 | 0 | 0 | 1 | 4 | 0 | 7 | 1 | 0 | .273 | .385 | .364 | .749 | ||
| Batting #4 | 61 | 8 | 23 | 8 | 0 | 1 | 8 | 6 | 0 | 12 | 0 | 0 | .377 | .433 | .557 | .990 | ||
| Batting #5 | 55 | 1 | 13 | 6 | 0 | 0 | 4 | 7 | 0 | 9 | 0 | 0 | .236 | .317 | .345 | .662 | ||
| Batting #6 | 16 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .250 | .333 | .250 | .583 | ||
| Batting #7 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .833 | ||
| Batting #9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 | ||
| By Situation | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | ||
| None On | 97 | 1 | 27 | 8 | 0 | 1 | 1 | 8 | 0 | 18 | 0 | 0 | .278 | .333 | .392 | .725 | ||
| Runners On | 65 | 11 | 22 | 8 | 0 | 0 | 13 | 13 | 1 | 14 | 1 | 0 | .338 | .450 | .462 | .912 | ||
| Scoring Position | 40 | 10 | 11 | 3 | 0 | 0 | 11 | 8 | 1 | 11 | 1 | 0 | .275 | .400 | .350 | .750 | ||
| Lead Off Inning | 51 | 0 | 16 | 3 | 0 | 0 | 0 | 4 | 0 | 11 | 0 | 0 | .314 | .364 | .373 | .737 | ||
| Scoring Posn, 2 out | 19 | 3 | 4 | 1 | 0 | 0 | 4 | 2 | 1 | 5 | 0 | 0 | .211 | .318 | .263 | .581 | ||
