
Adrian Beltre
- #29 3B
- Bats: R, Throws: R
- Texas Rangers
- Birth DateApril 7, 1979 (Age: 33)
- Birth PlaceSanto Domingo, Dominican Republic
- Experience14 years
- CollegeNone
- Ht/Wt5-11, 220 lbs.
2012 Season
| AVG | HR | RBI | OBP |
|---|---|---|---|
| .321 | 10 | 33 | .341 |
Career | |||
| .277 | 319 | 1144 | .329 |
Go to
Adrian Beltre Splits
Batting:
| 2011 Batting Splits | ||||||||||||||||||
| Overall | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | ||
| Total | 487 | 82 | 144 | 33 | 0 | 32 | 105 | 25 | 5 | 53 | 1 | 1 | .296 | .331 | .561 | .892 | ||
| By Breakdown | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | ||
| vs. Left | 111 | 30 | 35 | 11 | 0 | 10 | 28 | 12 | 3 | 10 | 0 | 0 | .315 | .391 | .685 | 1.076 | ||
| vs. Right | 376 | 52 | 109 | 22 | 0 | 22 | 77 | 13 | 2 | 43 | 1 | 1 | .290 | .312 | .524 | .836 | ||
| Home | 221 | 48 | 72 | 15 | 0 | 23 | 59 | 15 | 3 | 21 | 1 | 1 | .326 | .372 | .706 | 1.078 | ||
| Away | 266 | 34 | 72 | 18 | 0 | 9 | 46 | 10 | 2 | 32 | 0 | 0 | .271 | .297 | .440 | .737 | ||
| Day | 159 | 29 | 48 | 9 | 0 | 11 | 28 | 11 | 2 | 19 | 1 | 0 | .302 | .353 | .566 | .919 | ||
| Night | 328 | 53 | 96 | 24 | 0 | 21 | 77 | 14 | 3 | 34 | 0 | 1 | .293 | .321 | .558 | .879 | ||
| Grass | 460 | 78 | 136 | 32 | 0 | 32 | 102 | 25 | 5 | 49 | 1 | 1 | .296 | .334 | .574 | .908 | ||
| Turf | 27 | 4 | 8 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | .296 | .286 | .333 | .619 | ||
| By Day/Month | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | ||
| April | 104 | 18 | 28 | 6 | 0 | 7 | 22 | 4 | 2 | 10 | 0 | 1 | .269 | .306 | .529 | .835 | ||
| May | 106 | 11 | 25 | 6 | 0 | 4 | 21 | 10 | 1 | 12 | 0 | 0 | .236 | .303 | .406 | .709 | ||
| June | 111 | 16 | 30 | 7 | 0 | 3 | 14 | 3 | 2 | 7 | 0 | 0 | .270 | .299 | .414 | .713 | ||
| July | 67 | 16 | 24 | 10 | 0 | 6 | 19 | 5 | 0 | 11 | 0 | 0 | .358 | .392 | .776 | 1.168 | ||
| September | 99 | 21 | 37 | 4 | 0 | 12 | 29 | 3 | 0 | 13 | 1 | 0 | .374 | .385 | .778 | 1.163 | ||
| Last 7 Days | 25 | 7 | 10 | 1 | 0 | 4 | 8 | 0 | 0 | 3 | 1 | 0 | .400 | .400 | .920 | 1.320 | ||
| Pre All-Star | 359 | 56 | 98 | 24 | 0 | 19 | 71 | 19 | 5 | 34 | 0 | 1 | .273 | .314 | .499 | .813 | ||
| All-Star | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | ||
| Post All-Star | 128 | 26 | 46 | 9 | 0 | 13 | 34 | 6 | 0 | 19 | 1 | 0 | .359 | .380 | .734 | 1.114 | ||
| By Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | ||
| vs. ATL | 14 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .214 | .214 | .214 | .428 | ||
| vs. BAL | 25 | 8 | 9 | 4 | 0 | 3 | 9 | 0 | 0 | 2 | 0 | 0 | .360 | .346 | .880 | 1.226 | ||
| vs. BOS | 25 | 4 | 5 | 0 | 0 | 1 | 8 | 2 | 0 | 4 | 0 | 0 | .200 | .250 | .320 | .570 | ||
| vs. CHW | 18 | 1 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | .167 | .238 | .222 | .460 | ||
| vs. CLE | 28 | 4 | 7 | 2 | 0 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | .250 | .300 | .536 | .836 | ||
| vs. DET | 21 | 4 | 8 | 2 | 0 | 1 | 3 | 1 | 2 | 2 | 0 | 0 | .381 | .458 | .619 | 1.077 | ||
| vs. FLA | 11 | 3 | 7 | 2 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 0 | .636 | .692 | 1.091 | 1.783 | ||
| vs. HOU | 26 | 2 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | .192 | .192 | .192 | .384 | ||
| vs. KC | 32 | 6 | 11 | 3 | 0 | 3 | 10 | 5 | 0 | 6 | 0 | 1 | .344 | .421 | .719 | 1.140 | ||
| vs. LAA | 46 | 9 | 16 | 3 | 0 | 6 | 15 | 3 | 0 | 8 | 0 | 0 | .348 | .388 | .804 | 1.192 | ||
| vs. MIN | 16 | 3 | 6 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | .375 | .412 | .500 | .912 | ||
| vs. NYM | 14 | 4 | 5 | 2 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | .357 | .357 | .929 | 1.286 | ||
| vs. NYY | 34 | 3 | 9 | 2 | 0 | 1 | 7 | 1 | 1 | 3 | 0 | 0 | .265 | .297 | .412 | .709 | ||
| vs. OAK | 63 | 13 | 21 | 4 | 0 | 8 | 19 | 2 | 1 | 4 | 0 | 0 | .333 | .358 | .778 | 1.136 | ||
| vs. PHI | 12 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .500 | .833 | ||
| vs. SEA | 55 | 8 | 11 | 2 | 0 | 4 | 9 | 3 | 0 | 9 | 1 | 0 | .200 | .237 | .455 | .692 | ||
| vs. TB | 31 | 5 | 9 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | .290 | .281 | .323 | .604 | ||
| vs. TOR | 16 | 3 | 5 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | .313 | .389 | .375 | .764 | ||
| By Stadium | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | ||
| Angel Stadium | 26 | 5 | 10 | 3 | 0 | 3 | 7 | 1 | 0 | 6 | 0 | 0 | .385 | .407 | .846 | 1.253 | ||
| Camden Yards | 13 | 4 | 4 | 1 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | .308 | .308 | .846 | 1.154 | ||
| Citizens Bank Park | 12 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .500 | .833 | ||
| Comerica Park | 11 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | .273 | .333 | .364 | .697 | ||
| Fenway Park | 12 | 2 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | .250 | .286 | .250 | .536 | ||
| Kauffman Stadium | 10 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | .300 | .300 | .400 | .700 | ||
| Minute Maid Park | 13 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .154 | .154 | .154 | .308 | ||
| Overstock.com Coliseum | 29 | 4 | 8 | 2 | 0 | 1 | 6 | 2 | 0 | 2 | 0 | 0 | .276 | .313 | .448 | .761 | ||
| Progressive Field | 17 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .176 | .222 | .235 | .457 | ||
| Rangers Ballpark in Arlington | 221 | 48 | 72 | 15 | 0 | 23 | 59 | 15 | 3 | 21 | 1 | 1 | .326 | .372 | .706 | 1.078 | ||
| Safeco Field | 36 | 4 | 6 | 2 | 0 | 2 | 6 | 3 | 0 | 5 | 0 | 0 | .167 | .225 | .389 | .614 | ||
| Target Field | 16 | 3 | 6 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | .375 | .412 | .500 | .912 | ||
| Tropicana Field | 27 | 4 | 8 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | .296 | .286 | .333 | .619 | ||
| Turner Field | 14 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .214 | .214 | .214 | .428 | ||
| U.S. Cellular Field | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .333 | .250 | .583 | ||
| Yankee Stadium | 22 | 2 | 7 | 2 | 0 | 1 | 6 | 0 | 1 | 2 | 0 | 0 | .318 | .333 | .545 | .878 | ||
| By Position | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | ||
| As 3B | 443 | 73 | 130 | 31 | 0 | 26 | 95 | 23 | 5 | 45 | 0 | 1 | .293 | .331 | .540 | .871 | ||
| All PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
| By Count | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | ||
| Count 0-0 | 61 | 0 | 20 | 8 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | .328 | .323 | .557 | .880 | ||
| Count 0-1 | 41 | 0 | 12 | 3 | 0 | 4 | 17 | 0 | 0 | 0 | 0 | 0 | .293 | .286 | .659 | .945 | ||
| Count 0-2 | 69 | 0 | 18 | 5 | 0 | 2 | 15 | 0 | 1 | 15 | 0 | 0 | .261 | .271 | .420 | .691 | ||
| Count 1-0 | 43 | 0 | 16 | 3 | 0 | 4 | 15 | 0 | 1 | 0 | 0 | 0 | .372 | .378 | .721 | 1.099 | ||
| Count 1-1 | 48 | 0 | 18 | 2 | 0 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | .375 | .367 | .792 | 1.159 | ||
| Count 1-2 | 62 | 0 | 14 | 5 | 0 | 2 | 9 | 0 | 1 | 18 | 0 | 0 | .226 | .231 | .403 | .634 | ||
| Count 2-0 | 17 | 0 | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .353 | .333 | .529 | .862 | ||
| Count 2-1 | 31 | 0 | 15 | 3 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | .484 | .484 | .871 | 1.355 | ||
| Count 2-2 | 71 | 0 | 17 | 2 | 0 | 6 | 10 | 0 | 2 | 14 | 0 | 0 | .239 | .260 | .521 | .781 | ||
| Count 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 | ||
| Count 3-1 | 11 | 0 | 2 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | .182 | .640 | .182 | .822 | ||
| Count 3-2 | 33 | 0 | 6 | 2 | 0 | 2 | 5 | 7 | 0 | 6 | 0 | 0 | .182 | .317 | .424 | .741 | ||
| After 0-1 | 238 | 0 | 66 | 13 | 0 | 19 | 57 | 2 | 4 | 34 | 0 | 0 | .277 | .293 | .571 | .864 | ||
| After 0-2 | 104 | 0 | 26 | 7 | 0 | 6 | 23 | 0 | 3 | 20 | 0 | 0 | .250 | .269 | .490 | .759 | ||
| After 1-0 | 188 | 0 | 58 | 12 | 0 | 11 | 40 | 23 | 1 | 19 | 0 | 0 | .309 | .378 | .548 | .926 | ||
| After 1-1 | 186 | 0 | 54 | 10 | 0 | 13 | 33 | 10 | 1 | 29 | 0 | 0 | .290 | .325 | .554 | .879 | ||
| After 1-2 | 99 | 0 | 28 | 6 | 0 | 8 | 19 | 1 | 3 | 26 | 0 | 0 | .283 | .305 | .586 | .891 | ||
| After 2-0 | 52 | 0 | 16 | 2 | 0 | 3 | 9 | 15 | 0 | 4 | 0 | 0 | .308 | .456 | .519 | .975 | ||
| After 2-1 | 101 | 0 | 23 | 5 | 0 | 5 | 13 | 14 | 0 | 11 | 0 | 0 | .228 | .319 | .426 | .745 | ||
| After 2-2 | 86 | 0 | 21 | 2 | 0 | 8 | 15 | 3 | 2 | 17 | 0 | 0 | .244 | .283 | .547 | .830 | ||
| After 3-0 | 8 | 0 | 3 | 1 | 0 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | .375 | .722 | .500 | 1.222 | ||
| After 3-1 | 29 | 0 | 4 | 2 | 0 | 0 | 1 | 18 | 0 | 3 | 0 | 0 | .138 | .468 | .207 | .675 | ||
| By Batting Order | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | ||
| Batting #4 | 272 | 45 | 75 | 21 | 0 | 16 | 55 | 12 | 2 | 30 | 1 | 1 | .276 | .307 | .529 | .836 | ||
| Batting #5 | 204 | 35 | 65 | 12 | 0 | 14 | 46 | 13 | 2 | 22 | 0 | 0 | .319 | .359 | .583 | .942 | ||
| Batting #6 | 10 | 2 | 4 | 0 | 0 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | .400 | .455 | 1.000 | 1.455 | ||
| Batting #9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
| By Situation | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | ||
| None On | 245 | 16 | 76 | 18 | 0 | 16 | 16 | 13 | 1 | 30 | 0 | 0 | .310 | .347 | .580 | .927 | ||
| Runners On | 242 | 66 | 68 | 15 | 0 | 16 | 89 | 12 | 4 | 23 | 1 | 1 | .281 | .316 | .541 | .857 | ||
| Scoring Position | 145 | 48 | 39 | 9 | 0 | 7 | 65 | 11 | 3 | 19 | 1 | 0 | .269 | .317 | .476 | .793 | ||
| Bases Loaded | 8 | 8 | 3 | 1 | 0 | 1 | 12 | 0 | 1 | 1 | 0 | 0 | .375 | .364 | .875 | 1.239 | ||
| Lead Off Inning | 108 | 8 | 37 | 8 | 0 | 8 | 8 | 6 | 0 | 11 | 0 | 0 | .343 | .377 | .639 | 1.016 | ||
| Scoring Posn, 2 out | 74 | 22 | 18 | 7 | 0 | 5 | 29 | 8 | 3 | 8 | 1 | 0 | .243 | .341 | .541 | .882 | ||
| Postseason | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | ||
| Division Series | 15 | 5 | 4 | 0 | 0 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | .267 | .313 | .867 | 1.180 | ||
| League Championship Series | 27 | 4 | 6 | 3 | 0 | 0 | 2 | 2 | 0 | 10 | 0 | 0 | .222 | .276 | .333 | .609 | ||
| World Series | 30 | 5 | 9 | 2 | 0 | 2 | 3 | 0 | 1 | 8 | 0 | 0 | .300 | .323 | .567 | .890 | ||
