
Cole Hamels
- #35 SP
- Throws: L, Bats: L
- Philadelphia Phillies
- Birth DateDecember 27, 1983 (Age: 28)
- Birth PlaceSan Diego, CA
- Experience6 years
- CollegeNone
- Ht/Wt6-3, 200 lbs.
2012 Season
| ERA | W-L | SO | WHIP |
|---|---|---|---|
| 2.17 | 7-1 | 66 | 1.01 |
Career | |||
| 3.33 | 81-55 | 1157 | 1.13 |
Go to
Cole Hamels Splits
Pitching:
Batting:
| Three year (2009-2011) Pitching Splits | ||||||||||||||||||
| Overall | ERA | W | L | SV | SVO | GP | GS | CG | IP | H | R | ER | HR | BB | SO | AVG | ||
| Total | 3.36 | 36 | 31 | 0 | 0 | 97 | 96 | 6 | 618.1 | 560 | 237 | 231 | 69 | 148 | 573 | .241 | ||
| Opponent Batting | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | ||
| Total | 2323 | 237 | 560 | 114 | 12 | 69 | 225 | 148 | 18 | 573 | 51 | 23 | .241 | .291 | .390 | .680 | ||
| By Breakdown | ERA | W | L | SV | SVO | GP | GS | CG | IP | H | R | ER | HR | BB | SO | AVG | ||
| Home | 3.18 | 21 | 17 | 0 | 0 | 50 | 50 | 2 | 325.0 | 280 | 117 | 115 | 37 | 77 | 312 | .232 | ||
| Away | 3.56 | 15 | 14 | 0 | 0 | 47 | 46 | 4 | 293.1 | 280 | 120 | 116 | 32 | 71 | 261 | .251 | ||
| Day | 3.62 | 9 | 11 | 0 | 0 | 32 | 32 | 1 | 194.0 | 190 | 81 | 78 | 19 | 51 | 178 | .259 | ||
| Night | 3.25 | 27 | 20 | 0 | 0 | 65 | 64 | 5 | 424.1 | 370 | 156 | 153 | 50 | 97 | 395 | .233 | ||
| Grass | 3.33 | 36 | 30 | 0 | 0 | 96 | 95 | 6 | 613.2 | 552 | 233 | 227 | 69 | 146 | 569 | .240 | ||
| Turf | 7.71 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4.2 | 8 | 4 | 4 | 0 | 2 | 4 | .381 | ||
| Right / Left | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | ||
| vs. Left | 495 | 28 | 114 | 21 | 2 | 16 | 48 | 42 | 4 | 122 | 4 | 4 | .230 | .295 | .378 | .673 | ||
| vs. Right | 1828 | 114 | 446 | 93 | 10 | 53 | 177 | 106 | 14 | 451 | 29 | 8 | .244 | .290 | .393 | .682 | ||
| By Day/Month | ERA | W | L | SV | SVO | GP | GS | CG | IP | H | R | ER | HR | BB | SO | AVG | ||
| April | 4.86 | 5 | 5 | 0 | 0 | 14 | 14 | 0 | 79.2 | 88 | 44 | 43 | 13 | 23 | 85 | .277 | ||
| May | 3.11 | 10 | 2 | 0 | 0 | 16 | 16 | 1 | 107.0 | 100 | 39 | 37 | 12 | 23 | 106 | .252 | ||
| June | 2.86 | 4 | 7 | 0 | 0 | 16 | 16 | 1 | 100.2 | 89 | 33 | 32 | 10 | 23 | 83 | .235 | ||
| July | 3.22 | 7 | 4 | 0 | 0 | 17 | 17 | 0 | 114.2 | 93 | 41 | 41 | 11 | 28 | 99 | .219 | ||
| August | 3.33 | 2 | 7 | 0 | 0 | 15 | 15 | 2 | 97.1 | 89 | 37 | 36 | 10 | 21 | 91 | .243 | ||
| September | 3.08 | 8 | 5 | 0 | 0 | 17 | 16 | 2 | 114.0 | 98 | 40 | 39 | 13 | 27 | 105 | .232 | ||
| October | 5.40 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 5.0 | 3 | 3 | 3 | 0 | 3 | 4 | .188 | ||
| Last 7 Days | 4.15 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 13.0 | 11 | 6 | 6 | 2 | 5 | 10 | .244 | ||
| Pre All-Star | 3.53 | 23 | 16 | 0 | 0 | 54 | 54 | 2 | 342.0 | 326 | 138 | 134 | 41 | 81 | 313 | .251 | ||
| Post All-Star | 3.16 | 13 | 15 | 0 | 0 | 43 | 42 | 4 | 276.1 | 234 | 99 | 97 | 28 | 67 | 260 | .229 | ||
| By Opponent | ERA | W | L | SV | SVO | GP | GS | CG | IP | H | R | ER | HR | BB | SO | AVG | ||
| vs. ARI | 4.50 | 2 | 1 | 0 | 0 | 4 | 4 | 0 | 26.0 | 22 | 13 | 13 | 7 | 6 | 32 | .218 | ||
| vs. ATL | 4.00 | 5 | 3 | 0 | 0 | 13 | 12 | 0 | 69.2 | 63 | 31 | 31 | 6 | 23 | 63 | .243 | ||
| vs. BAL | 2.25 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 8.0 | 9 | 2 | 2 | 0 | 0 | 10 | .310 | ||
| vs. BOS | 1.00 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 18.0 | 10 | 2 | 2 | 2 | 3 | 18 | .164 | ||
| vs. CHC | 1.29 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7.0 | 8 | 1 | 1 | 0 | 2 | 6 | .296 | ||
| vs. CIN | 2.20 | 4 | 0 | 0 | 0 | 5 | 5 | 0 | 32.2 | 21 | 8 | 8 | 4 | 7 | 23 | .186 | ||
| vs. COL | 5.09 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 17.2 | 22 | 10 | 10 | 2 | 3 | 14 | .314 | ||
| vs. FLA | 2.92 | 4 | 3 | 0 | 0 | 11 | 11 | 0 | 71.0 | 58 | 23 | 23 | 9 | 17 | 66 | .219 | ||
| vs. HOU | 5.84 | 0 | 3 | 0 | 0 | 4 | 4 | 0 | 24.2 | 31 | 17 | 16 | 2 | 7 | 25 | .301 | ||
| vs. LAD | 0.38 | 2 | 0 | 0 | 0 | 3 | 3 | 1 | 24.0 | 18 | 2 | 1 | 1 | 1 | 23 | .214 | ||
| vs. MIL | 2.08 | 3 | 1 | 0 | 0 | 4 | 4 | 1 | 26.0 | 17 | 6 | 6 | 5 | 8 | 18 | .193 | ||
| vs. MIN | 3.86 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7.0 | 5 | 4 | 3 | 1 | 2 | 7 | .185 | ||
| vs. NYM | 4.86 | 2 | 7 | 0 | 0 | 11 | 11 | 1 | 63.0 | 83 | 35 | 34 | 6 | 18 | 60 | .324 | ||
| vs. NYY | 3.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 8 | 2 | 2 | 1 | 0 | 5 | .320 | ||
| vs. OAK | 2.25 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 8.0 | 8 | 2 | 2 | 1 | 2 | 5 | .258 | ||
| vs. PIT | 2.79 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 29.0 | 20 | 9 | 9 | 3 | 7 | 25 | .194 | ||
| vs. SD | 2.20 | 4 | 1 | 0 | 0 | 6 | 6 | 0 | 45.0 | 26 | 11 | 11 | 6 | 9 | 40 | .167 | ||
| vs. SEA | 2.84 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6.1 | 7 | 2 | 2 | 0 | 0 | 6 | .269 | ||
| vs. SF | 3.89 | 2 | 3 | 0 | 0 | 6 | 6 | 2 | 41.2 | 41 | 19 | 18 | 2 | 9 | 37 | .258 | ||
| vs. STL | 1.96 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 23.0 | 16 | 5 | 5 | 2 | 3 | 24 | .195 | ||
| vs. TOR | 6.75 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 14.2 | 22 | 11 | 11 | 4 | 7 | 13 | .333 | ||
| vs. WSH | 3.78 | 5 | 1 | 0 | 0 | 8 | 8 | 1 | 50.0 | 45 | 22 | 21 | 5 | 14 | 53 | .234 | ||
| By Stadium | ERA | W | L | SV | SVO | GP | GS | CG | IP | H | R | ER | HR | BB | SO | AVG | ||
| AT&T Park | 4.95 | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 20.0 | 26 | 12 | 11 | 1 | 6 | 17 | .321 | ||
| Busch Stadium II | 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8.0 | 1 | 0 | 0 | 0 | 1 | 7 | .042 | ||
| Chase Field | 4.29 | 2 | 1 | 0 | 0 | 3 | 3 | 0 | 21.0 | 16 | 10 | 10 | 6 | 2 | 24 | .200 | ||
| Citi Field | 4.43 | 1 | 4 | 0 | 0 | 7 | 7 | 1 | 42.2 | 54 | 22 | 21 | 3 | 12 | 38 | .318 | ||
| Citizens Bank Park | 3.18 | 21 | 17 | 0 | 0 | 50 | 50 | 2 | 325.0 | 280 | 117 | 115 | 37 | 77 | 312 | .232 | ||
| Coors Field | 8.38 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 9.2 | 17 | 9 | 9 | 2 | 2 | 6 | .386 | ||
| Dodger Stadium | 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 9.0 | 5 | 0 | 0 | 0 | 0 | 5 | .172 | ||
| Fenway Park | 1.29 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 7.0 | 5 | 1 | 1 | 1 | 2 | 8 | .200 | ||
| Great American | 3.00 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 12.0 | 7 | 4 | 4 | 2 | 2 | 14 | .171 | ||
| Miller Park | 2.30 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 15.2 | 10 | 4 | 4 | 4 | 5 | 5 | .189 | ||
| Minute Maid Park | 6.55 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 11.0 | 17 | 9 | 8 | 1 | 3 | 12 | .333 | ||
| PETCO Park | 0.00 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 16.0 | 8 | 0 | 0 | 0 | 3 | 14 | .145 | ||
| PNC Park | 1.57 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 23.0 | 13 | 4 | 4 | 0 | 7 | 19 | .167 | ||
| Rogers Centre | 7.71 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4.2 | 8 | 4 | 4 | 0 | 2 | 4 | .381 | ||
| Safeco Field | 2.84 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6.1 | 7 | 2 | 2 | 0 | 0 | 6 | .269 | ||
| Sun Life Stadium | 2.94 | 2 | 0 | 0 | 0 | 5 | 5 | 0 | 33.2 | 29 | 11 | 11 | 6 | 7 | 34 | .227 | ||
| Turner Field | 5.65 | 1 | 2 | 0 | 0 | 7 | 6 | 0 | 28.2 | 30 | 18 | 18 | 3 | 11 | 22 | .270 | ||
| Wrigley Field | 1.29 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7.0 | 8 | 1 | 1 | 0 | 2 | 6 | .296 | ||
| Yankee Stadium | 3.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 8 | 2 | 2 | 1 | 0 | 5 | .320 | ||
| By Count | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | ||
| Count 0-0 | 268 | 26 | 82 | 26 | 3 | 8 | 36 | 0 | 2 | 0 | 0 | 0 | .306 | .308 | .515 | .823 | ||
| Count 0-1 | 231 | 15 | 76 | 15 | 0 | 7 | 27 | 0 | 3 | 0 | 0 | 0 | .329 | .338 | .485 | .822 | ||
| Count 0-2 | 254 | 11 | 35 | 7 | 1 | 5 | 12 | 0 | 2 | 119 | 1 | 0 | .138 | .145 | .232 | .377 | ||
| Count 1-0 | 130 | 13 | 46 | 15 | 2 | 4 | 15 | 0 | 5 | 0 | 0 | 0 | .354 | .372 | .592 | .965 | ||
| Count 1-1 | 244 | 21 | 81 | 5 | 4 | 11 | 40 | 0 | 3 | 0 | 0 | 0 | .332 | .339 | .520 | .859 | ||
| Count 1-2 | 429 | 12 | 62 | 14 | 0 | 6 | 23 | 0 | 3 | 208 | 0 | 0 | .145 | .150 | .219 | .370 | ||
| Count 2-0 | 46 | 5 | 14 | 3 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | .304 | .304 | .565 | .870 | ||
| Count 2-1 | 113 | 14 | 43 | 7 | 2 | 13 | 28 | 0 | 0 | 0 | 0 | 0 | .381 | .377 | .823 | 1.200 | ||
| Count 2-2 | 330 | 13 | 59 | 10 | 0 | 4 | 19 | 0 | 0 | 141 | 0 | 1 | .179 | .179 | .245 | .424 | ||
| Count 3-0 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 35 | 0 | 0 | 0 | 0 | .400 | .925 | .400 | 1.325 | ||
| Count 3-1 | 34 | 3 | 13 | 2 | 0 | 2 | 4 | 41 | 0 | 0 | 0 | 0 | .382 | .720 | .618 | 1.338 | ||
| Count 3-2 | 239 | 6 | 47 | 10 | 0 | 6 | 15 | 72 | 0 | 105 | 1 | 2 | .197 | .381 | .314 | .695 | ||
| After 0-1 | 1189 | 69 | 278 | 51 | 4 | 34 | 110 | 35 | 8 | 350 | 1 | 1 | .234 | .260 | .369 | .629 | ||
| After 0-2 | 494 | 18 | 79 | 18 | 1 | 8 | 30 | 7 | 2 | 222 | 1 | 0 | .160 | .175 | .249 | .424 | ||
| After 1-0 | 866 | 45 | 200 | 37 | 5 | 27 | 79 | 113 | 8 | 223 | 1 | 2 | .231 | .325 | .379 | .703 | ||
| After 1-1 | 980 | 56 | 224 | 32 | 6 | 30 | 92 | 52 | 6 | 297 | 1 | 2 | .229 | .271 | .365 | .636 | ||
| After 1-2 | 688 | 23 | 109 | 23 | 0 | 7 | 39 | 25 | 3 | 313 | 0 | 0 | .158 | .191 | .222 | .413 | ||
| After 2-0 | 220 | 12 | 53 | 8 | 0 | 12 | 25 | 89 | 0 | 54 | 0 | 1 | .241 | .460 | .441 | .900 | ||
| After 2-1 | 417 | 24 | 108 | 18 | 2 | 23 | 47 | 70 | 0 | 129 | 1 | 3 | .259 | .365 | .477 | .842 | ||
| After 2-2 | 477 | 19 | 86 | 13 | 0 | 7 | 27 | 48 | 0 | 206 | 1 | 3 | .180 | .255 | .252 | .506 | ||
| After 3-0 | 45 | 2 | 9 | 2 | 0 | 1 | 4 | 53 | 0 | 12 | 0 | 0 | .200 | .633 | .311 | .944 | ||
| After 3-1 | 126 | 3 | 33 | 9 | 0 | 5 | 11 | 65 | 0 | 40 | 0 | 0 | .262 | .513 | .452 | .965 | ||
| By Batting Order | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | ||
| Batting #1 | 296 | 31 | 80 | 15 | 2 | 8 | 29 | 18 | 2 | 56 | 0 | 0 | .270 | .314 | .416 | .730 | ||
| Batting #2 | 285 | 30 | 71 | 19 | 0 | 6 | 29 | 17 | 2 | 68 | 7 | 2 | .249 | .295 | .379 | .674 | ||
| Batting #3 | 272 | 34 | 66 | 18 | 1 | 9 | 33 | 25 | 0 | 55 | 1 | 5 | .243 | .306 | .415 | .722 | ||
| Batting #4 | 270 | 42 | 66 | 11 | 0 | 14 | 39 | 13 | 2 | 72 | 5 | 2 | .244 | .282 | .441 | .723 | ||
| Batting #5 | 258 | 24 | 66 | 12 | 3 | 8 | 22 | 14 | 4 | 58 | 0 | 0 | .256 | .303 | .419 | .722 | ||
| Batting #6 | 251 | 27 | 71 | 8 | 3 | 11 | 27 | 19 | 2 | 56 | 3 | 3 | .283 | .337 | .470 | .807 | ||
| Batting #7 | 246 | 25 | 59 | 14 | 2 | 6 | 25 | 16 | 2 | 57 | 1 | 1 | .240 | .291 | .386 | .677 | ||
| Batting #8 | 227 | 11 | 50 | 11 | 0 | 5 | 10 | 20 | 3 | 64 | 3 | 0 | .220 | .292 | .335 | .627 | ||
| Batting #9 | 218 | 11 | 31 | 6 | 1 | 2 | 11 | 6 | 1 | 87 | 0 | 1 | .142 | .169 | .206 | .375 | ||
| By Situation | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | ||
| None On | 1446 | 28 | 342 | 69 | 7 | 42 | 42 | 88 | 9 | 341 | 0 | 0 | .237 | .285 | .381 | .666 | ||
| Runners On | 877 | 114 | 218 | 45 | 5 | 27 | 183 | 60 | 9 | 232 | 33 | 12 | .249 | .301 | .404 | .704 | ||
| Scoring Position | 493 | 94 | 118 | 27 | 2 | 15 | 150 | 49 | 3 | 133 | 7 | 3 | .239 | .307 | .394 | .701 | ||
| Bases Loaded | 46 | 16 | 11 | 2 | 0 | 0 | 20 | 2 | 0 | 13 | 0 | 0 | .239 | .271 | .283 | .553 | ||
| Scoring Posn, 2 out | 225 | 27 | 45 | 9 | 1 | 7 | 50 | 27 | 1 | 61 | 1 | 0 | .200 | .289 | .342 | .631 | ||
| By Inning / Pitches | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | ||
| Pitches 1-15 | 535 | 32 | 127 | 23 | 2 | 17 | 41 | 35 | 5 | 135 | 0 | 1 | .237 | .290 | .383 | .673 | ||
| Pitches 16-30 | 578 | 27 | 132 | 25 | 4 | 9 | 46 | 37 | 3 | 159 | 2 | 0 | .228 | .278 | .332 | .610 | ||
| Pitches 31-45 | 559 | 42 | 146 | 32 | 3 | 22 | 71 | 37 | 4 | 132 | 0 | 2 | .261 | .310 | .447 | .757 | ||
| Pitches 46-60 | 483 | 27 | 117 | 24 | 1 | 16 | 48 | 30 | 5 | 108 | 0 | 0 | .242 | .292 | .395 | .688 | ||
| Pitches 61-75 | 167 | 12 | 38 | 10 | 2 | 5 | 19 | 8 | 1 | 39 | 0 | 0 | .228 | .264 | .401 | .665 | ||
| Pitches 76-90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | ||
| Rest (as reliever) | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | ||
| 3-5 days | 12 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | .333 | .333 | .583 | .917 | ||
| As Starter | 2311 | 235 | 556 | 114 | 12 | 68 | 223 | 148 | 18 | 572 | 50 | 22 | .241 | .291 | .389 | .679 | ||
| As Reliever | 12 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | .333 | .333 | .583 | .917 | ||
