
Mark Langston
- Birth DateAugust 20, 1960
- BirthplaceSan Diego, CA
- Experience16 years
- CollegeSan Jose State
- PositionRelief Pitcher
Career
| ERA | SV | SO |
|---|---|---|
| 3.97 | 0 | 2464 |
Go to
Mark Langston Stats
| PITCHING STATISTICS | ||||||||||||||||||||
| SEASON | TEAM | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | W | L | SV | HLD | BLSV | WAR | WHIP | ERA |
| 1984 | 35 | 33 | 5 | 2 | 225.0 | 188 | 99 | 85 | 16 | 118 | 204 | 17 | 10 | 0 | -- | -- | 4.2 | 1.36 | 3.40 | |
| 1985 | 24 | 24 | 2 | 0 | 126.2 | 122 | 85 | 77 | 22 | 91 | 72 | 7 | 14 | 0 | -- | -- | -0.4 | 1.68 | 5.47 | |
| 1986 | 37 | 36 | 9 | 0 | 239.1 | 234 | 142 | 129 | 30 | 123 | 245 | 12 | 14 | 0 | -- | -- | 1.9 | 1.49 | 4.85 | |
| 1987 | 35 | 35 | 14 | 3 | 272.0 | 242 | 132 | 116 | 30 | 114 | 262 | 19 | 13 | 0 | -- | -- | 5.6 | 1.31 | 3.84 | |
| 1988 | 35 | 35 | 9 | 3 | 261.1 | 222 | 108 | 97 | 32 | 110 | 235 | 15 | 11 | 0 | -- | -- | 5.4 | 1.27 | 3.34 | |
| 1989 | 10 | 10 | 2 | 1 | 73.1 | 60 | 30 | 29 | 3 | 19 | 60 | 4 | 5 | 0 | -- | -- | 1.4 | 1.08 | 3.56 | |
| 1989 |
| 24 | 24 | 6 | 4 | 176.2 | 138 | 57 | 47 | 13 | 93 | 175 | 12 | 9 | 0 | -- | -- | 4.8 | 1.31 | 2.39 |
| 1989 | Total | 34 | 34 | 8 | 5 | 250.0 | 198 | 87 | 76 | 16 | 112 | 235 | 16 | 14 | 0 | -- | -- | 6.2 | 1.24 | 2.74 |
| 1990 |
| 33 | 33 | 5 | 1 | 223.0 | 215 | 120 | 109 | 13 | 104 | 195 | 10 | 17 | 0 | -- | -- | 1.3 | 1.43 | 4.40 |
| 1991 |
| 34 | 34 | 7 | 0 | 246.1 | 190 | 89 | 82 | 30 | 96 | 183 | 19 | 8 | 0 | -- | -- | 7.0 | 1.16 | 3.00 |
| 1992 |
| 32 | 32 | 9 | 2 | 229.0 | 206 | 103 | 93 | 14 | 74 | 174 | 13 | 14 | 0 | -- | -- | 3.0 | 1.22 | 3.66 |
| 1993 |
| 35 | 35 | 7 | 0 | 256.1 | 220 | 100 | 91 | 22 | 85 | 196 | 16 | 11 | 0 | -- | -- | 8.2 | 1.19 | 3.20 |
| 1994 |
| 18 | 18 | 2 | 1 | 119.1 | 121 | 67 | 62 | 19 | 54 | 109 | 7 | 8 | 0 | -- | -- | 1.5 | 1.47 | 4.68 |
| 1995 |
| 31 | 31 | 2 | 1 | 200.1 | 212 | 109 | 103 | 21 | 64 | 142 | 15 | 7 | 0 | -- | -- | 2.1 | 1.38 | 4.63 |
| 1996 |
| 18 | 18 | 2 | 0 | 123.1 | 116 | 68 | 66 | 18 | 45 | 83 | 6 | 5 | 0 | -- | -- | 1.4 | 1.31 | 4.82 |
| 1997 |
| 9 | 9 | 0 | 0 | 47.2 | 61 | 34 | 31 | 8 | 29 | 30 | 2 | 4 | 0 | -- | -- | -0.1 | 1.89 | 5.85 |
| 1998 | 22 | 16 | 0 | 0 | 81.1 | 107 | 55 | 53 | 11 | 41 | 56 | 4 | 6 | 0 | -- | -- | -0.3 | 1.82 | 5.86 | |
| 1999 | 25 | 5 | 0 | 0 | 61.2 | 69 | 40 | 36 | 9 | 29 | 43 | 1 | 2 | 0 | -- | -- | -0.1 | 1.59 | 5.25 | |
| Total | -- | 457 | 428 | 81 | 18 | 2962.2 | 2723 | 1438 | 1306 | 311 | 1289 | 2464 | 179 | 158 | 0 | -- | -- | -- | 1.35 | 3.97 |
| Season Averages | 28.0 | 26.8 | 5.1 | 1.1 | 185.2 | 170.2 | 89.9 | 81.6 | 19.4 | 80.6 | 154.0 | 11.2 | 9.9 | .0 | -- | -- | -- | 1.35 | 3.97 | |
| POSTSEASON PITCHING STATISTICS | ||||||||||||||||||
| SEASON | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | W | L | SV | HLD | BLSV | WHIP | ERA |
| 1998 | 4 | 0 | 0 | 0 | 2.0 | 2 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | -- | -- | 2.00 | 13.50 |
| ALL-STAR GAME STATISTICS* | ||||||||||||||||||
| SEASON | TEAM | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | W | L | SV | HLD | BLSV | WHIP | ERA |
| 1993 |
| 1 | 0 | 0 | 2.0 | 3 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | -- | -- | 2.00 | 9.00 |
*All-Star data prior to 1993 is unavailable.
| MISCELLANEOUS PITCHING | |||||||||||||
| SEASON | TEAM | W% | PIT | TBF | P/PA | P/IP | P/GS | K/9 | K/BB | AVG | OBP | SLG | OPS |
| 1984 | .630 | -- | 965 | -- | -- | -- | 8.16 | 1.73 | .230 | .330 | .288 | .618 | |
| 1985 | .333 | -- | 577 | -- | -- | -- | 5.12 | .79 | .255 | .375 | .392 | .767 | |
| 1986 | .462 | -- | 1057 | -- | -- | -- | 9.21 | 1.99 | .255 | .343 | .353 | .696 | |
| 1987 | .594 | -- | 1152 | -- | -- | -- | 8.67 | 2.30 | .238 | .317 | .327 | .644 | |
| 1988 | .577 | -- | 1078 | -- | -- | -- | 8.09 | 2.14 | .233 | .313 | .333 | .646 | |
| 1989 | .444 | -- | 297 | -- | -- | -- | 7.36 | 3.16 | .221 | .279 | .325 | .604 | |
| 1989 |
| .571 | -- | 740 | -- | -- | -- | 8.92 | 1.88 | .218 | .316 | .320 | .636 |
| 1989 | Total | .533 | -- | 1037 | -- | -- | -- | 8.46 | 2.10 | .219 | .305 | .322 | .627 |
| 1990 |
| .370 | -- | 950 | -- | -- | -- | 7.87 | 1.88 | .259 | .343 | .374 | .717 |
| 1991 |
| .704 | -- | 992 | -- | -- | -- | 6.69 | 1.91 | .215 | .291 | .360 | .651 |
| 1992 |
| .481 | -- | 941 | -- | -- | -- | 6.84 | 2.35 | .242 | .305 | .343 | .648 |
| 1993 |
| .593 | -- | 1039 | -- | -- | -- | 6.88 | 2.31 | .234 | .295 | .347 | .643 |
| 1994 |
| .467 | -- | 517 | -- | -- | -- | 8.22 | 2.02 | .268 | .340 | .454 | .794 |
| 1995 |
| .682 | -- | 859 | -- | -- | -- | 6.38 | 2.22 | .272 | .329 | .415 | .744 |
| 1996 |
| .545 | -- | 518 | -- | -- | -- | 6.06 | 1.84 | .247 | .315 | .416 | .730 |
| 1997 |
| .333 | -- | 226 | -- | -- | -- | 5.66 | 1.03 | .316 | .402 | .497 | .899 |
| 1998 | .400 | -- | 380 | -- | -- | -- | 6.20 | 1.37 | .325 | .397 | .508 | .905 | |
| 1999 | .333 | -- | 274 | -- | -- | -- | 6.28 | 1.48 | .288 | .362 | .479 | .841 | |
| MISCELLANEOUS PITCHING | ||||||||||||||||||
| SEASON | TEAM | 2B | 3B | RBI | SH | SF | IBB | HBP | WP | BK | SB | CS | IR | IS | GDP | GB | FB | G/F |
| 1984 | 0 | 0 | -- | 13 | 7 | 5 | 8 | 4 | 2 | 0 | 0 | -- | -- | -- | -- | -- | -- | |
| 1985 | 0 | 0 | -- | 3 | 2 | 2 | 2 | 3 | 3 | 0 | 0 | -- | -- | -- | -- | -- | -- | |
| 1986 | 0 | 0 | -- | 5 | 8 | 1 | 4 | 10 | 3 | 0 | 0 | -- | -- | -- | -- | -- | -- | |
| 1987 | 0 | 0 | -- | 12 | 6 | 0 | 5 | 9 | 2 | 0 | 0 | -- | -- | -- | -- | -- | -- | |
| 1988 | 0 | 0 | -- | 6 | 5 | 2 | 3 | 7 | 4 | 0 | 0 | -- | -- | -- | -- | -- | -- | |
| 1989 | 11 | 4 | -- | 0 | 3 | 0 | 4 | 1 | 2 | 2 | 6 | -- | -- | -- | -- | -- | -- | |
| 1989 |
| 24 | 1 | -- | 9 | 4 | 6 | 0 | 5 | 2 | 21 | 12 | -- | -- | -- | -- | -- | -- |
| 1989 | Total | 35 | 5 | -- | 9 | 7 | 6 | 4 | 6 | 4 | 23 | 18 | -- | -- | -- | -- | -- | -- |
| 1990 |
| 40 | 8 | -- | 6 | 6 | 1 | 5 | 8 | 0 | 22 | 14 | -- | -- | -- | -- | -- | -- |
| 1991 |
| 34 | 2 | -- | 4 | 6 | 3 | 2 | 6 | 0 | 10 | 15 | -- | -- | -- | -- | -- | -- |
| 1992 |
| 38 | 3 | -- | 4 | 5 | 2 | 6 | 5 | 0 | 21 | 10 | -- | -- | -- | -- | -- | -- |
| 1993 |
| 39 | 1 | -- | 3 | 8 | 2 | 1 | 10 | 2 | 10 | 12 | -- | -- | -- | -- | -- | -- |
| 1994 |
| 21 | 3 | -- | 3 | 8 | 1 | 0 | 6 | 0 | 7 | 7 | -- | -- | -- | -- | -- | -- |
| 1995 |
| 44 | 2 | -- | 11 | 3 | 1 | 3 | 5 | 1 | 4 | 12 | -- | -- | -- | -- | -- | -- |
| 1996 |
| 19 | 3 | -- | 0 | 2 | 0 | 2 | 4 | 0 | 14 | 6 | -- | -- | -- | -- | -- | -- |
| 1997 |
| 11 | 0 | -- | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | -- | -- | -- | -- | -- | -- |
| 1998 | 21 | 3 | -- | 5 | 4 | 1 | 1 | 3 | 1 | 8 | 2 | -- | -- | -- | -- | -- | -- | |
| 1999 | 15 | 2 | -- | 3 | 2 | 6 | 0 | 2 | 0 | 0 | 3 | -- | -- | -- | -- | -- | -- | |
QUICK FACTS
- Gold Glove
- 1987, 1988, 1991, 1992, 1993, 1994, 1995
WAR data provided by Baseball-Reference