
Geronimo Berroa
- Birth DateMarch 18, 1965
- BirthplaceSanto Domingo, Dominican Republic
- Experience11 years
- CollegeNone
- PositionLeft Field
Career
| AVG | HR | RBI | OBP |
|---|---|---|---|
| .276 | 101 | 382 | .349 |
Go to
Geronimo Berroa Stats
| CAREER BATTING STATISTICS | ||||||||||||||||||
| YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
| 1989 | 81 | 136 | 7 | 36 | 4 | 0 | 2 | 9 | 7 | 32 | 0 | 1 | .265 | .301 | .338 | .639 | 0.8 | |
| 1990 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .200 | .000 | .200 | -0.1 | |
| 1992 | 13 | 15 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .267 | .389 | .333 | .722 | 0.0 | |
| 1993 |
| 14 | 34 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | .118 | .167 | .147 | .314 | -0.8 |
| 1994 | 96 | 340 | 55 | 104 | 18 | 2 | 13 | 65 | 41 | 62 | 7 | 2 | .306 | .379 | .485 | .864 | 2.3 | |
| 1995 | 141 | 546 | 87 | 152 | 22 | 3 | 22 | 88 | 63 | 98 | 7 | 4 | .278 | .351 | .451 | .802 | 1.5 | |
| 1996 | 153 | 586 | 101 | 170 | 32 | 1 | 36 | 106 | 47 | 122 | 0 | 3 | .290 | .344 | .532 | .876 | 2.0 | |
| 1997 | 83 | 300 | 48 | 78 | 13 | 0 | 10 | 48 | 40 | 62 | 1 | 2 | .260 | .347 | .403 | .750 | -0.1 | |
| 1997 | 73 | 261 | 40 | 81 | 12 | 0 | 16 | 42 | 36 | 58 | 3 | 2 | .310 | .395 | .540 | .935 | 1.3 | |
| 1997 | Total | 156 | 561 | 88 | 159 | 25 | 0 | 26 | 90 | 76 | 120 | 4 | 4 | .283 | .369 | .467 | .836 | 1.2 |
| 1998 | 20 | 65 | 6 | 13 | 3 | 1 | 0 | 3 | 7 | 17 | 1 | 0 | .200 | .278 | .277 | .555 | -0.3 | |
| 1998 | 52 | 126 | 17 | 30 | 4 | 1 | 1 | 10 | 17 | 27 | 0 | 1 | .238 | .338 | .310 | .648 | -0.6 | |
| 1998 | Total | 72 | 191 | 23 | 43 | 7 | 2 | 1 | 13 | 24 | 44 | 1 | 1 | .225 | .318 | .298 | .616 | -0.9 |
| 1999 | 22 | 62 | 11 | 12 | 3 | 0 | 1 | 6 | 9 | 15 | 0 | 0 | .194 | .315 | .290 | .605 | -0.1 | |
| 2000 | 24 | 31 | 2 | 8 | 0 | 1 | 0 | 5 | 4 | 8 | 0 | 0 | .258 | .343 | .323 | .666 | 0.1 | |
| Total | Total | 779 | 2506 | 379 | 692 | 113 | 9 | 101 | 382 | 276 | 510 | 19 | 16 | .276 | .349 | .449 | .798 | -- |
| Season Averages | 70.0 | 227.8 | 34.5 | 62.9 | 10.3 | .8 | 9.2 | 34.7 | 25.1 | 46.4 | 1.7 | 1.5 | .276 | .349 | .449 | .798 | -- | |
| POSTSEASON BATTING STATISTICS | ||||||||||||||||
| SEASON | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 1997 | 10 | 34 | 5 | 11 | 3 | 0 | 2 | 5 | 2 | 5 | 0 | 0 | .324 | .361 | .588 | .949 |
| Total | 10 | 34 | 5 | 11 | 3 | 0 | 2 | 5 | 2 | 5 | 0 | 0 | .324 | .361 | .588 | .949 |
| MISCELLANEOUS BATTING | |||||||||||||||
| SEASON | TEAM | TPA | PIT | P/PA | TB | SF | SH | HBP | IBB | GDP | GB | FB | G/F | OWAR | WAR |
| 1989 | 143 | -- | -- | 46 | 0 | 0 | 0 | 1 | 2 | -- | -- | -- | 0.0 | 0.8 | |
| 1990 | 5 | -- | -- | 0 | 0 | 0 | 0 | 1 | 0 | -- | -- | -- | -0.1 | -0.1 | |
| 1992 | 18 | -- | -- | 5 | 0 | 0 | 1 | 0 | 1 | -- | -- | -- | 0.0 | 0.0 | |
| 1993 |
| 36 | -- | -- | 5 | 0 | 0 | 0 | 0 | 2 | -- | -- | -- | -0.6 | -0.8 |
| 1994 | 391 | -- | -- | 165 | 7 | 0 | 3 | 0 | 5 | -- | -- | -- | 2.1 | 2.3 | |
| 1995 | 616 | -- | -- | 246 | 6 | 0 | 1 | 2 | 12 | -- | -- | -- | 2.2 | 1.5 | |
| 1996 | 643 | -- | -- | 312 | 6 | 0 | 4 | 0 | 16 | -- | -- | -- | 1.6 | 2.0 | |
| 1997 | 349 | -- | -- | 121 | 6 | 0 | 3 | 2 | 6 | -- | -- | -- | 0.7 | -0.1 | |
| 1997 | 299 | -- | -- | 141 | 1 | 0 | 1 | 2 | 12 | -- | -- | -- | 2.3 | 1.3 | |
| 1998 | 72 | -- | -- | 18 | 0 | 0 | 0 | 0 | 2 | -- | -- | -- | -0.4 | -0.3 | |
| 1998 | 145 | -- | -- | 39 | 0 | 0 | 2 | 1 | 3 | -- | -- | -- | -0.5 | -0.6 | |
| 1999 | 73 | -- | -- | 18 | 0 | 0 | 2 | 0 | 5 | -- | -- | -- | -0.2 | -0.1 | |
| 2000 | 35 | -- | -- | 10 | 0 | 0 | 0 | 1 | 2 | -- | -- | -- | 0.0 | 0.1 | |
| MISCELLANEOUS BATTING | |||||||||||
| SEASON | TEAM | SB | CS | SB% | XBH | AB/HR | BB/PA | BB/K | IsoP | SecA | PSN |
| 1989 | 0 | 1 | 0.00 | 6 | 68.0 | .049 | 0.22 | .074 | .118 | 0.00 | |
| 1990 | 0 | 0 | 0.00 | -- | 4.0 | .200 | 1.00 | .000 | .250 | 0.00 | |
| 1992 | 0 | 1 | 0.00 | 1 | 15.0 | .111 | 2.00 | .067 | .133 | 0.00 | |
| 1993 |
| 0 | 0 | 0.00 | 1 | 34.0 | .056 | 0.29 | .029 | .088 | 0.00 |
| 1994 | 7 | 2 | 0.78 | 33 | 26.2 | .105 | 0.66 | .179 | .315 | 9.10 | |
| 1995 | 7 | 4 | 0.64 | 47 | 24.8 | .102 | 0.64 | .172 | .293 | 10.62 | |
| 1996 | 0 | 3 | 0.00 | 69 | 16.3 | .073 | 0.39 | .242 | .317 | 0.00 | |
| 1997 | 1 | 2 | 0.33 | 23 | 30.0 | .115 | 0.65 | .143 | .273 | 1.82 | |
| 1997 | 3 | 2 | 0.60 | 28 | 16.3 | .120 | 0.62 | .230 | .372 | 5.05 | |
| 1998 | 1 | 0 | 1.00 | 4 | 65.0 | .097 | 0.41 | .077 | .200 | 0.00 | |
| 1998 | 0 | 1 | 0.00 | 6 | 126.0 | .117 | 0.63 | .071 | .198 | 0.00 | |
| 1999 | 0 | 0 | 0.00 | 4 | 62.0 | .123 | 0.60 | .097 | .242 | 0.00 | |
| 2000 | 0 | 0 | 0.00 | 1 | 31.0 | .114 | 0.50 | .065 | .194 | 0.00 | |
| Total | -- | 19 | 16 | 0.54 | 223 | 24.8 | .098 | 0.54 | .173 | .285 | 31.98 |
WAR data provided by Baseball-Reference