
Dennis Cook
- Birth DateOctober 4, 1962
- BirthplaceLamarque, TX
- Experience15 years
- CollegeTexas
- PositionRelief Pitcher
Career
| ERA | SV | SO |
|---|---|---|
| 3.91 | 9 | 739 |
Go to
Dennis Cook Stats
| PITCHING STATISTICS | ||||||||||||||||||||
| SEASON | TEAM | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | W | L | SV | HLD | BLSV | WAR | WHIP | ERA |
| 1988 | 4 | 4 | 1 | 1 | 22.0 | 9 | 8 | 7 | 1 | 11 | 13 | 2 | 1 | 0 | -- | -- | 0.3 | 0.91 | 2.86 | |
| 1989 | 21 | 16 | 1 | 1 | 106.0 | 97 | 56 | 47 | 17 | 33 | 58 | 6 | 8 | 0 | -- | -- | 0.6 | 1.23 | 3.99 | |
| 1989 | 2 | 2 | 1 | 0 | 15.0 | 13 | 3 | 3 | 1 | 5 | 9 | 1 | 0 | 0 | -- | -- | 0.5 | 1.20 | 1.80 | |
| 1989 | Total | 23 | 18 | 2 | 1 | 121.0 | 110 | 59 | 50 | 18 | 38 | 67 | 7 | 8 | 0 | -- | -- | 1.1 | 1.22 | 3.72 |
| 1990 | 5 | 3 | 0 | 0 | 14.1 | 23 | 13 | 12 | 7 | 2 | 6 | 1 | 1 | 0 | -- | -- | -0.5 | 1.74 | 7.53 | |
| 1990 | 42 | 13 | 2 | 1 | 141.2 | 132 | 61 | 56 | 13 | 54 | 58 | 8 | 3 | 1 | -- | -- | 0.9 | 1.31 | 3.56 | |
| 1990 | Total | 47 | 16 | 2 | 1 | 156.0 | 155 | 74 | 68 | 20 | 56 | 64 | 9 | 4 | 1 | -- | -- | 0.4 | 1.35 | 3.92 |
| 1991 | 20 | 1 | 0 | 0 | 17.2 | 12 | 3 | 1 | 0 | 7 | 8 | 1 | 0 | 0 | -- | -- | 0.9 | 1.08 | 0.51 | |
| 1992 | 32 | 25 | 1 | 0 | 158.0 | 156 | 79 | 67 | 29 | 50 | 96 | 5 | 7 | 0 | -- | -- | 0.9 | 1.30 | 3.82 | |
| 1993 | 25 | 6 | 0 | 0 | 54.0 | 62 | 36 | 34 | 9 | 16 | 34 | 5 | 5 | 0 | -- | -- | -0.3 | 1.44 | 5.67 | |
| 1994 | 38 | 0 | 0 | 0 | 33.0 | 29 | 17 | 13 | 4 | 14 | 26 | 3 | 1 | 0 | -- | -- | 0.3 | 1.30 | 3.55 | |
| 1995 | 11 | 0 | 0 | 0 | 12.2 | 16 | 9 | 9 | 3 | 10 | 13 | 0 | 0 | 0 | -- | -- | -0.1 | 2.05 | 6.39 | |
| 1995 | 35 | 1 | 0 | 0 | 45.0 | 47 | 23 | 20 | 6 | 16 | 40 | 0 | 2 | 2 | -- | -- | 0.5 | 1.40 | 4.00 | |
| 1995 | Total | 46 | 1 | 0 | 0 | 57.2 | 63 | 32 | 29 | 9 | 26 | 53 | 0 | 2 | 2 | -- | -- | 0.4 | 1.54 | 4.53 |
| 1996 | 60 | 0 | 0 | 0 | 70.1 | 53 | 34 | 32 | 2 | 35 | 64 | 5 | 2 | 0 | -- | -- | 1.2 | 1.25 | 4.09 | |
| 1997 |
| 59 | 0 | 0 | 0 | 62.1 | 64 | 28 | 27 | 4 | 28 | 63 | 1 | 2 | 0 | -- | -- | 0.4 | 1.48 | 3.90 |
| 1998 | 73 | 0 | 0 | 0 | 68.0 | 60 | 21 | 18 | 5 | 27 | 79 | 8 | 4 | 1 | -- | -- | 1.9 | 1.28 | 2.38 | |
| 1999 | 71 | 0 | 0 | 0 | 63.0 | 50 | 27 | 27 | 11 | 27 | 68 | 10 | 5 | 3 | -- | -- | 0.9 | 1.22 | 3.86 | |
| 2000 | 68 | 0 | 0 | 0 | 59.0 | 63 | 35 | 35 | 8 | 31 | 53 | 6 | 3 | 2 | -- | -- | -0.4 | 1.59 | 5.34 | |
| 2001 | 43 | 0 | 0 | 0 | 36.0 | 28 | 18 | 17 | 6 | 10 | 34 | 1 | 1 | 0 | -- | -- | 0.1 | 1.06 | 4.25 | |
| 2001 | 19 | 0 | 0 | 0 | 9.2 | 15 | 6 | 6 | 2 | 4 | 4 | 0 | 0 | 0 | -- | -- | -0.1 | 1.97 | 5.59 | |
| 2001 | Total | 62 | 0 | 0 | 0 | 45.2 | 43 | 24 | 23 | 8 | 14 | 38 | 1 | 1 | 0 | -- | -- | 0.0 | 1.25 | 4.53 |
| 2002 |
| 37 | 0 | 0 | 0 | 24.0 | 21 | 9 | 9 | 2 | 10 | 13 | 1 | 1 | 0 | 7 | 1 | 0.4 | 1.29 | 3.38 |
| Total | -- | 665 | 71 | 6 | 3 | 1011.2 | 950 | 486 | 440 | 130 | 390 | 739 | 64 | 46 | 9 | -- | -- | -- | 1.32 | 3.91 |
| Season Averages | 44.0 | 4.7 | .4 | .2 | 67.2 | 63.3 | 32.4 | 29.3 | 8.7 | 26.0 | 49.3 | 4.3 | 3.1 | .6 | -- | -- | -- | 1.32 | 3.91 | |
| POSTSEASON PITCHING STATISTICS | ||||||||||||||||||
| SEASON | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | W | L | SV | HLD | BLSV | WHIP | ERA |
| 1996 | 2 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -- | -- | 0.75 | 0.00 |
| 1997 | 7 | 0 | 0 | 0 | 9.0 | 1 | 0 | 0 | 0 | 2 | 10 | 2 | 0 | 0 | -- | -- | 0.33 | 0.00 |
| 1999 | 4 | 0 | 0 | 0 | 3.0 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | -- | -- | 1.67 | 0.00 |
| 2000 | 6 | 0 | 0 | 0 | 3.0 | 2 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | -- | -- | 2.33 | 0.00 |
| Total | 19 | 0 | 0 | 0 | 16.1 | 5 | 0 | 0 | 0 | 11 | 16 | 2 | 0 | 0 | -- | -- | 0.98 | 0.00 |
| MISCELLANEOUS PITCHING | |||||||||||||
| SEASON | TEAM | W% | PIT | TBF | P/PA | P/IP | P/GS | K/9 | K/BB | AVG | OBP | SLG | OPS |
| 1988 | .667 | -- | 86 | -- | -- | -- | 5.32 | 1.18 | .125 | .233 | .167 | .399 | |
| 1989 | .429 | -- | 441 | -- | -- | -- | 4.93 | 1.76 | .243 | .303 | .431 | .734 | |
| 1989 | 1.000 | -- | 58 | -- | -- | -- | 5.40 | 1.80 | .245 | .310 | .377 | .688 | |
| 1989 | Total | .467 | -- | 499 | -- | -- | -- | 4.98 | 1.76 | .243 | .304 | .425 | .728 |
| 1990 | .500 | -- | 69 | -- | -- | -- | 3.77 | 3.00 | .365 | .373 | .794 | 1.167 | |
| 1990 | .727 | -- | 594 | -- | -- | -- | 3.69 | 1.07 | .250 | .319 | .367 | .687 | |
| 1990 | Total | .692 | -- | 663 | -- | -- | -- | 3.69 | 1.14 | .262 | .325 | .413 | .738 |
| 1991 | 1.000 | -- | 69 | -- | -- | -- | 4.08 | 1.14 | .203 | .279 | .254 | .534 | |
| 1992 | .417 | -- | 669 | -- | -- | -- | 5.47 | 1.92 | .255 | .312 | .463 | .775 | |
| 1993 | .500 | -- | 233 | -- | -- | -- | 5.67 | 2.13 | .295 | .348 | .543 | .891 | |
| 1994 | .750 | -- | 143 | -- | -- | -- | 7.09 | 1.86 | .230 | .307 | .357 | .664 | |
| 1995 | -- | -- | 62 | -- | -- | -- | 9.24 | 1.30 | .320 | .443 | .560 | 1.003 | |
| 1995 | -- | -- | 193 | -- | -- | -- | 8.00 | 2.50 | .280 | .337 | .476 | .813 | |
| 1995 | Total | -- | -- | 255 | -- | -- | -- | 8.27 | 2.04 | .289 | .363 | .495 | .858 |
| 1996 | .714 | -- | 298 | -- | -- | -- | 8.19 | 1.83 | .214 | .322 | .310 | .633 | |
| 1997 |
| .333 | -- | 272 | -- | -- | -- | 9.10 | 2.25 | .267 | .347 | .400 | .747 |
| 1998 | .667 | -- | 286 | -- | -- | -- | 10.46 | 2.93 | .240 | .318 | .348 | .666 | |
| 1999 | .667 | -- | 262 | -- | -- | -- | 9.71 | 2.52 | .216 | .299 | .424 | .723 | |
| 2000 | .667 | -- | 269 | -- | -- | -- | 8.09 | 1.71 | .270 | .368 | .421 | .789 | |
| 2001 | .500 | -- | 148 | -- | -- | -- | 8.50 | 3.40 | .207 | .265 | .378 | .643 | |
| 2001 | -- | -- | 46 | -- | -- | -- | 3.72 | 1.00 | .385 | .455 | .692 | 1.147 | |
| 2001 | Total | .500 | -- | 194 | -- | -- | -- | 7.49 | 2.71 | .247 | .309 | .448 | .757 |
| 2002 |
| .500 | 408 | 100 | 4.08 | 17.0 | -- | 4.88 | 1.30 | .241 | .320 | .379 | .699 |
| MISCELLANEOUS PITCHING | ||||||||||||||||||
| SEASON | TEAM | 2B | 3B | RBI | SH | SF | IBB | HBP | WP | BK | SB | CS | IR | IS | GDP | GB | FB | G/F |
| 1988 | 0 | 0 | -- | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | |
| 1989 | 20 | 2 | -- | 5 | 2 | 6 | 2 | 3 | 2 | 5 | 6 | -- | -- | -- | -- | -- | -- | |
| 1989 | 2 | 1 | -- | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | -- | -- | -- | -- | -- | -- | |
| 1989 | Total | 22 | 3 | -- | 5 | 2 | 6 | 2 | 4 | 2 | 5 | 9 | -- | -- | -- | -- | -- | -- |
| 1990 | 4 | 1 | -- | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | -- | -- | -- | -- | -- | -- | |
| 1990 | 19 | 2 | -- | 5 | 5 | 9 | 2 | 6 | 3 | 14 | 3 | -- | -- | -- | -- | -- | -- | |
| 1990 | Total | 23 | 3 | -- | 7 | 7 | 9 | 2 | 6 | 3 | 16 | 4 | -- | -- | -- | -- | -- | -- |
| 1991 | 3 | 0 | -- | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | -- | -- | -- | -- | -- | -- | |
| 1992 | 34 | 3 | -- | 3 | 3 | 2 | 2 | 4 | 5 | 8 | 10 | -- | -- | -- | -- | -- | -- | |
| 1993 | 17 | 4 | -- | 3 | 2 | 1 | 2 | 0 | 1 | 1 | 5 | -- | -- | -- | -- | -- | -- | |
| 1994 | 4 | 0 | -- | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | -- | -- | -- | -- | -- | -- | |
| 1995 | 3 | 0 | -- | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | -- | -- | -- | -- | -- | -- | |
| 1995 | 7 | 4 | -- | 3 | 5 | 1 | 1 | 1 | 0 | 1 | 4 | -- | -- | -- | -- | -- | -- | |
| 1995 | Total | 10 | 4 | -- | 4 | 5 | 3 | 2 | 1 | 0 | 2 | 4 | -- | -- | -- | -- | -- | -- |
| 1996 | 14 | 2 | -- | 3 | 5 | 7 | 7 | 0 | 0 | 4 | 3 | -- | -- | -- | -- | -- | -- | |
| 1997 |
| 14 | 3 | -- | 1 | 1 | 4 | 2 | 0 | 0 | 6 | 3 | -- | -- | -- | -- | -- | -- |
| 1998 | 12 | 0 | -- | 3 | 3 | 4 | 3 | 1 | 1 | 3 | 4 | -- | -- | -- | -- | -- | -- | |
| 1999 | 9 | 3 | -- | 1 | 2 | 1 | 1 | 0 | 0 | 4 | 1 | -- | -- | -- | -- | -- | -- | |
| 2000 | 11 | 0 | -- | 0 | 0 | 4 | 5 | 3 | 2 | 8 | 1 | -- | -- | -- | -- | -- | -- | |
| 2001 | 5 | 0 | -- | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | -- | -- | -- | -- | -- | -- | |
| 2001 | 6 | 0 | -- | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | -- | -- | -- | -- | -- | -- | |
| 2001 | Total | 11 | 0 | -- | 3 | 1 | 3 | 2 | 3 | 1 | 2 | 0 | -- | -- | -- | -- | -- | -- |
| 2002 |
| 4 | 1 | 14 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 30 | 8 | 3 | -- | -- | -- |
WAR data provided by Baseball-Reference