Go to
Ivan Rodriguez Stats
| FIELDING STATISTICS | |||||||||||||||||||
| SEASON | TEAM | POS | GP | GS | FULL | TC | PO | A | E | DP | FPCT | RF | ZR | PB | SB | CS | CS% | CERA | DWAR |
| 1993 | C | 134 | 130 | -- | 885 | 801 | 76 | 8 | 6 | .991 | .00 | .000 | 14 | 0 | 0 | .000 | .00 | 1.2 | |
| 1994 | C | 99 | 96 | -- | 649 | 600 | 44 | 5 | 3 | .992 | .00 | .000 | 7 | 0 | 0 | .000 | .00 | 1.0 | |
| 1995 | C | 127 | 120 | -- | 782 | 707 | 67 | 8 | 8 | .990 | .00 | .000 | 8 | 0 | 0 | .000 | .00 | 1.7 | |
| 1996 | C | 146 | 140 | -- | 941 | 850 | 81 | 10 | 11 | .989 | .00 | .000 | 10 | 0 | 0 | .000 | .00 | 3.2 | |
| 1997 | C | 143 | 139 | -- | 903 | 821 | 75 | 7 | 11 | .992 | .00 | .000 | 3 | 0 | 0 | .000 | .00 | 2.9 | |
| 1998 | C | 139 | 137 | -- | 942 | 864 | 72 | 6 | 7 | .994 | .00 | .000 | 10 | 0 | 0 | .000 | .00 | 2.7 | |
| 1999 | C | 141 | 141 | -- | 940 | 850 | 83 | 7 | 13 | .993 | .00 | .000 | 1 | 0 | 0 | .000 | .00 | 2.7 | |
| 2000 | C | 87 | 85 | -- | 543 | 507 | 34 | 2 | 10 | .996 | .00 | .000 | 2 | 0 | 0 | .000 | .00 | 1.0 | |
| 2001 | C | 106 | 101 | -- | 690 | 631 | 52 | 7 | 11 | .990 | .00 | .000 | 2 | 0 | 0 | .000 | .00 | 1.8 | |
| 2002 | C | 100 | 97 | 836 | 684 | 632 | 45 | 7 | 6 | .990 | 7.29 | .000 | 6 | 26 | 15 | .366 | 5.22 | 0.4 | |
| 2003 |
| C | 138 | 134 | 1132 | 970 | 915 | 47 | 8 | 9 | .992 | 7.65 | .000 | 10 | 40 | 20 | .333 | 3.84 | 1.4 |
| 2004 | C | 124 | 123 | 1051 | 833 | 770 | 52 | 11 | 6 | .987 | 7.04 | .000 | 3 | 40 | 19 | .322 | 4.86 | 0.1 | |
| 2005 | C | 123 | 121 | 1033 | 766 | 702 | 60 | 4 | 4 | .995 | 6.64 | .000 | 4 | 33 | 35 | .515 | 4.45 | 1.4 | |
| 2006 | 1B | 7 | 7 | 55 | 63 | 56 | 6 | 1 | 6 | .984 | 10.15 | .000 | -- | -- | -- | -- | -- | 1.0 | |
| 2006 | 2B | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 | 4.50 | .000 | -- | -- | -- | -- | -- | 1.0 | |
| 2006 | C | 123 | 121 | 1054 | 801 | 740 | 59 | 2 | 7 | .998 | 6.82 | .000 | 4 | 25 | 26 | .510 | 3.83 | 1.0 | |
| 2007 | C | 127 | 119 | 1053 | 890 | 834 | 50 | 6 | 7 | .993 | 7.56 | .000 | 7 | 47 | 21 | .309 | 4.39 | 0.7 | |
| 2008 | C | 81 | 79 | 706 | 495 | 447 | 44 | 4 | 8 | .992 | 6.26 | .000 | 4 | 0 | 0 | .000 | .00 | 1.6 | |
| 2008 | C | 31 | 26 | 224 | 188 | 173 | 14 | 1 | 1 | .995 | 7.53 | .000 | 2 | 52 | 25 | .325 | 18.99 | -0.5 | |
| 2008 | -- | C | 112 | 105 | 930 | 683 | 620 | 58 | 5 | 9 | .993 | 6.56 | .000 | 6 | 52 | 25 | .325 | 4.57 | 1.1 |
| 2009 | C | 25 | 25 | 214 | 182 | 168 | 11 | 3 | 1 | .984 | 7.53 | 3.396 | 2 | 0 | 0 | .000 | .00 | -0.3 | |
| 2009 | C | 90 | 83 | 748 | 663 | 618 | 41 | 4 | 4 | .994 | 7.93 | 3.146 | 5 | 41 | 22 | .349 | 5.86 | 0.9 | |
| 2009 | -- | C | 115 | 108 | 962 | 845 | 786 | 52 | 7 | 5 | .992 | 7.84 | 3.200 | 7 | 41 | 22 | .349 | 4.56 | 0.6 |
| 2010 | C | 102 | 102 | 884 | 768 | 709 | 55 | 4 | 5 | .995 | 7.78 | 3.260 | 2 | 42 | 22 | .344 | 4.27 | 0.8 | |
| 2011 | 1B | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 9.00 | 3.000 | -- | -- | -- | -- | -- | 0.5 | |
| 2011 | C | 37 | 34 | 305 | 266 | 245 | 18 | 3 | 4 | .989 | 7.77 | 3.188 | 3 | 12 | 13 | .520 | 3.34 | 0.5 | |
| CAREER BY POS | GP | GS | FULL | TC | PO | A | E | DP | FPCT | RF | ZR | PB | SB | CS | CS% | CERA | DWAR | ||
| Total as 1B | 8 | 7 | 56.0 | 64 | 57 | 6 | 1 | 6 | .984 | 10.13 | .047 | -- | -- | -- | -- | -- | -- | ||
| Total as 2B | 1 | 0 | 2.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 4.50 | .000 | -- | -- | -- | -- | -- | -- | ||
| Total as C | 2223 | 2153 | 9240.0 | 14781 | 13584 | 1080 | 117 | 142 | .992 | 14.28 | .410 | 109 | 358 | 218 | .378 | 4.40 | -- | ||
WAR data provided by Baseball-Reference
