
Brian Anderson
- Birth DateApril 26, 1972
- Birth PlacePortsmouth, VA
- Experience13 years
- CollegeWright State
- PositionStarting Pitcher
Career
| ERA | W-L | SO |
|---|---|---|
| 4.74 | 82-83 | 723 |
Go to
Brian Anderson Stats
| PITCHING STATISTICS | |||||||||||||||||||
| SEASON | TEAM | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | W | L | SV | HLD | BLSV | WHIP | ERA |
| 1993 |
| 4 | 1 | 0 | 0 | 11.1 | 11 | 5 | 5 | 1 | 2 | 4 | 0 | 0 | 0 | -- | -- | 1.15 | 3.97 |
| 1994 |
| 18 | 18 | 0 | 0 | 101.2 | 120 | 63 | 59 | 13 | 27 | 47 | 7 | 5 | 0 | -- | -- | 1.45 | 5.22 |
| 1995 |
| 18 | 17 | 1 | 0 | 99.2 | 110 | 66 | 65 | 24 | 30 | 45 | 6 | 8 | 0 | -- | -- | 1.40 | 5.87 |
| 1996 | 10 | 9 | 0 | 0 | 51.1 | 58 | 29 | 28 | 9 | 14 | 21 | 3 | 1 | 0 | -- | -- | 1.40 | 4.91 | |
| 1997 | 8 | 8 | 0 | 0 | 48.0 | 55 | 28 | 25 | 7 | 11 | 22 | 4 | 2 | 0 | -- | -- | 1.38 | 4.69 | |
| 1998 | 32 | 32 | 2 | 1 | 208.0 | 221 | 109 | 100 | 39 | 24 | 95 | 12 | 13 | 0 | -- | -- | 1.18 | 4.33 | |
| 1999 | 31 | 19 | 2 | 1 | 130.0 | 144 | 69 | 66 | 18 | 28 | 75 | 8 | 2 | 1 | -- | -- | 1.32 | 4.57 | |
| 2000 | 33 | 32 | 2 | 0 | 213.1 | 226 | 101 | 96 | 38 | 39 | 104 | 11 | 7 | 0 | -- | -- | 1.24 | 4.05 | |
| 2001 | 29 | 22 | 1 | 0 | 133.1 | 156 | 93 | 77 | 25 | 30 | 55 | 4 | 9 | 0 | -- | -- | 1.40 | 5.20 | |
| 2002 | 35 | 24 | 0 | 0 | 156.0 | 174 | 86 | 83 | 23 | 32 | 81 | 6 | 11 | 0 | 1 | 0 | 1.32 | 4.79 | |
| 2003 | 25 | 24 | 0 | 0 | 148.0 | 162 | 88 | 61 | 21 | 32 | 72 | 9 | 10 | 0 | 0 | 0 | 1.31 | 3.71 | |
| 2003 | 7 | 7 | 2 | 1 | 49.2 | 50 | 22 | 22 | 6 | 11 | 15 | 5 | 1 | 0 | 0 | 0 | 1.23 | 3.99 | |
| 2003 | Total | 32 | 31 | 2 | 1 | 197.2 | 212 | 110 | 83 | 27 | 43 | 87 | 14 | 11 | 0 | 0 | 0 | 1.29 | 3.78 |
| 2004 | 35 | 26 | 2 | 1 | 166.0 | 217 | 123 | 104 | 33 | 53 | 70 | 6 | 12 | 0 | 2 | 0 | 1.63 | 5.64 | |
| 2005 | 6 | 6 | 0 | 0 | 30.2 | 39 | 24 | 23 | 7 | 4 | 17 | 1 | 2 | 0 | 0 | 0 | 1.40 | 6.75 | |
| Total | -- | 291 | 245 | 12 | 4 | 1547.0 | 1743 | 906 | 814 | 264 | 337 | 723 | 82 | 83 | 1 | -- | -- | 1.34 | 4.74 |
| Season Averages | 22.0 | 18.8 | .9 | .3 | 119.0 | 134.1 | 69.7 | 62.6 | 20.3 | 25.9 | 55.6 | 6.3 | 6.4 | .1 | -- | -- | 1.34 | 4.74 | |
| POSTSEASON PITCHING STATISTICS | ||||||||||||||||||
| SEASON | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | W | L | SV | HLD | BLSV | WHIP | ERA |
| 1997 | 6 | 0 | 0 | 0 | 10.0 | 3 | 2 | 2 | 0 | 3 | 9 | 1 | 0 | 1 | -- | -- | 0.60 | 1.80 |
| 1999 | 1 | 1 | 0 | 0 | 7.0 | 7 | 2 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | -- | -- | 1.00 | 2.57 |
| 2001 | 4 | 1 | 0 | 0 | 12.2 | 12 | 4 | 4 | 2 | 4 | 4 | 1 | 1 | 0 | -- | -- | 1.26 | 2.84 |
| Total | 11 | 2 | 0 | 0 | 29.2 | 22 | 8 | 8 | 3 | 7 | 17 | 2 | 1 | 1 | -- | -- | 0.98 | 2.43 |
| MISCELLANEOUS PITCHING | |||||||||||||
| SEASON | TEAM | W% | PIT | TBF | P/PA | P/IP | P/GS | K/9 | K/BB | AVG | OBP | SLG | OPS |
| 1993 |
| -- | -- | 45 | -- | -- | -- | 3.18 | 2.00 | .256 | .289 | .442 | .731 |
| 1994 |
| .583 | -- | 441 | -- | -- | -- | 4.16 | 1.74 | .300 | .347 | .488 | .835 |
| 1995 |
| .429 | -- | 433 | -- | -- | -- | 4.06 | 1.50 | .282 | .334 | .526 | .860 |
| 1996 | .750 | -- | 215 | -- | -- | -- | 3.68 | 1.50 | .296 | .338 | .520 | .858 | |
| 1997 | .667 | -- | 199 | -- | -- | -- | 4.13 | 2.00 | .301 | .332 | .443 | .774 | |
| 1998 | .480 | -- | 845 | -- | -- | -- | 4.11 | 3.96 | .274 | .297 | .473 | .770 | |
| 1999 | .800 | -- | 549 | -- | -- | -- | 5.19 | 2.68 | .279 | .317 | .438 | .755 | |
| 2000 | .611 | -- | 876 | -- | -- | -- | 4.39 | 2.67 | .275 | .308 | .481 | .789 | |
| 2001 | .308 | -- | 571 | -- | -- | -- | 3.71 | 1.83 | .295 | .332 | .510 | .842 | |
| 2002 | .353 | 2327 | 659 | 3.53 | 14.9 | 87.6 | 4.67 | 2.53 | .284 | .317 | .467 | .784 | |
| 2003 | .474 | 2325 | 623 | 3.73 | 15.7 | 96.0 | 4.38 | 2.25 | .282 | .319 | .470 | .788 | |
| 2003 | .833 | 644 | 198 | 3.25 | 13.0 | 92.0 | 2.72 | 1.36 | .272 | .310 | .424 | .734 | |
| 2003 | Total | .560 | 2969 | 821 | 3.62 | 15.0 | 95.1 | 3.96 | 2.02 | .279 | .317 | .458 | .775 |
| 2004 | .333 | 2773 | 745 | 3.72 | 16.7 | 93.3 | 3.80 | 1.32 | .320 | .366 | .545 | .911 | |
| 2005 | .333 | 478 | 133 | 3.59 | 15.6 | 79.7 | 4.99 | 4.25 | .305 | .323 | .555 | .878 | |
| MISCELLANEOUS PITCHING | ||||||||||||||||||
| SEASON | TEAM | 2B | 3B | RBI | SH | SF | IBB | HBP | WP | BK | SB | CS | IR | IS | GDP | GB | FB | G/F |
| 1993 |
| 3 | 1 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -- | -- | -- | -- | -- | -- |
| 1994 |
| 36 | 0 | -- | 3 | 6 | 0 | 5 | 5 | 5 | 4 | 5 | -- | -- | -- | -- | -- | -- |
| 1995 |
| 17 | 3 | -- | 5 | 5 | 2 | 3 | 1 | 3 | 8 | 3 | -- | -- | -- | -- | -- | -- |
| 1996 | 13 | 2 | -- | 2 | 3 | 1 | 0 | 2 | 0 | 6 | 6 | -- | -- | -- | -- | -- | -- | |
| 1997 | 3 | 1 | -- | 0 | 5 | 0 | 0 | 1 | 0 | 3 | 5 | -- | -- | -- | -- | -- | -- | |
| 1998 | 37 | 3 | -- | 8 | 3 | 2 | 4 | 3 | 6 | 4 | 9 | -- | -- | -- | -- | -- | -- | |
| 1999 | 22 | 3 | -- | 4 | 0 | 3 | 1 | 0 | 2 | 6 | 0 | -- | -- | -- | -- | -- | -- | |
| 2000 | 41 | 7 | -- | 6 | 6 | 7 | 3 | 1 | 4 | 8 | 7 | -- | -- | -- | -- | -- | -- | |
| 2001 | 33 | 3 | -- | 7 | 4 | 2 | 1 | 2 | 1 | 7 | 5 | -- | -- | -- | -- | -- | -- | |
| 2002 | 41 | 1 | 77 | 6 | 8 | 3 | 1 | 2 | 5 | 4 | 3 | 6 | 2 | 13 | -- | -- | -- | |
| 2003 | 31 | 7 | 79 | 2 | 10 | 3 | 4 | 2 | 1 | 1 | 7 | 0 | 0 | 17 | -- | -- | -- | |
| 2003 | 8 | 1 | 21 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | -- | -- | -- | |
| 2003 | Total | 39 | 8 | 100 | 3 | 12 | 3 | 4 | 3 | 1 | 1 | 8 | 0 | 0 | 25 | -- | -- | -- |
| 2004 | 54 | 0 | 113 | 5 | 7 | 4 | 1 | 2 | 0 | 1 | 4 | 3 | 0 | 22 | 219 | 402 | 0.54 | |
| 2005 | 7 | 2 | 21 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 50 | 62 | 0.81 | |
QUICK FACTS
- Debut: 9/10/1993 @Tor - 2 IP, ER, 2 H, 2 K