
Livan Hernandez
- Birth DateFebruary 20, 1975
- BirthplaceVilla Clara, Cuba
- Experience17 years
- CollegeNone
- PositionRelief Pitcher
Career
| ERA | SV | SO |
|---|---|---|
| 4.44 | 1 | 1976 |
Go to
Livan Hernandez Stats
| PITCHING STATISTICS | ||||||||||||||||||||
| SEASON | TEAM | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | W | L | SV | HLD | BLSV | WAR | WHIP | ERA |
| 1996 |
| 1 | 0 | 0 | 0 | 3.0 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | -- | -- | 0.1 | 1.67 | 0.00 |
| 1997 |
| 17 | 17 | 0 | 0 | 96.1 | 81 | 39 | 34 | 5 | 38 | 72 | 9 | 3 | 0 | -- | -- | 1.6 | 1.24 | 3.18 |
| 1998 |
| 33 | 33 | 9 | 0 | 234.1 | 265 | 133 | 123 | 37 | 104 | 162 | 10 | 12 | 0 | -- | -- | 0.4 | 1.57 | 4.72 |
| 1999 | 10 | 10 | 0 | 0 | 63.2 | 66 | 32 | 31 | 6 | 21 | 47 | 3 | 3 | 0 | -- | -- | 0.8 | 1.37 | 4.38 | |
| 1999 |
| 20 | 20 | 2 | 0 | 136.0 | 161 | 78 | 72 | 17 | 55 | 97 | 5 | 9 | 0 | -- | -- | 0.7 | 1.59 | 4.76 |
| 1999 | Total | 30 | 30 | 2 | 0 | 199.2 | 227 | 110 | 103 | 23 | 76 | 144 | 8 | 12 | 0 | -- | -- | 1.5 | 1.52 | 4.64 |
| 2000 | 33 | 33 | 5 | 2 | 240.0 | 254 | 114 | 100 | 22 | 73 | 165 | 17 | 11 | 0 | -- | -- | 3.2 | 1.36 | 3.75 | |
| 2001 | 34 | 34 | 2 | 0 | 226.2 | 266 | 143 | 132 | 24 | 85 | 138 | 13 | 15 | 0 | -- | -- | -1.1 | 1.55 | 5.24 | |
| 2002 | 33 | 33 | 5 | 3 | 216.0 | 233 | 113 | 105 | 19 | 71 | 134 | 12 | 16 | 0 | 0 | 0 | 0.2 | 1.41 | 4.38 | |
| 2003 |
| 33 | 33 | 8 | 0 | 233.1 | 225 | 92 | 83 | 27 | 57 | 178 | 15 | 10 | 0 | 0 | 0 | 6.1 | 1.21 | 3.20 |
| 2004 |
| 35 | 35 | 9 | 2 | 255.0 | 234 | 105 | 102 | 26 | 83 | 186 | 11 | 15 | 0 | 0 | 0 | 4.7 | 1.24 | 3.60 |
| 2005 | 35 | 35 | 2 | 0 | 246.1 | 268 | 116 | 109 | 25 | 84 | 147 | 15 | 10 | 0 | 0 | 0 | 2.7 | 1.43 | 3.98 | |
| 2006 | 24 | 24 | 0 | 0 | 146.2 | 176 | 94 | 87 | 22 | 52 | 89 | 9 | 8 | 0 | 0 | 0 | -0.1 | 1.55 | 5.34 | |
| 2006 | 10 | 10 | 0 | 0 | 69.1 | 70 | 31 | 29 | 7 | 26 | 39 | 4 | 5 | 0 | 0 | 0 | 1.6 | 1.38 | 3.76 | |
| 2006 | Total | 34 | 34 | 0 | 0 | 216.0 | 246 | 125 | 116 | 29 | 78 | 128 | 13 | 13 | 0 | 0 | 0 | 1.5 | 1.50 | 4.83 |
| 2007 | 33 | 33 | 1 | 0 | 204.1 | 247 | 116 | 112 | 34 | 79 | 90 | 11 | 11 | 0 | 0 | 0 | 1.2 | 1.60 | 4.93 | |
| 2008 | 23 | 23 | 2 | 0 | 139.2 | 199 | 93 | 85 | 18 | 29 | 54 | 10 | 8 | 0 | 0 | 0 | -0.5 | 1.63 | 5.48 | |
| 2008 | 8 | 8 | 0 | 0 | 40.1 | 58 | 36 | 36 | 7 | 14 | 13 | 3 | 3 | 0 | 0 | 0 | -0.9 | 1.79 | 8.03 | |
| 2008 | Total | 31 | 31 | 2 | 0 | 180.0 | 257 | 129 | 121 | 25 | 43 | 67 | 13 | 11 | 0 | 0 | 0 | -1.4 | 1.67 | 6.05 |
| 2009 | 8 | 8 | 1 | 0 | 48.2 | 56 | 29 | 29 | 3 | 16 | 27 | 2 | 4 | 0 | 0 | 0 | 0.2 | 1.48 | 5.36 | |
| 2009 | 23 | 23 | 1 | 0 | 135.0 | 164 | 83 | 82 | 16 | 51 | 75 | 7 | 8 | 0 | 0 | 0 | -0.4 | 1.59 | 5.47 | |
| 2009 | Total | 31 | 31 | 2 | 0 | 183.2 | 220 | 112 | 111 | 19 | 67 | 102 | 9 | 12 | 0 | 0 | 0 | -0.2 | 1.56 | 5.44 |
| 2010 | 33 | 33 | 2 | 1 | 211.2 | 216 | 93 | 86 | 16 | 64 | 114 | 10 | 12 | 0 | 0 | 0 | 2.9 | 1.32 | 3.66 | |
| 2011 | 29 | 29 | 1 | 1 | 175.1 | 199 | 98 | 87 | 16 | 46 | 99 | 8 | 13 | 0 | 0 | 0 | -0.2 | 1.40 | 4.47 | |
| 2012 | 26 | 0 | 0 | 0 | 36.1 | 44 | 31 | 31 | 10 | 8 | 29 | 3 | 0 | 0 | 2 | 1 | -1.1 | 1.43 | 7.68 | |
| 2012 | 18 | 0 | 0 | 0 | 31.0 | 40 | 17 | 17 | 5 | 8 | 19 | 1 | 1 | 1 | 0 | 0 | -0.4 | 1.55 | 4.94 | |
| 2012 | Total | 44 | 0 | 0 | 0 | 67.1 | 84 | 48 | 48 | 15 | 16 | 48 | 4 | 1 | 1 | 2 | 1 | -1.5 | 1.49 | 6.42 |
| Total | -- | 519 | 474 | 50 | 9 | 3189.0 | 3525 | 1686 | 1572 | 362 | 1066 | 1976 | 178 | 177 | 1 | -- | -- | -- | 1.44 | 4.44 |
| Season Averages | 30.0 | 27.9 | 2.9 | .5 | 188.0 | 207.4 | 99.2 | 92.5 | 21.3 | 62.7 | 116.2 | 10.5 | 10.4 | .1 | -- | -- | -- | 1.44 | 4.44 | |
| POSTSEASON PITCHING STATISTICS | ||||||||||||||||||
| SEASON | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | W | L | SV | HLD | BLSV | WHIP | ERA |
| 1997 | 5 | 3 | 1 | 0 | 28.1 | 23 | 11 | 10 | 4 | 12 | 26 | 4 | 0 | 0 | -- | -- | 1.24 | 3.18 |
| 2000 | 1 | 1 | 0 | 0 | 7.2 | 5 | 1 | 1 | 0 | 5 | 5 | 1 | 0 | 0 | -- | -- | 1.30 | 1.17 |
| 2002 | 4 | 4 | 0 | 0 | 20.1 | 26 | 15 | 14 | 0 | 12 | 10 | 1 | 2 | 0 | 0 | 0 | 1.87 | 6.20 |
| 2007 | 2 | 2 | 0 | 0 | 11.2 | 13 | 5 | 5 | 2 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 1.71 | 3.86 |
| Total | 12 | 10 | 1 | 0 | 68.0 | 67 | 32 | 30 | 6 | 36 | 47 | 7 | 3 | 0 | -- | -- | 1.51 | 3.97 |
| ALL-STAR GAME STATISTICS | ||||||||||||||||||
| SEASON | TEAM | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | W | L | SV | HLD | BLSV | WHIP | ERA |
| 2005 |
| 0 | 0 | 0 | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 18.00 |
| MISCELLANEOUS PITCHING | |||||||||||||
| SEASON | TEAM | W% | PIT | TBF | P/PA | P/IP | P/GS | K/9 | K/BB | AVG | OBP | SLG | OPS |
| 1996 |
| -- | -- | 13 | -- | -- | -- | 6.00 | 1.00 | .273 | .385 | .273 | .657 |
| 1997 |
| .750 | -- | 405 | -- | -- | -- | 6.73 | 1.90 | .229 | .304 | .343 | .647 |
| 1998 |
| .455 | -- | 1040 | -- | -- | -- | 6.22 | 1.56 | .289 | .363 | .472 | .836 |
| 1999 | .500 | -- | 274 | -- | -- | -- | 6.64 | 2.24 | .267 | .322 | .409 | .731 | |
| 1999 |
| .357 | -- | 612 | -- | -- | -- | 6.42 | 1.76 | .294 | .358 | .443 | .801 |
| 1999 | Total | .400 | -- | 886 | -- | -- | -- | 6.49 | 1.90 | .286 | .347 | .433 | .780 |
| 2000 | .607 | -- | 1030 | -- | -- | -- | 6.19 | 2.26 | .273 | .325 | .407 | .732 | |
| 2001 | .464 | -- | 1008 | -- | -- | -- | 5.48 | 1.62 | .297 | .356 | .456 | .812 | |
| 2002 | .429 | 3476 | 921 | 3.77 | 16.1 | 105.3 | 5.58 | 1.89 | .283 | .340 | .417 | .757 | |
| 2003 |
| .600 | 3582 | 967 | 3.70 | 15.4 | 108.5 | 6.87 | 3.12 | .253 | .304 | .389 | .693 |
| 2004 |
| .423 | 3926 | 1053 | 3.73 | 15.4 | 112.2 | 6.57 | 2.24 | .248 | .314 | .387 | .701 |
| 2005 | .600 | 4008 | 1065 | 3.76 | 16.3 | 114.5 | 5.37 | 1.75 | .284 | .348 | .427 | .775 | |
| 2006 | .529 | 2431 | 661 | 3.68 | 16.6 | 101.3 | 5.46 | 1.71 | .298 | .353 | .478 | .831 | |
| 2006 | .444 | 1057 | 298 | 3.55 | 15.2 | 105.7 | 5.06 | 1.50 | .266 | .336 | .403 | .739 | |
| 2006 | Total | .500 | 3488 | 959 | 3.64 | 16.1 | 102.6 | 5.33 | 1.64 | .288 | .348 | .455 | .803 |
| 2007 | .500 | 3361 | 913 | 3.68 | 16.4 | 101.8 | 3.96 | 1.14 | .308 | .371 | .499 | .870 | |
| 2008 | .556 | 2165 | 627 | 3.45 | 15.5 | 94.1 | 3.48 | 1.86 | .341 | .368 | .505 | .873 | |
| 2008 | .500 | 636 | 184 | 3.46 | 15.8 | 79.5 | 2.90 | .93 | .345 | .399 | .571 | .970 | |
| 2008 | Total | .542 | 2801 | 811 | 3.45 | 15.6 | 90.4 | 3.35 | 1.56 | .342 | .375 | .520 | .895 |
| 2009 | .333 | 787 | 213 | 3.69 | 16.2 | 98.4 | 4.99 | 1.69 | .295 | .346 | .411 | .757 | |
| 2009 | .467 | 2189 | 593 | 3.69 | 16.2 | 95.2 | 5.00 | 1.47 | .312 | .369 | .491 | .861 | |
| 2009 | Total | .429 | 2976 | 806 | 3.69 | 16.2 | 96.0 | 5.00 | 1.52 | .308 | .363 | .470 | .833 |
| 2010 | .455 | 3247 | 896 | 3.62 | 15.3 | 98.4 | 4.85 | 1.78 | .270 | .323 | .393 | .716 | |
| 2011 | .381 | 2688 | 751 | 3.58 | 15.3 | 92.7 | 5.08 | 2.15 | .291 | .337 | .434 | .772 | |
| 2012 | 1.000 | 621 | 156 | 3.98 | 17.1 | -- | 7.18 | 3.63 | .306 | .344 | .569 | .914 | |
| 2012 | .500 | 490 | 136 | 3.60 | 15.8 | -- | 5.52 | 2.38 | .331 | .366 | .496 | .862 | |
| 2012 | Total | .800 | 1111 | 292 | 3.80 | 16.5 | -- | 6.42 | 3.00 | .317 | .354 | .536 | .890 |
| MISCELLANEOUS PITCHING | ||||||||||||||||||
| SEASON | TEAM | 2B | 3B | RBI | SH | SF | IBB | HBP | WP | BK | SB | CS | IR | IS | GDP | GB | FB | G/F |
| 1996 |
| 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- |
| 1997 |
| 17 | 4 | -- | 4 | 7 | 1 | 3 | 0 | 0 | 4 | 3 | -- | -- | -- | -- | -- | -- |
| 1998 |
| 49 | 4 | -- | 8 | 5 | 8 | 6 | 4 | 3 | 9 | 11 | -- | -- | -- | -- | -- | -- |
| 1999 | 13 | 2 | -- | 4 | 2 | 2 | 0 | 0 | 1 | 4 | 2 | -- | -- | -- | -- | -- | -- | |
| 1999 |
| 25 | 3 | -- | 3 | 4 | 3 | 2 | 2 | 1 | 12 | 4 | -- | -- | -- | -- | -- | -- |
| 1999 | Total | 38 | 5 | -- | 7 | 6 | 5 | 2 | 2 | 2 | 16 | 6 | -- | -- | -- | -- | -- | -- |
| 2000 | 47 | 6 | -- | 12 | 9 | 3 | 4 | 3 | 0 | 4 | 8 | -- | -- | -- | -- | -- | -- | |
| 2001 | 50 | 10 | -- | 12 | 12 | 7 | 3 | 7 | 0 | 6 | 6 | -- | -- | -- | -- | -- | -- | |
| 2002 | 40 | 7 | 101 | 14 | 8 | 5 | 4 | 1 | 1 | 22 | 3 | 0 | 0 | 29 | -- | -- | -- | |
| 2003 |
| 34 | 3 | 86 | 6 | 4 | 3 | 10 | 6 | 1 | 7 | 5 | 0 | 0 | 21 | -- | -- | -- |
| 2004 |
| 46 | 4 | 87 | 11 | 4 | 9 | 10 | 1 | 0 | 16 | 9 | 0 | 0 | 22 | 367 | 407 | 0.90 |
| 2005 | 48 | 6 | 111 | 15 | 9 | 14 | 13 | 3 | 2 | 14 | 11 | 0 | 0 | 24 | 347 | 474 | 0.73 | |
| 2006 | 30 | 5 | 91 | 10 | 7 | 4 | 2 | 0 | 0 | 12 | 1 | 0 | 0 | 9 | 207 | 311 | 0.67 | |
| 2006 | 9 | 3 | 30 | 6 | 1 | 2 | 2 | 1 | 0 | 2 | 3 | 0 | 0 | 3 | 85 | 146 | 0.58 | |
| 2006 | Total | 39 | 8 | 121 | 16 | 8 | 6 | 4 | 1 | 0 | 14 | 4 | 0 | 0 | 12 | 292 | 457 | 0.64 |
| 2007 | 42 | 5 | 110 | 17 | 8 | 1 | 6 | 3 | 2 | 20 | 5 | 0 | 0 | 22 | 306 | 432 | 0.71 | |
| 2008 | 38 | 2 | 86 | 4 | 9 | 3 | 1 | 2 | 1 | 3 | 4 | 0 | 0 | 19 | 248 | 295 | 0.84 | |
| 2008 | 15 | 1 | 32 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 74 | 82 | 0.90 | |
| 2008 | Total | 53 | 3 | 118 | 5 | 9 | 4 | 2 | 3 | 1 | 3 | 5 | 0 | 0 | 24 | 322 | 377 | 0.85 |
| 2009 | 9 | 2 | 24 | 5 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 6 | 79 | 90 | 0.88 | |
| 2009 | 38 | 4 | 76 | 8 | 8 | 3 | 1 | 1 | 0 | 8 | 5 | 0 | 0 | 18 | 199 | 266 | 0.75 | |
| 2009 | Total | 47 | 6 | 100 | 13 | 10 | 5 | 1 | 1 | 0 | 11 | 6 | 0 | 0 | 24 | 278 | 356 | 0.78 |
| 2010 | 45 | 3 | 82 | 17 | 10 | 5 | 4 | 1 | 1 | 4 | 9 | 0 | 0 | 14 | 285 | 426 | 0.67 | |
| 2011 | 34 | 8 | 85 | 10 | 6 | 6 | 5 | 3 | 0 | 9 | 9 | 0 | 0 | 17 | 261 | 339 | 0.77 | |
| 2012 | 6 | 1 | 25 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 11 | 1 | 5 | 54 | 64 | 0.84 | |
| 2012 | 5 | 0 | 23 | 5 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 10 | 6 | 3 | 45 | 62 | 0.73 | |
| 2012 | Total | 11 | 1 | 48 | 7 | 3 | 4 | 1 | 2 | 0 | 1 | 1 | 21 | 7 | 8 | 99 | 126 | 0.79 |
QUICK FACTS
- 2012 Salary: $750,000
- Debut: 9/24/1996 vs Atl - 3 IP, 0 ER, 3 H, 2 K
- Name Pronunciation: lee-VAHN
- Silver Slugger
- 2004
- NLCS MVP
- 1997
- World Series MVP
- 1997
WAR data provided by Baseball-Reference