
Thad Bosley
- Birth DateSeptember 17, 1956
- BirthplaceOceanside, United States
- Experience14 years
- CollegeNone
- PositionLeft Field
Career
| AVG | HR | RBI | OBP |
|---|---|---|---|
| .272 | 20 | 158 | .330 |
Go to
Thad Bosley Stats
| CAREER BATTING STATISTICS | ||||||||||||||||||
| YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
| 1977 |
| 58 | 212 | 19 | 63 | 10 | 2 | 0 | 19 | 16 | 32 | 5 | 4 | .297 | .346 | .363 | .709 | 0.3 |
| 1978 | 66 | 219 | 25 | 59 | 5 | 1 | 2 | 13 | 13 | 32 | 12 | 11 | .269 | .308 | .329 | .637 | 0.2 | |
| 1979 | 36 | 77 | 13 | 24 | 1 | 1 | 1 | 8 | 9 | 14 | 4 | 1 | .312 | .384 | .390 | .774 | 1.0 | |
| 1980 | 70 | 147 | 12 | 33 | 2 | 0 | 2 | 14 | 10 | 27 | 3 | 2 | .224 | .272 | .279 | .551 | -1.0 | |
| 1981 | 42 | 105 | 11 | 24 | 2 | 0 | 0 | 3 | 6 | 13 | 2 | 1 | .229 | .270 | .248 | .518 | -0.4 | |
| 1982 | 22 | 46 | 3 | 8 | 1 | 0 | 0 | 2 | 4 | 8 | 3 | 1 | .174 | .240 | .196 | .436 | -0.9 | |
| 1983 | 43 | 72 | 12 | 21 | 4 | 1 | 2 | 12 | 10 | 12 | 1 | 1 | .292 | .373 | .458 | .831 | 0.5 | |
| 1984 | 55 | 98 | 17 | 29 | 2 | 2 | 2 | 14 | 13 | 22 | 5 | 1 | .296 | .375 | .418 | .793 | 0.2 | |
| 1985 | 108 | 180 | 25 | 59 | 6 | 3 | 7 | 27 | 20 | 29 | 5 | 1 | .328 | .391 | .511 | .902 | 2.2 | |
| 1986 | 87 | 120 | 15 | 33 | 4 | 1 | 1 | 9 | 18 | 24 | 3 | 0 | .275 | .370 | .350 | .720 | 0.2 | |
| 1987 | 80 | 140 | 13 | 39 | 6 | 1 | 1 | 16 | 9 | 26 | 0 | 0 | .279 | .318 | .357 | .675 | -0.3 | |
| 1988 |
| 35 | 75 | 9 | 21 | 5 | 0 | 0 | 7 | 6 | 12 | 1 | 1 | .280 | .321 | .347 | .668 | 0.1 |
| 1988 | 15 | 21 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | .190 | .250 | .190 | .440 | -0.2 | |
| 1988 | Total | 50 | 96 | 10 | 25 | 5 | 0 | 0 | 9 | 8 | 18 | 1 | 1 | .260 | .306 | .313 | .619 | -0.1 |
| 1989 | 37 | 40 | 5 | 9 | 2 | 0 | 1 | 9 | 3 | 11 | 2 | 0 | .225 | .273 | .350 | .623 | 0.0 | |
| 1990 | 30 | 29 | 3 | 4 | 0 | 0 | 1 | 3 | 4 | 7 | 1 | 0 | .138 | .242 | .241 | .483 | -0.3 | |
| Total | Total | 784 | 1581 | 183 | 430 | 50 | 12 | 20 | 158 | 143 | 275 | 47 | 24 | .272 | .330 | .357 | .687 | -- |
| Season Averages | 56.0 | 112.9 | 13.1 | 30.7 | 3.6 | .9 | 1.4 | 11.3 | 10.2 | 19.6 | 3.4 | 1.7 | .272 | .330 | .357 | .687 | -- | |
| POSTSEASON BATTING STATISTICS | ||||||||||||||||
| SEASON | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 1981 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1984 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| Total | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| MISCELLANEOUS BATTING | |||||||||||||||
| SEASON | TEAM | TPA | PIT | P/PA | TB | SF | SH | HBP | IBB | GDP | GB | FB | G/F | OWAR | WAR |
| 1977 |
| 235 | -- | -- | 77 | 2 | 4 | 1 | 0 | 0 | -- | -- | -- | 0.5 | 0.3 |
| 1978 | 236 | -- | -- | 72 | 2 | 2 | 0 | 1 | 0 | -- | -- | -- | -0.3 | 0.2 | |
| 1979 | 86 | -- | -- | 30 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | 0.3 | 1.0 | |
| 1980 | 162 | -- | -- | 41 | 1 | 4 | 0 | 3 | 0 | -- | -- | -- | -1.0 | -1.0 | |
| 1981 | 112 | -- | -- | 26 | 0 | 1 | 0 | 0 | 0 | -- | -- | -- | -0.4 | -0.4 | |
| 1982 | 50 | -- | -- | 9 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -0.5 | -0.9 | |
| 1983 | 83 | -- | -- | 33 | 1 | 0 | 0 | 1 | 0 | -- | -- | -- | 0.7 | 0.5 | |
| 1984 | 112 | -- | -- | 41 | 1 | 0 | 0 | 2 | 0 | -- | -- | -- | 0.4 | 0.2 | |
| 1985 | 202 | -- | -- | 92 | 2 | 0 | 0 | 1 | 0 | -- | -- | -- | 1.7 | 2.2 | |
| 1986 | 139 | -- | -- | 42 | 0 | 1 | 0 | 3 | 0 | -- | -- | -- | 0.2 | 0.2 | |
| 1987 | 152 | -- | -- | 50 | 2 | 1 | 0 | 2 | 0 | -- | -- | -- | -0.3 | -0.3 | |
| 1988 |
| 85 | -- | -- | 26 | 3 | 1 | 0 | 0 | 0 | -- | -- | -- | 0.0 | 0.1 |
| 1988 | 24 | -- | -- | 4 | 1 | 0 | 0 | 1 | 0 | -- | -- | -- | -0.2 | -0.2 | |
| 1989 | 44 | -- | -- | 14 | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | 0.0 | 0.0 | |
| 1990 | 33 | -- | -- | 7 | 0 | 0 | 0 | 1 | 0 | -- | -- | -- | -0.3 | -0.3 | |
| MISCELLANEOUS BATTING | |||||||||||
| SEASON | TEAM | SB | CS | SB% | XBH | AB/HR | BB/PA | BB/K | IsoP | SecA | PSN |
| 1977 |
| 5 | 4 | 0.56 | 12 | 212.0 | .069 | 0.50 | .066 | .146 | 0.00 |
| 1978 | 12 | 11 | 0.52 | 8 | 109.5 | .056 | 0.41 | .059 | .123 | 3.43 | |
| 1979 | 4 | 1 | 0.80 | 3 | 77.0 | .105 | 0.64 | .078 | .234 | 1.60 | |
| 1980 | 3 | 2 | 0.60 | 4 | 73.5 | .063 | 0.37 | .054 | .129 | 2.40 | |
| 1981 | 2 | 1 | 0.67 | 2 | 105.0 | .054 | 0.46 | .019 | .086 | 0.00 | |
| 1982 | 3 | 1 | 0.75 | 1 | 46.0 | .080 | 0.50 | .022 | .152 | 0.00 | |
| 1983 | 1 | 1 | 0.50 | 7 | 36.0 | .120 | 0.83 | .167 | .306 | 1.33 | |
| 1984 | 5 | 1 | 0.83 | 6 | 49.0 | .116 | 0.59 | .122 | .296 | 2.86 | |
| 1985 | 5 | 1 | 0.83 | 16 | 25.7 | .099 | 0.69 | .183 | .317 | 5.83 | |
| 1986 | 3 | 0 | 1.00 | 6 | 120.0 | .130 | 0.75 | .075 | .250 | 1.50 | |
| 1987 | 0 | 0 | 0.00 | 8 | 140.0 | .060 | 0.35 | .079 | .143 | 0.00 | |
| 1988 |
| 1 | 1 | 0.50 | 5 | 75.0 | .071 | 0.50 | .067 | .147 | 0.00 |
| 1988 | 0 | 0 | 0.00 | -- | 21.0 | .083 | 0.33 | .000 | .095 | 0.00 | |
| 1989 | 2 | 0 | 1.00 | 3 | 40.0 | .068 | 0.27 | .125 | .250 | 1.33 | |
| 1990 | 1 | 0 | 1.00 | 1 | 29.0 | .121 | 0.57 | .103 | .276 | 1.00 | |
| Total | -- | 47 | 24 | 0.66 | 82 | 79.1 | .082 | 0.52 | .085 | .190 | 28.06 |
WAR data provided by Baseball-Reference