Graig Nettles
- Birth DateAugust 20, 1944
- BirthplaceSan Diego, United States
- Experience22 years
- CollegeSan Diego State
- PositionThird Base
Career
| AVG | HR | RBI | OBP |
|---|---|---|---|
| .248 | 390 | 1314 | .329 |
Go to
Graig Nettles Stats
| CAREER BATTING STATISTICS | ||||||||||||||||||
| YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
| 1967 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 | 0.0 | |
| 1968 | 22 | 76 | 13 | 17 | 2 | 1 | 5 | 8 | 7 | 20 | 0 | 0 | .224 | .298 | .474 | .772 | 0.3 | |
| 1969 | 96 | 225 | 27 | 50 | 9 | 2 | 7 | 26 | 32 | 47 | 1 | 2 | .222 | .319 | .373 | .692 | 0.5 | |
| 1970 | 157 | 549 | 81 | 129 | 13 | 1 | 26 | 62 | 81 | 77 | 3 | 1 | .235 | .336 | .404 | .740 | 5.0 | |
| 1971 | 158 | 598 | 78 | 156 | 18 | 1 | 28 | 86 | 82 | 56 | 7 | 4 | .261 | .350 | .435 | .785 | 7.4 | |
| 1972 | 150 | 557 | 65 | 141 | 28 | 0 | 17 | 70 | 57 | 50 | 2 | 3 | .253 | .325 | .395 | .720 | 4.3 | |
| 1973 | 160 | 552 | 65 | 129 | 18 | 0 | 22 | 81 | 78 | 76 | 0 | 0 | .234 | .334 | .386 | .720 | 5.2 | |
| 1974 | 155 | 566 | 74 | 139 | 21 | 1 | 22 | 75 | 59 | 75 | 1 | 0 | .246 | .316 | .403 | .719 | 4.5 | |
| 1975 | 157 | 581 | 71 | 155 | 24 | 4 | 21 | 91 | 51 | 88 | 1 | 3 | .267 | .322 | .430 | .752 | 4.3 | |
| 1976 | 158 | 583 | 88 | 148 | 29 | 2 | 32 | 93 | 62 | 94 | 11 | 6 | .254 | .327 | .475 | .802 | 7.6 | |
| 1977 | 158 | 589 | 99 | 150 | 23 | 4 | 37 | 107 | 68 | 79 | 2 | 5 | .255 | .333 | .496 | .829 | 5.1 | |
| 1978 | 159 | 587 | 81 | 162 | 23 | 2 | 27 | 93 | 59 | 69 | 1 | 1 | .276 | .343 | .460 | .803 | 5.3 | |
| 1979 | 145 | 521 | 71 | 132 | 15 | 1 | 20 | 73 | 59 | 53 | 1 | 2 | .253 | .325 | .401 | .726 | 2.4 | |
| 1980 | 89 | 324 | 52 | 79 | 14 | 0 | 16 | 45 | 42 | 42 | 0 | 0 | .244 | .331 | .435 | .766 | 1.2 | |
| 1981 | 103 | 349 | 46 | 85 | 7 | 1 | 15 | 46 | 47 | 49 | 0 | 2 | .244 | .333 | .398 | .731 | 2.5 | |
| 1982 | 122 | 405 | 47 | 94 | 11 | 2 | 18 | 55 | 51 | 49 | 1 | 5 | .232 | .317 | .402 | .719 | 0.6 | |
| 1983 | 129 | 462 | 56 | 123 | 17 | 3 | 20 | 75 | 51 | 65 | 0 | 1 | .266 | .341 | .446 | .787 | 2.3 | |
| 1984 | 124 | 395 | 56 | 90 | 11 | 1 | 20 | 65 | 58 | 55 | 0 | 0 | .228 | .329 | .413 | .742 | 2.1 | |
| 1985 | 137 | 440 | 66 | 115 | 23 | 1 | 15 | 61 | 72 | 59 | 0 | 0 | .261 | .363 | .420 | .783 | 3.0 | |
| 1986 | 126 | 354 | 36 | 77 | 9 | 0 | 16 | 55 | 41 | 62 | 0 | 1 | .218 | .300 | .379 | .679 | 0.2 | |
| 1987 | 112 | 177 | 16 | 37 | 8 | 1 | 5 | 33 | 22 | 25 | 1 | 0 | .209 | .294 | .350 | .644 | -0.2 | |
| 1988 |
| 80 | 93 | 5 | 16 | 4 | 0 | 1 | 14 | 9 | 19 | 0 | 0 | .172 | .240 | .247 | .487 | -0.8 |
| Total | Total | 2700 | 8986 | 1193 | 2225 | 328 | 28 | 390 | 1314 | 1088 | 1209 | 32 | 36 | .248 | .329 | .421 | .750 | -- |
| Season Averages | 122.0 | 408.5 | 54.2 | 101.1 | 14.9 | 1.3 | 17.7 | 59.7 | 49.5 | 55.0 | 1.5 | 1.6 | .248 | .329 | .421 | .750 | -- | |
| POSTSEASON BATTING STATISTICS | ||||||||||||||||
| SEASON | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 1969 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 1976 | 9 | 29 | 2 | 7 | 1 | 0 | 2 | 6 | 6 | 4 | 0 | 0 | .241 | .371 | .483 | .854 |
| 1977 | 11 | 41 | 2 | 7 | 1 | 0 | 0 | 3 | 2 | 6 | 0 | 0 | .171 | .209 | .195 | .404 |
| 1978 | 10 | 40 | 5 | 9 | 0 | 1 | 1 | 3 | 0 | 7 | 0 | 0 | .225 | .225 | .350 | .575 |
| 1980 | 2 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .167 | .167 | .667 | .833 |
| 1981 | 11 | 39 | 4 | 11 | 3 | 0 | 1 | 10 | 5 | 2 | 0 | 0 | .282 | .364 | .436 | .800 |
| 1984 | 9 | 26 | 3 | 5 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 0 | .192 | .344 | .192 | .536 |
| Total | 53 | 182 | 17 | 41 | 5 | 1 | 5 | 27 | 19 | 21 | 0 | 0 | .225 | .299 | .346 | .645 |
| MISCELLANEOUS BATTING | |||||||||||||||
| SEASON | TEAM | TPA | PIT | P/PA | TB | SF | SH | HBP | IBB | GDP | GB | FB | G/F | OWAR | WAR |
| 1967 | 3 | -- | -- | 2 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | 0.0 | 0.0 | |
| 1968 | 84 | -- | -- | 36 | 0 | 0 | 1 | 1 | 0 | -- | -- | -- | 0.3 | 0.3 | |
| 1969 | 261 | -- | -- | 84 | 2 | 1 | 1 | 1 | 0 | -- | -- | -- | -0.1 | 0.5 | |
| 1970 | 633 | -- | -- | 222 | 0 | 0 | 3 | 3 | 0 | -- | -- | -- | 2.7 | 5.0 | |
| 1971 | 690 | -- | -- | 260 | 6 | 1 | 3 | 6 | 0 | -- | -- | -- | 3.9 | 7.4 | |
| 1972 | 623 | -- | -- | 220 | 3 | 2 | 4 | 5 | 0 | -- | -- | -- | 3.3 | 4.3 | |
| 1973 | 641 | -- | -- | 213 | 4 | 0 | 7 | 3 | 0 | -- | -- | -- | 3.1 | 5.2 | |
| 1974 | 638 | -- | -- | 228 | 9 | 1 | 3 | 8 | 0 | -- | -- | -- | 3.1 | 4.5 | |
| 1975 | 647 | -- | -- | 250 | 11 | 2 | 2 | 3 | 0 | -- | -- | -- | 3.2 | 4.3 | |
| 1976 | 656 | -- | -- | 277 | 5 | 2 | 4 | 6 | 0 | -- | -- | -- | 4.6 | 7.6 | |
| 1977 | 664 | -- | -- | 292 | 4 | 0 | 3 | 8 | 0 | -- | -- | -- | 4.2 | 5.1 | |
| 1978 | 662 | -- | -- | 270 | 9 | 1 | 6 | 6 | 0 | -- | -- | -- | 4.1 | 5.3 | |
| 1979 | 588 | -- | -- | 209 | 8 | 0 | 0 | 6 | 0 | -- | -- | -- | 1.8 | 2.4 | |
| 1980 | 369 | -- | -- | 141 | 2 | 0 | 1 | 5 | 0 | -- | -- | -- | 1.7 | 1.2 | |
| 1981 | 402 | -- | -- | 139 | 3 | 2 | 1 | 4 | 0 | -- | -- | -- | 2.3 | 2.5 | |
| 1982 | 461 | -- | -- | 163 | 4 | 0 | 1 | 4 | 0 | -- | -- | -- | 1.3 | 0.6 | |
| 1983 | 519 | -- | -- | 206 | 3 | 0 | 3 | 2 | 0 | -- | -- | -- | 2.9 | 2.3 | |
| 1984 | 465 | -- | -- | 163 | 7 | 0 | 5 | 4 | 0 | -- | -- | -- | 2.3 | 2.1 | |
| 1985 | 515 | -- | -- | 185 | 3 | 0 | 0 | 5 | 0 | -- | -- | -- | 3.2 | 3.0 | |
| 1986 | 400 | -- | -- | 134 | 3 | 0 | 2 | 8 | 0 | -- | -- | -- | 0.7 | 0.2 | |
| 1987 | 201 | -- | -- | 62 | 2 | 0 | 0 | 4 | 0 | -- | -- | -- | -0.3 | -0.2 | |
| 1988 |
| 104 | -- | -- | 23 | 2 | 0 | 0 | 2 | 0 | -- | -- | -- | -0.7 | -0.8 |
| MISCELLANEOUS BATTING | |||||||||||
| SEASON | TEAM | SB | CS | SB% | XBH | AB/HR | BB/PA | BB/K | IsoP | SecA | PSN |
| 1967 | 0 | 0 | 0.00 | 1 | 3.0 | .000 | 0.00 | .333 | .333 | 0.00 | |
| 1968 | 0 | 0 | 0.00 | 8 | 15.2 | .083 | 0.35 | .250 | .342 | 0.00 | |
| 1969 | 1 | 2 | 0.33 | 18 | 32.1 | .123 | 0.68 | .151 | .289 | 1.75 | |
| 1970 | 3 | 1 | 0.75 | 40 | 21.1 | .128 | 1.05 | .169 | .321 | 5.38 | |
| 1971 | 7 | 4 | 0.64 | 47 | 21.4 | .119 | 1.46 | .174 | .316 | 11.20 | |
| 1972 | 2 | 3 | 0.40 | 45 | 32.8 | .092 | 1.14 | .142 | .242 | 3.58 | |
| 1973 | 0 | 0 | 0.00 | 40 | 25.1 | .122 | 1.03 | .152 | .293 | 0.00 | |
| 1974 | 1 | 0 | 1.00 | 44 | 25.7 | .093 | 0.79 | .157 | .263 | 1.91 | |
| 1975 | 1 | 3 | 0.25 | 49 | 27.7 | .079 | 0.58 | .164 | .248 | 1.91 | |
| 1976 | 11 | 6 | 0.65 | 63 | 18.2 | .095 | 0.66 | .221 | .336 | 16.37 | |
| 1977 | 2 | 5 | 0.29 | 64 | 15.9 | .102 | 0.86 | .241 | .351 | 3.80 | |
| 1978 | 1 | 1 | 0.50 | 52 | 21.7 | .089 | 0.86 | .184 | .284 | 1.93 | |
| 1979 | 1 | 2 | 0.33 | 36 | 26.1 | .100 | 1.11 | .148 | .259 | 1.91 | |
| 1980 | 0 | 0 | 0.00 | 30 | 20.3 | .114 | 1.00 | .191 | .321 | 0.00 | |
| 1981 | 0 | 2 | 0.00 | 23 | 23.3 | .118 | 0.96 | .155 | .284 | 0.00 | |
| 1982 | 1 | 5 | 0.17 | 31 | 22.5 | .111 | 1.04 | .170 | .286 | 1.90 | |
| 1983 | 0 | 1 | 0.00 | 40 | 23.1 | .098 | 0.79 | .180 | .288 | 0.00 | |
| 1984 | 0 | 0 | 0.00 | 32 | 19.8 | .125 | 1.06 | .185 | .332 | 0.00 | |
| 1985 | 0 | 0 | 0.00 | 39 | 29.3 | .140 | 1.22 | .159 | .323 | 0.00 | |
| 1986 | 0 | 1 | 0.00 | 25 | 22.1 | .103 | 0.66 | .161 | .274 | 0.00 | |
| 1987 | 1 | 0 | 1.00 | 14 | 35.4 | .109 | 0.88 | .141 | .271 | 1.67 | |
| 1988 |
| 0 | 0 | 0.00 | 5 | 93.0 | .087 | 0.47 | .075 | .172 | 0.00 |
| Total | -- | 32 | 36 | 0.47 | 746 | 23.0 | .107 | 0.90 | .173 | .294 | 59.15 |
QUICK FACTS
- Gold Glove
- 1977, 1978
- ALCS MVP
- 1981
WAR data provided by Baseball-Reference