
Bruce Chen
- #52 RP
- Throws: L, Bats: L
- Kansas City Royals
- Birth DateJune 19, 1977 (Age: 35)
- BirthplacePanama City, Panama
- Experience14 years
- CollegeNone
- Ht/Wt6-2, 216 lbs.
2013 Season
| ERA | SV | SO | WHIP |
|---|---|---|---|
| 1.88 | 0 | 12 | 0.98 |
Career | |||
| 4.57 | 1 | 1034 | 1.38 |
Go to
Bruce Chen Stats
| CAREER BATTING STATISTICS | ||||||||||||||||||
| YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
| 1998 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .143 | .143 | .143 | .286 | 0.0 | |
| 1999 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
| 2000 | 22 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
| 2000 | 15 | 25 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 17 | 0 | 0 | .040 | .077 | .040 | .117 | -0.3 | |
| 2000 | Total | 37 | 30 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 20 | 0 | 0 | .033 | .065 | .033 | .098 | -0.4 |
| 2001 | 11 | 19 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | .158 | .158 | .158 | .316 | -0.1 | |
| 2001 | 16 | 28 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | .107 | .107 | .107 | .214 | -0.2 | |
| 2001 | Total | 27 | 47 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | .128 | .128 | .128 | .256 | -0.3 |
| 2002 | 39 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
| 2002 |
| 15 | 12 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .417 | .417 | .500 | .917 | 0.3 |
| 2002 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | |
| 2002 | Total | 55 | 15 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .333 | .333 | .400 | .733 | 0.2 |
| 2003 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | |
| 2003 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | |
| 2003 | Total | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| 2004 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | |
| 2005 | 34 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 | 0.1 | |
| 2006 | 40 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.1 | |
| 2007 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | |
| 2009 | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.1 | |
| 2010 | 33 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.1 | |
| 2011 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | |
| 2012 | 35 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .200 | .200 | .200 | .400 | 0.0 | |
| 2013 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | |
| Total | Total | 360 | 123 | 4 | 18 | 1 | 0 | 0 | 3 | 3 | 57 | 0 | 0 | .146 | .167 | .154 | .321 | -- |
| Season Averages | 24.0 | 8.2 | .3 | 1.2 | .1 | .0 | .0 | .2 | .2 | 3.8 | .0 | .0 | .146 | .167 | .154 | .321 | -- | |
| MISCELLANEOUS BATTING | |||||||||||||||
| SEASON | TEAM | TPA | PIT | P/PA | TB | SF | SH | HBP | IBB | GDP | GB | FB | G/F | OWAR | WAR |
| 1998 | 9 | -- | -- | 1 | 0 | 2 | 0 | 0 | 0 | -- | -- | -- | 0.0 | 0.0 | |
| 1999 | 12 | -- | -- | 0 | 0 | 1 | 0 | 0 | 0 | -- | -- | -- | -0.1 | -0.1 | |
| 2000 | 7 | -- | -- | 0 | 0 | 2 | 0 | 0 | 0 | -- | -- | -- | -0.1 | -0.1 | |
| 2000 | 31 | -- | -- | 1 | 0 | 5 | 0 | 0 | 0 | -- | -- | -- | -0.3 | -0.3 | |
| 2001 | 21 | -- | -- | 3 | 0 | 2 | 0 | 0 | 1 | -- | -- | -- | -0.1 | -0.1 | |
| 2001 | 31 | -- | -- | 3 | 0 | 3 | 0 | 0 | 0 | -- | -- | -- | -0.2 | -0.2 | |
| 2002 | 4 | 17 | 4.25 | 0 | 0 | 1 | 0 | 0 | 0 | -- | -- | -- | -0.1 | -0.1 | |
| 2002 |
| 13 | 42 | 3.23 | 6 | 0 | 1 | 0 | 0 | 0 | -- | -- | -- | 0.3 | 0.3 |
| 2002 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | 0.0 | 0.0 | |
| 2003 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | 0.0 | 0.0 | |
| 2003 | 1 | 4 | 4.00 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | 0.0 | 0.0 | |
| 2004 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0.0 | 0.0 | |
| 2005 | 4 | 11 | 2.75 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.50 | 0.1 | 0.1 | |
| 2006 | 1 | 4 | 4.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.1 | 0.1 | |
| 2007 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0.0 | 0.0 | |
| 2009 | 2 | 15 | 7.50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.1 | 0.1 | |
| 2010 | 2 | 4 | 2.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.00 | 0.1 | 0.1 | |
| 2011 | 2 | 6 | 3.00 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -- | 0.0 | 0.0 | |
| 2012 | 5 | 24 | 4.80 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 0.0 | 0.0 | |
| 2013 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0.0 | 0.0 | |
| MISCELLANEOUS BATTING | |||||||||||
| SEASON | TEAM | SB | CS | SB% | XBH | AB/HR | BB/PA | BB/K | IsoP | SecA | PSN |
| 1998 | 0 | 0 | 0.00 | -- | 7.0 | .000 | 0.00 | .000 | .000 | 0.00 | |
| 1999 | 0 | 0 | 0.00 | -- | 11.0 | .000 | 0.00 | .000 | .000 | 0.00 | |
| 2000 | 0 | 0 | 0.00 | -- | 5.0 | .000 | 0.00 | .000 | .000 | 0.00 | |
| 2000 | 0 | 0 | 0.00 | -- | 25.0 | .038 | 0.06 | .000 | .040 | 0.00 | |
| 2001 | 0 | 0 | 0.00 | -- | 19.0 | .000 | 0.00 | .000 | .000 | 0.00 | |
| 2001 | 0 | 0 | 0.00 | -- | 28.0 | .000 | 0.00 | .000 | .000 | 0.00 | |
| 2002 | 0 | 0 | 0.00 | -- | 3.0 | .000 | 0.00 | .000 | .000 | 0.00 | |
| 2002 |
| 0 | 0 | 0.00 | 1 | 12.0 | .000 | 0.00 | .083 | .083 | 0.00 |
| 2002 | 0 | 0 | 0.00 | -- | 0.0 | .000 | 0.00 | .000 | .000 | 0.00 | |
| 2003 | 0 | 0 | 0.00 | -- | 0.0 | .000 | 0.00 | .000 | .000 | 0.00 | |
| 2003 | 0 | 0 | 0.00 | -- | 1.0 | .000 | 0.00 | .000 | .000 | 0.00 | |
| 2004 | 0 | 0 | 0.00 | -- | 0.0 | .000 | 0.00 | .000 | .000 | 0.00 | |
| 2005 | 0 | 0 | 0.00 | -- | 3.0 | .250 | 1.00 | .000 | .333 | 0.00 | |
| 2006 | 0 | 0 | 0.00 | -- | 1.0 | .000 | 0.00 | .000 | .000 | 0.00 | |
| 2007 | 0 | 0 | 0.00 | -- | 0.0 | .000 | 0.00 | .000 | .000 | 0.00 | |
| 2009 | 0 | 0 | 0.00 | -- | 1.0 | .500 | 1.00 | .000 | 1.000 | 0.00 | |
| 2010 | 0 | 0 | 0.00 | -- | 1.0 | .000 | 0.00 | .000 | .000 | 0.00 | |
| 2011 | 0 | 0 | 0.00 | -- | 1.0 | .000 | 0.00 | .000 | .000 | 0.00 | |
| 2012 | 0 | 0 | 0.00 | -- | 5.0 | .000 | 0.00 | .000 | .000 | 0.00 | |
| 2013 | 0 | 0 | 0.00 | -- | 0.0 | .000 | 0.00 | .000 | .000 | 0.00 | |
| Total | -- | 0 | 0 | 0.00 | 1 | 123.0 | .024 | 0.05 | .008 | .033 | 0.00 |
WAR data provided by Baseball-Reference