Tony Armas
- Birth DateJuly 2, 1953
- BirthplacePuerto Piritu, Venezuela
- Experience14 years
- CollegeNone
- PositionRight Field
Career
| AVG | HR | RBI | OBP |
|---|---|---|---|
| .252 | 251 | 815 | .287 |
Go to
Tony Armas Stats
| CAREER BATTING STATISTICS | ||||||||||||||||||
| YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
| 1976 | 4 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .333 | .333 | .333 | .666 | 0.0 | |
| 1977 | 118 | 363 | 26 | 87 | 8 | 2 | 13 | 53 | 20 | 99 | 1 | 2 | .240 | .274 | .380 | .654 | 0.3 | |
| 1978 | 91 | 239 | 17 | 51 | 6 | 1 | 2 | 13 | 10 | 62 | 1 | 2 | .213 | .250 | .272 | .522 | 0.1 | |
| 1979 | 80 | 278 | 29 | 69 | 9 | 3 | 11 | 34 | 16 | 67 | 1 | 0 | .248 | .290 | .421 | .711 | 0.2 | |
| 1980 | 158 | 628 | 87 | 175 | 18 | 8 | 35 | 109 | 29 | 128 | 5 | 3 | .279 | .310 | .500 | .810 | 5.6 | |
| 1981 | 109 | 440 | 51 | 115 | 24 | 3 | 22 | 76 | 19 | 115 | 5 | 1 | .261 | .294 | .480 | .774 | 4.0 | |
| 1982 | 138 | 536 | 58 | 125 | 19 | 2 | 28 | 89 | 33 | 128 | 2 | 2 | .233 | .275 | .433 | .708 | 2.0 | |
| 1983 | 145 | 574 | 77 | 125 | 23 | 2 | 36 | 107 | 29 | 131 | 0 | 1 | .218 | .254 | .453 | .707 | -1.1 | |
| 1984 | 157 | 639 | 107 | 171 | 29 | 5 | 43 | 123 | 32 | 156 | 1 | 3 | .268 | .300 | .531 | .831 | 2.4 | |
| 1985 | 103 | 385 | 50 | 102 | 17 | 5 | 23 | 64 | 18 | 90 | 0 | 0 | .265 | .298 | .514 | .812 | 0.9 | |
| 1986 | 121 | 425 | 40 | 112 | 21 | 4 | 11 | 58 | 24 | 77 | 0 | 3 | .264 | .305 | .409 | .714 | -0.6 | |
| 1987 |
| 28 | 81 | 8 | 16 | 3 | 1 | 3 | 9 | 1 | 11 | 1 | 0 | .198 | .205 | .370 | .575 | -0.5 |
| 1988 |
| 120 | 368 | 42 | 100 | 20 | 2 | 13 | 49 | 22 | 87 | 1 | 3 | .272 | .311 | .443 | .754 | -0.2 |
| 1989 |
| 60 | 202 | 22 | 52 | 7 | 1 | 11 | 30 | 7 | 48 | 0 | 0 | .257 | .280 | .465 | .745 | 0.3 |
| Total | Total | 1432 | 5164 | 614 | 1302 | 204 | 39 | 251 | 815 | 260 | 1201 | 18 | 20 | .252 | .287 | .453 | .740 | -- |
| Season Averages | 102.0 | 368.9 | 43.9 | 93.0 | 14.6 | 2.8 | 17.9 | 58.2 | 18.6 | 85.8 | 1.3 | 1.4 | .252 | .287 | .453 | .740 | -- | |
| POSTSEASON BATTING STATISTICS | ||||||||||||||||
| SEASON | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 1981 | 6 | 23 | 1 | 8 | 2 | 0 | 0 | 3 | 1 | 6 | 0 | 0 | .348 | .375 | .435 | .810 |
| 1986 | 6 | 17 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .118 | .118 | .176 | .294 |
| Total | 12 | 40 | 2 | 10 | 3 | 0 | 0 | 3 | 1 | 9 | 0 | 0 | .250 | .268 | .325 | .593 |
| MISCELLANEOUS BATTING | |||||||||||||||
| SEASON | TEAM | TPA | PIT | P/PA | TB | SF | SH | HBP | IBB | GDP | GB | FB | G/F | OWAR | WAR |
| 1976 | 6 | -- | -- | 2 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | 0.0 | 0.0 | |
| 1977 | 392 | -- | -- | 138 | 8 | 1 | 0 | 2 | 0 | -- | -- | -- | -0.4 | 0.3 | |
| 1978 | 258 | -- | -- | 65 | 1 | 6 | 2 | 2 | 0 | -- | -- | -- | -1.3 | 0.1 | |
| 1979 | 297 | -- | -- | 117 | 2 | 0 | 1 | 2 | 0 | -- | -- | -- | 0.3 | 0.2 | |
| 1980 | 666 | -- | -- | 314 | 5 | 2 | 2 | 4 | 0 | -- | -- | -- | 3.3 | 5.6 | |
| 1981 | 462 | -- | -- | 211 | 1 | 0 | 2 | 6 | 0 | -- | -- | -- | 2.4 | 4.0 | |
| 1982 | 578 | -- | -- | 232 | 8 | 0 | 1 | 5 | 0 | -- | -- | -- | 0.4 | 2.0 | |
| 1983 | 613 | -- | -- | 260 | 8 | 0 | 2 | 0 | 0 | -- | -- | -- | -0.3 | -1.1 | |
| 1984 | 679 | -- | -- | 339 | 7 | 0 | 1 | 9 | 0 | -- | -- | -- | 3.1 | 2.4 | |
| 1985 | 410 | -- | -- | 198 | 5 | 0 | 2 | 4 | 0 | -- | -- | -- | 1.2 | 0.9 | |
| 1986 | 453 | -- | -- | 174 | 2 | 0 | 2 | 1 | 0 | -- | -- | -- | 0.8 | -0.6 | |
| 1987 |
| 84 | -- | -- | 30 | 1 | 1 | 0 | 0 | 0 | -- | -- | -- | -0.4 | -0.5 |
| 1988 |
| 393 | -- | -- | 163 | 2 | 1 | 0 | 0 | 0 | -- | -- | -- | 1.0 | -0.2 |
| 1989 |
| 211 | -- | -- | 94 | 2 | 0 | 0 | 2 | 0 | -- | -- | -- | 0.3 | 0.3 |
| MISCELLANEOUS BATTING | |||||||||||
| SEASON | TEAM | SB | CS | SB% | XBH | AB/HR | BB/PA | BB/K | IsoP | SecA | PSN |
| 1976 | 0 | 0 | 0.00 | -- | 6.0 | .000 | 0.00 | .000 | .000 | 0.00 | |
| 1977 | 1 | 2 | 0.33 | 23 | 27.9 | .051 | 0.20 | .140 | .193 | 1.86 | |
| 1978 | 1 | 2 | 0.33 | 9 | 119.5 | .040 | 0.16 | .059 | .096 | 1.33 | |
| 1979 | 1 | 0 | 1.00 | 23 | 25.3 | .054 | 0.24 | .173 | .234 | 1.83 | |
| 1980 | 5 | 3 | 0.63 | 61 | 17.9 | .044 | 0.23 | .221 | .271 | 8.75 | |
| 1981 | 5 | 1 | 0.83 | 49 | 20.0 | .041 | 0.17 | .218 | .270 | 8.15 | |
| 1982 | 2 | 2 | 0.50 | 49 | 19.1 | .057 | 0.26 | .200 | .261 | 3.73 | |
| 1983 | 0 | 1 | 0.00 | 61 | 15.9 | .047 | 0.22 | .235 | .284 | 0.00 | |
| 1984 | 1 | 3 | 0.25 | 77 | 14.9 | .047 | 0.21 | .263 | .310 | 1.96 | |
| 1985 | 0 | 0 | 0.00 | 45 | 16.7 | .044 | 0.20 | .249 | .296 | 0.00 | |
| 1986 | 0 | 3 | 0.00 | 36 | 38.6 | .053 | 0.31 | .146 | .195 | 0.00 | |
| 1987 |
| 1 | 0 | 1.00 | 7 | 27.0 | .012 | 0.09 | .173 | .198 | 1.50 |
| 1988 |
| 1 | 3 | 0.25 | 35 | 28.3 | .056 | 0.25 | .171 | .226 | 1.86 |
| 1989 |
| 0 | 0 | 0.00 | 19 | 18.4 | .033 | 0.15 | .208 | .243 | 0.00 |
| Total | -- | 18 | 20 | 0.47 | 494 | 20.6 | .047 | 0.22 | .200 | .250 | 33.59 |
QUICK FACTS
- Name Pronunciation: ar-MUS
- Silver Slugger
- 1984
WAR data provided by Baseball-Reference