
Mike Rivera
- Birth DateSeptember 8, 1976
- BirthplaceRio Piedras, Puerto Rico
- Experience9 years
- CollegeTroy
- PositionCatcher
Career
| AVG | HR | RBI | OBP |
|---|---|---|---|
| .239 | 13 | 69 | .302 |
Go to
Mike Rivera Stats
| CAREER BATTING STATISTICS | ||||||||||||||||||
| YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
| 2001 | 4 | 12 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .333 | .333 | .500 | .833 | 0.2 | |
| 2002 | 39 | 132 | 11 | 30 | 8 | 1 | 1 | 11 | 4 | 35 | 0 | 0 | .227 | .254 | .326 | .580 | -0.2 | |
| 2003 | 19 | 53 | 2 | 9 | 1 | 0 | 1 | 2 | 5 | 11 | 0 | 0 | .170 | .241 | .245 | .486 | -0.4 | |
| 2006 | 46 | 142 | 16 | 38 | 9 | 0 | 6 | 24 | 10 | 21 | 0 | 0 | .268 | .325 | .458 | .783 | 0.1 | |
| 2007 | 11 | 13 | 2 | 3 | 0 | 0 | 2 | 3 | 1 | 3 | 0 | 0 | .231 | .286 | .692 | .978 | 0.1 | |
| 2008 | 21 | 62 | 8 | 19 | 5 | 0 | 1 | 14 | 6 | 10 | 2 | 0 | .306 | .377 | .435 | .812 | 0.4 | |
| 2009 | 41 | 114 | 10 | 26 | 7 | 0 | 2 | 14 | 15 | 32 | 1 | 0 | .228 | .326 | .342 | .668 | 0.1 | |
| 2010 |
| 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | .000 | .176 | .000 | .176 | -0.2 |
| 2011 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .666 | 0.0 | |
| Total | Total | 189 | 548 | 51 | 131 | 32 | 1 | 13 | 69 | 43 | 118 | 3 | 0 | .239 | .302 | .372 | .674 | -- |
| Season Averages | 21.0 | 60.9 | 5.7 | 14.6 | 3.6 | .1 | 1.4 | 7.7 | 4.8 | 13.1 | .3 | .0 | .239 | .302 | .372 | .674 | -- | |
| MISCELLANEOUS BATTING | |||||||||||||||
| SEASON | TEAM | TPA | PIT | P/PA | TB | SF | SH | HBP | IBB | GDP | GB | FB | G/F | OWAR | WAR |
| 2001 | 12 | -- | -- | 6 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | 0.1 | 0.2 | |
| 2002 | 138 | 509 | 3.69 | 43 | 1 | 0 | 1 | 0 | 5 | -- | -- | -- | -0.1 | -0.2 | |
| 2003 | 58 | 221 | 3.81 | 13 | 0 | 0 | 0 | 0 | 4 | -- | -- | -- | -0.3 | -0.4 | |
| 2006 | 158 | 611 | 3.87 | 65 | 2 | 1 | 3 | 5 | 3 | 47 | 77 | 0.61 | 0.3 | 0.1 | |
| 2007 | 15 | 54 | 3.60 | 9 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 0.83 | 0.1 | 0.1 | |
| 2008 | 69 | 250 | 3.62 | 27 | 0 | 0 | 1 | 0 | 2 | 24 | 28 | 0.86 | 0.4 | 0.4 | |
| 2009 | 132 | 550 | 4.17 | 39 | 1 | 0 | 2 | 3 | 6 | 28 | 55 | 0.51 | -0.1 | 0.1 | |
| 2010 |
| 17 | 65 | 3.82 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 5 | 1.20 | -0.2 | -0.2 |
| 2011 | 6 | 15 | 2.50 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1.50 | 0.0 | 0.0 | |
| MISCELLANEOUS BATTING | |||||||||||
| SEASON | TEAM | SB | CS | SB% | XBH | AB/HR | BB/PA | BB/K | IsoP | SecA | PSN |
| 2001 | 0 | 0 | 0.00 | 2 | 12.0 | .000 | 0.00 | .167 | .167 | 0.00 | |
| 2002 | 0 | 0 | 0.00 | 10 | 132.0 | .029 | 0.11 | .098 | .129 | 0.00 | |
| 2003 | 0 | 0 | 0.00 | 2 | 53.0 | .086 | 0.46 | .075 | .170 | 0.00 | |
| 2006 | 0 | 0 | 0.00 | 15 | 23.7 | .064 | 0.48 | .190 | .261 | 0.00 | |
| 2007 | 0 | 0 | 0.00 | 2 | 6.5 | .071 | 0.33 | .462 | .538 | 0.00 | |
| 2008 | 2 | 0 | 1.00 | 6 | 62.0 | .087 | 0.60 | .129 | .258 | 1.33 | |
| 2009 | 1 | 0 | 1.00 | 9 | 57.0 | .114 | 0.47 | .114 | .254 | 1.33 | |
| 2010 |
| 0 | 0 | 0.00 | -- | 14.0 | .118 | 0.67 | .000 | .143 | 0.00 |
| 2011 | 0 | 0 | 0.00 | -- | 6.0 | .000 | 0.00 | .000 | .000 | 0.00 | |
| Total | -- | 3 | 0 | 1.00 | 46 | 42.2 | .071 | 0.36 | .133 | .217 | 4.88 |
QUICK FACTS
- Debut: 9/18/2001 @Min - 0-0
WAR data provided by Baseball-Reference