
Brendan Donnelly
- Birth DateJuly 4, 1971
- Birth PlaceWashington, DC
- Experience9 years
- CollegeMesa State
- PositionRelief Pitcher
Career
| ERA | SV | SO |
|---|---|---|
| 3.22 | 6 | 369 |
Go to
Brendan Donnelly Stats
| PITCHING STATISTICS | |||||||||||||||||||
| SEASON | TEAM | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | W | L | SV | HLD | BLSV | WHIP | ERA |
| 2002 |
| 46 | 0 | 0 | 0 | 49.2 | 32 | 13 | 12 | 2 | 19 | 54 | 1 | 1 | 1 | 13 | 2 | 1.03 | 2.17 |
| 2003 |
| 63 | 0 | 0 | 0 | 74.0 | 55 | 14 | 13 | 2 | 24 | 79 | 2 | 2 | 3 | 29 | 2 | 1.07 | 1.58 |
| 2004 |
| 40 | 0 | 0 | 0 | 42.0 | 34 | 14 | 14 | 5 | 15 | 56 | 5 | 2 | 0 | 5 | 0 | 1.17 | 3.00 |
| 2005 | 65 | 0 | 0 | 0 | 65.1 | 60 | 30 | 27 | 9 | 19 | 53 | 9 | 3 | 0 | 16 | 5 | 1.21 | 3.72 | |
| 2006 | 62 | 0 | 0 | 0 | 64.0 | 58 | 32 | 28 | 8 | 28 | 53 | 6 | 0 | 0 | 11 | 1 | 1.34 | 3.94 | |
| 2007 | 27 | 0 | 0 | 0 | 20.2 | 19 | 8 | 7 | 0 | 5 | 15 | 2 | 1 | 0 | 8 | 0 | 1.16 | 3.05 | |
| 2008 | 15 | 0 | 0 | 0 | 13.2 | 20 | 13 | 13 | 2 | 10 | 8 | 1 | 0 | 0 | 4 | 0 | 2.20 | 8.56 | |
| 2009 |
| 30 | 0 | 0 | 0 | 25.1 | 22 | 8 | 5 | 1 | 9 | 25 | 3 | 0 | 2 | 9 | 0 | 1.22 | 1.78 |
| 2010 | 38 | 0 | 0 | 0 | 30.2 | 26 | 21 | 19 | 6 | 25 | 26 | 3 | 1 | 0 | 9 | 0 | 1.66 | 5.58 | |
| Total | -- | 386 | 0 | 0 | 0 | 385.1 | 326 | 153 | 138 | 35 | 154 | 369 | 32 | 10 | 6 | 104 | 10 | 1.25 | 3.22 |
| Season Averages | 42.0 | .0 | .0 | .0 | 43.1 | 36.2 | 17.0 | 15.3 | 3.9 | 17.1 | 41.0 | 3.6 | 1.1 | .7 | 11.6 | 1.1 | 1.25 | 3.22 | |
| POSTSEASON PITCHING STATISTICS | ||||||||||||||||||
| SEASON | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | W | L | SV | HLD | BLSV | WHIP | ERA |
| 2002 | 11 | 0 | 0 | 0 | 13.0 | 7 | 6 | 6 | 2 | 5 | 13 | 1 | 0 | 0 | 4 | 0 | 0.92 | 4.15 |
| 2004 | 2 | 0 | 0 | 0 | 3.1 | 3 | 4 | 4 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1.50 | 10.80 |
| 2005 | 4 | 0 | 0 | 0 | 3.2 | 4 | 2 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1.64 | 2.45 |
| Total | 17 | 0 | 0 | 0 | 20.0 | 14 | 12 | 11 | 2 | 9 | 23 | 1 | 0 | 0 | 4 | 0 | 1.15 | 4.95 |
| ALL-STAR GAME STATISTICS | ||||||||||||||||||
| SEASON | TEAM | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | W | L | SV | HLD | BLSV | WHIP | ERA |
| 2003 |
| 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| MISCELLANEOUS PITCHING | |||||||||||||
| SEASON | TEAM | W% | PIT | TBF | P/PA | P/IP | P/GS | K/9 | K/BB | AVG | OBP | SLG | OPS |
| 2002 |
| .500 | 836 | 199 | 4.20 | 16.8 | -- | 9.79 | 2.84 | .184 | .270 | .247 | .518 |
| 2003 |
| .500 | 1223 | 307 | 3.98 | 16.5 | -- | 9.61 | 3.29 | .200 | .273 | .287 | .560 |
| 2004 |
| .714 | 726 | 172 | 4.22 | 17.3 | -- | 12.00 | 3.73 | .224 | .294 | .349 | .643 |
| 2005 | .750 | 1107 | 271 | 4.08 | 16.9 | -- | 7.30 | 2.79 | .244 | .302 | .394 | .697 | |
| 2006 | 1.000 | 1098 | 278 | 3.95 | 17.2 | -- | 7.45 | 1.89 | .240 | .326 | .376 | .702 | |
| 2007 | .667 | 342 | 90 | 3.80 | 16.5 | -- | 6.53 | 3.00 | .235 | .311 | .309 | .620 | |
| 2008 | 1.000 | 253 | 69 | 3.67 | 18.5 | -- | 5.27 | .80 | .357 | .441 | .500 | .941 | |
| 2009 |
| 1.000 | 390 | 104 | 3.75 | 15.4 | -- | 8.88 | 2.78 | .239 | .314 | .348 | .662 |
| 2010 | .750 | 581 | 142 | 4.09 | 18.9 | -- | 7.63 | 1.04 | .234 | .371 | .432 | .804 | |
| Total | -- | .762 | 6556 | 1632 | 4.02 | 17.0 | -- | 8.62 | 2.40 | .228 | .309 | .347 | .656 |
| MISCELLANEOUS PITCHING | ||||||||||||||||||
| SEASON | TEAM | 2B | 3B | RBI | SH | SF | IBB | HBP | WP | BK | SB | CS | IR | IS | GDP | GB | FB | G/F |
| 2002 |
| 5 | 0 | 15 | 3 | 1 | 3 | 2 | 1 | 0 | 2 | 0 | 32 | 5 | 1 | -- | -- | -- |
| 2003 |
| 12 | 3 | 16 | 3 | 1 | 1 | 4 | 1 | 0 | 2 | 0 | 26 | 3 | 1 | -- | -- | -- |
| 2004 |
| 4 | 0 | 19 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 27 | 7 | 1 | 35 | 65 | 0.54 |
| 2005 | 10 | 0 | 28 | 3 | 1 | 3 | 2 | 3 | 0 | 3 | 3 | 33 | 6 | 2 | 65 | 132 | 0.49 | |
| 2006 | 5 | 2 | 29 | 2 | 2 | 3 | 4 | 6 | 0 | 1 | 0 | 32 | 11 | 6 | 90 | 103 | 0.87 | |
| 2007 | 4 | 1 | 10 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 21 | 5 | 0 | 24 | 42 | 0.57 | |
| 2008 | 2 | 0 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 18 | 32 | 0.56 | |
| 2009 |
| 3 | 2 | 6 | 2 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 15 | 3 | 3 | 29 | 40 | 0.73 |
| 2010 | 4 | 0 | 20 | 2 | 3 | 1 | 1 | 1 | 1 | 7 | 0 | 18 | 5 | 3 | 41 | 49 | 0.84 | |
QUICK FACTS
- Debut: 4/9/2002 vs Sea - 1 IP, 2 ER, 3 H, K
- Drafted: 1992: 27th Rnd, 764th by CWS