| MLB Top 100 Ratings | ||||||||||||
| ESPN | ELIAS | INSIDE EDGE | TBE | |||||||||
| PLAYER | TEAM | POS | RK | RAT | RK | RAT | RK | RAT | RK | RAT | AVG RK | |
| 1 | David Wright | NYM | 3B | 2 | 73.9 | 2 | 95.8 | 6 | 96.7 | 2 | 2.4 | 3.0 |
| 2 | Justin Verlander | DET | SP | 6 | 66.8 | 4 | 91.0 | 1 | 99.5 | 12 | 1.5 | 5.8 |
| Ryan Braun | MIL | LF | 4 | 70.4 | 11 | 86.3 | 3 | 97.3 | 5 | 2.0 | 5.8 | |
| 4 | Josh Hamilton | TEX | CF | 1 | 90.3 | 19 | 84.8 | 3 | 97.3 | 1 | 2.6 | 6.0 |
| 5 | Joey Votto | CIN | 1B | 16 | 57.9 | 1 | 98.1 | 5 | 96.9 | 9 | 1.8 | 7.8 |
| 6 | Paul Konerko | CHW | 1B | 3 | 72.6 | 3 | 94.5 | 10 | 95.9 | 20 | 1.4 | 9.0 |
| 7 | Matt Kemp | LAD | CF | 10 | 64.1 | 9 | 86.5 | 23 | 94.4 | 5 | 2.0 | 11.8 |
| 8 | Martin Prado | ATL | LF | 13 | 61.0 | 6 | 90.0 | 13 | 95.5 | 26 | 1.2 | 14.5 |
| 9 | Adam Jones | BAL | CF | 9 | 64.7 | 20 | 84.6 | 24 | 94.3 | 12 | 1.5 | 16.3 |
| 10 | Melky Cabrera | SF | LF | 7 | 66.5 | 27 | 81.9 | 2 | 97.5 | 34 | 1.1 | 17.5 |
| 11 | Jake Peavy | CHW | SP | 27 | 48.2 | 15 | 85.6 | 13 | 95.5 | 20 | 1.4 | 18.8 |
| 12 | Carlos Beltran | STL | RF | 8 | 64.9 | 7 | 89.1 | 39 | 92.7 | 26 | 1.2 | 20.0 |
| 13 | Cole Hamels | PHI | SP | 21 | 54.0 | 14 | 85.8 | 12 | 95.7 | 34 | 1.1 | 20.3 |
| 14 | Clayton Kershaw | LAD | SP | 31 | 46.2 | 33 | 79.7 | 8 | 96.2 | 12 | 1.5 | 21.0 |
| 15 | Andrew McCutchen | PIT | CF | 26 | 48.4 | 29 | 80.8 | 21 | 94.5 | 12 | 1.5 | 22.0 |
| 16 | Rafael Furcal | STL | SS | 12 | 61.3 | 50 | 76.3 | 19 | 94.7 | 9 | 1.8 | 22.5 |
| 17 | Gio Gonzalez | WSH | SP | 14 | 59.4 | 24 | 82.8 | 13 | 95.5 | 48 | 0.9 | 24.8 |
| 18 | David Ortiz | BOS | DH | 11 | 61.7 | 56 | 75.7 | 20 | 94.6 | 34 | 1.1 | 30.3 |
| 19 | Jered Weaver | LAA | SP | 17 | 57.7 | 16 | 85.5 | 24 | 94.3 | 66 | 0.8 | 30.8 |
| 20 | Adam Dunn | CHW | DH | 15 | 58.3 | 28 | 81.2 | 27 | 94.2 | 66 | 0.8 | 34.0 |
| 21 | Andre Ethier | LAD | RF | 5 | 69.5 | 18 | 84.9 | 37 | 93.1 | 81 | 0.7 | 35.3 |
| 22 | Elvis Andrus | TEX | SS | 20 | 54.6 | 82 | 70.8 | 9 | 96.1 | 40 | 1.0 | 37.8 |
| 23 | Aroldis Chapman | CIN | RP | 83 | 29.8 | 17 | 85.4 | 17 | 95.2 | 48 | 0.9 | 41.3 |
| 24 | Adam LaRoche | WSH | 1B | 49 | 40.3 | 13 | 86.1 | 64 | 90.9 | 40 | 1.0 | 41.5 |
| 25 | Brandon Beachy | ATL | SP | 25 | 50.3 | 93 | 70.1 | 43 | 92.5 | 12 | 1.5 | 43.3 |
| Carlos Gonzalez | COL | LF | 18 | 57.6 | 8 | 88.6 | 48 | 92.1 | 99 | 0.6 | 43.3 | |
| 27 | Fernando Rodney | TB | RP | 41 | 42.9 | 40 | 78.0 | 17 | 95.2 | 81 | 0.7 | 44.8 |
| 28 | Josh Willingham | MIN | LF | 54 | 37.7 | 54 | 75.9 | 63 | 91.0 | 12 | 1.5 | 45.8 |
| 29 | Asdrubal Cabrera | CLE | SS | 76 | 31.3 | 32 | 79.8 | 88 | 88.1 | 4 | 2.1 | 50.0 |
| 30 | Austin Jackson | DET | CF | 46 | 40.9 | 108 | 68.7 | 36 | 93.2 | 12 | 1.5 | 50.5 |
| 31 | Miguel Cabrera | DET | 3B | 19 | 56.9 | 38 | 78.2 | 100 | 87.7 | 48 | 0.9 | 51.3 |
| Ryan Cook | OAK | RP | 105 | 24.4 | 12 | 86.2 | 48 | 92.1 | 40 | 1.0 | 51.3 | |
| Wandy Rodriguez | HOU | SP | 50 | 39.9 | 67 | 73.6 | 48 | 92.1 | 40 | 1.0 | 51.3 | |
| 34 | Carlos Ruiz | PHI | C | 23 | 51.0 | 153 | 64.6 | 31 | 93.5 | 5 | 2.0 | 53.0 |
| Matt Cain | SF | SP | 87 | 28.5 | 35 | 78.7 | 24 | 94.3 | 66 | 0.8 | 53.0 | |
| 36 | Dustin Pedroia | BOS | 2B | 58 | 36.5 | 95 | 70.0 | 39 | 92.7 | 23 | 1.3 | 53.8 |
| 37 | Matt Joyce | TB | LF | 34 | 45.2 | 45 | 77.5 | 104 | 87.4 | 40 | 1.0 | 55.8 |
| 38 | Omar Infante | MIA | 2B | 69 | 33.1 | 66 | 73.7 | 86 | 88.4 | 3 | 2.3 | 56.0 |
| Chris Capuano | LAD | SP | 37 | 43.8 | 47 | 76.5 | 74 | 89.9 | 66 | 0.8 | 56.0 | |
| 40 | Giancarlo Stanton | MIA | RF | 22 | 53.1 | 26 | 82.5 | 108 | 87.2 | 81 | 0.7 | 59.3 |
| 41 | Bryan LaHair | CHC | 1B | 73 | 32.0 | 10 | 86.3 | 61 | 91.1 | 99 | 0.6 | 60.8 |
| 42 | Edwin Encarnacion | TOR | DH | 29 | 47.1 | 46 | 76.7 | 10 | 95.9 | 160 | 0.4 | 61.3 |
| 43 | James McDonald | PIT | SP | 58 | 36.5 | 78 | 71.5 | 31 | 93.5 | 81 | 0.7 | 62.0 |
| 44 | Curtis Granderson | NYY | CF | 36 | 44.6 | 90 | 70.3 | 61 | 91.1 | 81 | 0.7 | 67.0 |
| 45 | Kelly Johnson | TOR | 2B | 84 | 29.7 | 25 | 82.8 | 155 | 83.6 | 5 | 2.0 | 67.3 |
| 46 | Alexi Ogando | TEX | RP | 110 | 23.1 | 98 | 69.7 | 21 | 94.5 | 48 | 0.9 | 69.3 |
| 47 | Jason Hammel | BAL | SP | 63 | 35.4 | 44 | 77.6 | 106 | 87.3 | 66 | 0.8 | 69.8 |
| 48 | Stephen Strasburg | WSH | SP | 56 | 37.5 | 162 | 64.1 | 43 | 92.5 | 20 | 1.4 | 70.3 |
| 49 | Ryan Dempster | CHC | SP | 68 | 33.9 | 65 | 74.1 | 79 | 89.2 | 81 | 0.7 | 73.3 |
| 50 | Jonathan Lucroy | MIL | C | 53 | 38.6 | 150 | 64.9 | 67 | 90.7 | 26 | 1.2 | 74.0 |
