Wade Boggs
Wade Boggs  #12  3B
Batting Statistics
Career: Batting | Pitching | Fielding
SEASON TEAM G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
1982 Bos 104 338 51 118 14 1 5 44 35 21 1 0 .349 .406 .441 .847
1983 Bos 153 582 100 210 44 7 5 74 92 36 3 3 .361 .444 .486 .930
1984 Bos 158 625 109 203 31 4 6 55 89 44 3 2 .325 .407 .416 .823
1985 Bos 161 653 107 240 42 3 8 78 96 61 2 1 .368 .450 .478 .928
1986 Bos 149 580 107 207 47 2 8 71 105 44 0 4 .357 .453 .486 .939
1987 Bos 147 551 108 200 40 6 24 89 105 48 1 3 .363 .461 .588 1.049
1988 Bos 155 584 128 214 45 6 5 58 125 34 2 3 .366 .476 .490 .966
1989 Bos 156 621 113 205 51 7 3 54 107 51 2 6 .330 .430 .449 .879
1990 Bos 155 619 89 187 44 5 6 63 87 68 0 0 .302 .386 .418 .804
1991 Bos 144 546 93 181 42 2 8 51 89 32 1 2 .332 .421 .460 .881
1992 Bos 143 514 62 133 22 4 7 50 74 31 1 3 .259 .353 .358 .711
1993 NYY 143 560 83 169 26 1 2 59 74 49 0 1 .302 .378 .363 .741
1994 NYY 97 366 61 125 19 1 11 55 61 29 2 1 .342 .433 .489 .922
1995 NYY 126 460 76 149 22 4 5 63 74 50 1 1 .324 .412 .422 .834
1996 NYY 132 501 80 156 29 2 2 41 67 32 1 2 .311 .389 .389 .778
1997 NYY 104 353 55 103 23 1 4 28 48 38 0 1 .292 .373 .397 .770
1998 TB 123 435 51 122 23 4 7 52 46 54 3 2 .280 .348 .400 .748
1999 TB 90 292 40 88 14 1 2 29 38 23 1 0 .301 .377 .377 .754
Total -- 2440 9180 1513 3010 578 61 118 1014 1412 745 24 35 .328 .415 .443 .858
Seasonal Averages (per 162 games played)
YEARS G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
15.06 162 609 100 200 38 4 8 67 94 49 2 2 .328 .415 .443 .858
Postseason Batting Statistics
SEASON G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
1986 14 61 6 16 4 1 0 5 8 3 0 0 .262 .348 .361 .708
1988 4 13 2 5 0 0 0 3 3 4 0 0 .385 .500 .385 .885
1990 4 16 1 7 1 0 1 1 0 3 0 0 .438 .438 .688 1.125
1995 4 19 4 5 2 0 1 3 3 5 0 0 .263 .364 .526 .890
1996 10 38 1 6 2 0 0 2 2 5 0 0 .158 .200 .211 .411
1997 3 7 1 3 0 0 0 2 0 0 0 0 .429 .429 .429 .857
Total 39 154 15 42 9 1 2 16 16 20 0 0 .273 .341 .383 .724
All-Star Batting Statistics*
SEASON TEAM AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
1993 ALS 1 0 0 0 0 0 0 1 0 0 0 .000 .500 .000 .500
1994 ALS 3 1 1 0 0 0 0 0 2 0 0 .333 .333 .333 .667
1995 ALS 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
1996 ALS 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
*All-Star data prior to 1993 is unavailable.
Miscellaneous Batting
SEASON TEAM TPA #PIT #P/PA TB SF SH HBP IBB GIDP GB FB G/F
1982 Bos 381 0 .00 149 4 4 0 4 9 0 0 --
1983 Bos 685 0 .00 283 7 3 1 2 15 0 0 --
1984 Bos 726 0 .00 260 4 8 0 6 13 0 0 --
1985 Bos 758 0 .00 312 2 3 4 5 20 0 0 --
1986 Bos 693 0 .00 282 4 4 0 14 11 0 0 --
1987 Bos 667 0 .00 324 8 1 2 19 13 0 0 --
1988 Bos 719 0 .00 286 7 0 3 18 23 0 0 --
1989 Bos 742 0 .00 279 7 0 7 19 19 0 0 --
1990 Bos 713 0 .00 259 6 0 1 19 14 0 0 --
1991 Bos 641 0 .00 251 6 0 0 25 16 0 0 --
1992 Bos 598 0 .00 184 6 0 4 19 10 0 0 --
1993 NYY 644 0 .00 203 9 1 0 4 10 0 0 --
1994 NYY 434 0 .00 179 4 2 1 3 10 0 0 --
1995 NYY 541 0 .00 194 7 0 0 5 13 0 0 --
1996 NYY 574 0 .00 195 5 1 0 7 10 0 0 --
1997 NYY 407 0 .00 140 4 2 0 3 3 0 0 --
1998 TB 483 0 .00 174 2 0 0 6 13 0 0 --
1999 TB 334 0 .00 110 4 0 0 2 14 0 0 --
Total -- 10740 0 .00 4064 96 29 23 180 236 0 0 --
Miscellaneous Batting
SEASON TEAM SB CS SB% XBH AB/HR BB/PA BB/SO IsoP SecA PSN
1982 Bos 1 0 1.00 20 67.6 .093 1.67 .092 .198 1.67
1983 Bos 3 3 0.50 56 116.4 .135 2.56 .125 .284 3.75
1984 Bos 3 2 0.60 41 104.2 .124 2.02 .091 .235 4.00
1985 Bos 2 1 0.67 53 81.6 .127 1.57 .110 .259 3.20
1986 Bos 0 4 0.00 57 72.5 .152 2.39 .129 .303 0.00
1987 Bos 1 3 0.25 70 23.0 .158 2.19 .225 .412 1.92
1988 Bos 2 3 0.40 56 116.8 .174 3.68 .123 .336 2.86
1989 Bos 2 6 0.25 61 207.0 .144 2.10 .119 .285 2.40
1990 Bos 0 0 0.00 55 103.2 .122 1.28 .116 .257 0.00
1991 Bos 1 2 0.33 52 68.3 .139 2.78 .128 .289 1.78
1992 Bos 1 3 0.25 33 73.4 .124 2.39 .099 .239 1.75
1993 NYY 0 1 0.00 29 280.0 .115 1.51 .061 .191 0.00
1994 NYY 2 1 0.67 31 33.3 .141 2.10 .148 .317 3.39
1995 NYY 1 1 0.50 31 92.0 .137 1.48 .098 .259 1.67
1996 NYY 1 2 0.33 33 250.5 .117 2.09 .078 .210 1.33
1997 NYY 0 1 0.00 28 88.3 .119 1.26 .105 .238 0.00
1998 TB 3 2 0.60 34 62.1 .095 0.85 .120 .228 4.20
1999 TB 1 0 1.00 17 146.0 .114 1.65 .075 .209 1.33
Total -- 24 35 0.41 757 77.8 .132 1.90 .115 .267 39.89
Awards
• 1994: American League Gold Glove at 3B • 1995: American League Gold Glove at 3B
Data provided by Elias Sports Bureau